2016-10-14 38.4 0.2551 $2.359 150.53 "38.4 miles @ 8.6 kwh

Using 33.7 kwh = 1 gallon of gas

Cost of a gallon of gas equivalent is figured by 2.33 cents per kwh (the rate my electric company charges for off-peak charging) plus fuel use charges for a total of 7 cents per kWh multiplied by 33.7 = a cost of $2.359 per gallon of e-gas"
2016-10-14 38.1 0.2314 $2.359 164.65 "38.1 miles @ 7.8 kwh"
2016-10-15 38.1 0.2373 $2.359 160.56 "38.1 miles @ 8.0 kwh"
2016-10-25 38.2 0.2463 $2.359 155.1 "38.2 miles @ 8.3 kWh"
2016-10-26 38.2 0.2551 $2.359 149.75 "38.2 miles @ 8.6 kWh"
2016-10-27 43.2 0.2848 $2.359 151.69 "43.2 miles @ 9.6 kWh"
2016-10-28 41.8 0.27 $2.359 154.81 "41.8 miles @ 9.1 kWh"
2016-10-29 44.8 0.2878 $2.359 155.66 "44.8 miles @ 9.7 kWh

Had a passenger on the way to work, and took a route I'm not used to.
Had to really baby the car and play the regen hard to make it home on EV"
2016-10-29 38.1 0.2284 $2.359 166.81 "38.1 miles @ 7.7 kWh"
2016-10-30 38.1 0.2166 $2.359 175.9 "38.1 miles @ 7.3 kWh

Best daily drive so far!"
2016-11-01 43.1 0.2878 $2.359 149.76 "43.1 miles @ 9.7 kWh"
2016-11-02 43.8 0.2878 $2.359 152.19 "43.8 miles @ 9.7 kWh"
2016-11-03 44.2 0.2848 $2.359 155.2 "44.2 miles @ 9.6 kWh"
2016-11-04 38.1 0.2284 $2.359 166.81 "38.1 miles @ 7.7 kWh"
2016-11-05 43.6 0.2848 $2.359 153.09 "43.6 miles @ 9.6 kWh"
2016-11-06 38.1 0.2255 $2.359 168.96 "38.1 miles @ 7.6 kWh"
2016-11-08 38.2 0.2314 $2.359 165.08 "38.2 miles @ 7.8 kWh"
2016-11-09 38.2 0.2373 $2.359 160.98 "38.2 miles @ 8.0 kWh"
2016-11-10 38.2 0.2433 $2.359 157.01 "38.2 miles @ 8.2 kWh"
2016-11-11 38.1 0.2463 $2.359 154.69 "38.1 mile @ 8.3 kWh"
2016-11-12 43.1 0.2848 $2.359 151.33 "43.1 miles @ 9.6 kWh"
2016-11-13 39.1 0.2433 $2.359 160.71 "39.1 miles @ 8.2 kWh"
2016-11-15 38 0.2344 $2.359 162.12 "38.0 miles @ 7.9 kWh"
2016-11-16 38.1 0.2373 $2.359 160.56 "38.1 miles @ 8.0 kWh"
2016-11-17 43.3 0.2848 $2.359 152.04 "43.3 miles @ 9.6 kWh"
2016-11-18 38.2 0.2344 $2.359 162.97 "38.2 miles @ 7.9 kWh"
2016-11-19 38.2 0.2433 $2.359 157.01 "38.2 miles @ 8.2 kWh"
2016-11-20 44.1 0.2848 $2.359 154.85 "44.1 miles @ 9.6 kWh"
2016-11-22 38.1 0.2463 $2.359 154.69 "38.1 miles @ 8.3 kWh"
2016-11-23 38.1 0.2522 $2.359 151.07 "38.1 miles @ 8.5 kWh"
2016-11-24 38.4 0.2551 $2.359 150.53 "38.4 miles @ 8.6 kWh"
2016-11-26 38 0.2314 $2.359 164.22 "38.0 miles @ 7.8 kWh

Weather has warmed back up and it helps this car a lot! Just de-fogging the windshield in the mornings was robbing me of 3 or 4 miles of range"
2016-11-26 38.4 0.2255 $2.359 170.29 "38.4 miles @ 7.6 kWh"
2016-11-29 38.9 0.2433 $2.359 159.88 "38.9 miles @ 8.2 kWh"
2016-11-30 38 0.2344 $2.359 162.12 "38.0 miles @ 7.9 kWh"
2016-12-01 44.8 0.2848 $2.359 157.3 "44.8 miles @ 9.6 kWh"
2016-12-02 41.8 0.27 $2.359 154.81 "41.8 miles @ 9.1 kWh"
2016-12-03 38.1 0.2314 $2.359 164.65 "38.1 miles @ 7.8 kWh"
2016-12-03 40.6 0.2522 $2.359 160.98 "40.6 miles @ 8.5 kWh"
2016-12-06 38.2 0.2284 $2.359 167.25 "38.2 miles @ 7.7 kWh"
2016-12-07 38 0.2344 $2.359 162.12 "38.0 miles @ 7.9 kWh

Rain took a little mpg, but also gave me a free car wash"
2016-12-08 38.1 0.2344 $2.359 162.54 "38.1 miles @ 7.9 kWh"
2016-12-09 38.1 0.2403 $2.359 158.55 "38.1 miles @ 8.1 kWh"
2016-12-10 38.2 0.2492 $2.359 153.29 "38.2 miles @ 8.4 kWh"
2016-12-20 41.5 0.27 $2.359 153.7 "41.5 miles @ 9.1 kWh"
2016-12-21 42.5 0.2789 $2.359 152.38 "42.5 miles @ 9.4 kWh"
2016-12-21 38 0.2403 $2.359 158.14 "38.0 miles @ 8.1 kWh"
2016-12-23 38.1 0.2492 $2.359 152.89 "38.1 miles @ 8.4 kWh"
2016-12-24 44.8 0.2789 $2.359 160.63 "44.8 miles @ 9.4 kWh"
2016-12-28 38 0.2255 $2.359 168.51 "38.0 miles @ 7.6 kWh"
2016-12-29 42.1 0.27 $2.359 155.93 "42.1 miles @ 9.1 kWh"
2016-12-30 38.2 0.2403 $2.359 158.97 "38.2 miles @ 8.1 kWh"
2016-12-31 38 0.2344 $2.359 162.12 "38.0 miles @ 7.9 kWh"
2017-01-04 44.9 0.2878 $2.359 156.01 "44.9 miles @ 9.7 kWh"
2017-01-10 38.1 0.2403 $2.359 158.55 "38.1 miles @ 8.1 kWh"
2017-01-11 38.1 0.2492 $2.359 152.89 "38.1 miles @ 8.4 kWh"
2017-01-12 38.1 0.2314 $2.359 164.65 "38.1 miles @ 7.8 kWh"
2017-01-13 44.6 0.2848 $2.359 156.6 "44.6 miles @ 9.6 kWh"
2017-01-14 41.2 0.264 $2.359 156.06 "41.2 miles @ 8.9 kWh"
2017-01-15 38.2 0.2314 $2.359 165.08 "38.2 miles @ 7.8 kWh"
2017-01-17 42.2 0.2581 $2.359 163.5 "42.2 miles @ 8.7 kWh"
2017-01-18 42.2 0.27 $2.359 156.3 "42.2 miles @ 9.1 kWh"
2017-01-19 38.2 0.2403 $2.359 158.97 "38.2 miles @ 8.1 kWh"
2017-01-20 38 0.2403 $2.359 158.14 "38.0 miles @ 8.1 kWh"
2017-01-21 38 0.2373 $2.359 160.13 "38.0 miles @ 8.0 kWh"
2017-01-21 38.3 0.2225 $2.359 172.13 "38.3 miles @ 7.5 kWh

Early morning commute to work gave me some P&G opportunity"
2017-01-24 38.1 0.2403 $2.359 158.55 "38.1 miles @ 8.1 kWh"
2017-01-25 38 0.2433 $2.359 156.19 "38.0 miles @ 8.2 kWh"
2017-01-26 38 0.2492 $2.359 152.49 "38.0 miles @ 8.4 kWh"
2017-01-27 38.1 0.2373 $2.359 160.56 "38.1 miles @ 8.0 kWh"
2017-01-28 44.8 0.2878 $2.359 155.66 "44.8 miles @ 9.7 kWh"
2017-01-31 38.2 0.2463 $2.359 155.1 "38.2 miles @ 8.3 kWh"
2017-02-01 38 0.2522 $2.359 150.67 "38.0 miles @ 8.5 kWh

Had to use the heater, it was cold!"
2017-02-02 38.1 0.2581 $2.359 147.62 "38.1 miles @ 8.7 kWh

The heater and heated seats take a toll on the EV range!"
2017-02-03 38 0.2463 $2.359 154.28 "38.0 miles @ 8.3 kWh"
2017-02-04 38.2 0.2492 $2.359 153.29 "38.2 miles @ 8.4 kWh"
2017-02-05 38.1 0.2314 $2.359 164.65 "38.1 miles @ 7.8 kWh"
2017-02-07 38.1 0.2522 $2.359 151.07 "38.1 miles @ 8.5 kWh"
2017-02-08 43.8 0.2848 $2.359 153.79 "43.8 miles @ 9.6 kWh"
2017-02-09 42.8 0.2818 $2.359 151.88 "42.8 miles @ 9.5 kWh"
2017-02-10 38.4 0.2344 $2.359 163.82 "38.4 miles @ 7.9 kWh"
2017-02-11 38.1 0.2403 $2.359 158.55 "38.1 miles @ 8.1 kWh"
2017-02-14 38 0.2522 $2.359 150.67 "38.0 miles @ 8.5 kWh"
2017-02-15 42.8 0.2848 $2.359 150.28 "42.8 miles @ 9.6 kWh"
2017-02-16 42.7 0.2789 $2.359 153.1 "42.7 miles @ 9.4 kWh"
2017-02-18 38.2 0.2463 $2.359 155.1 "38.2 miles @ 8.3 kWh"
2017-02-19 38 0.2344 $2.359 162.12 "38.0 miles @ 7.9 kWh"
2017-02-21 38.1 0.2284 $2.359 166.81 "38.1 miles @ 7.7 kWh"
2017-02-22 38.4 0.2373 $2.359 161.82 "38.4 miles @ 8.0 kWh"
2017-02-23 38.2 0.2522 $2.359 151.47 "38.2 miles @ 8.5 kWh"
2017-02-24 38 0.2403 $2.359 158.14 "38.0 miles @ 8.1 kWh"
2017-02-25 38 0.2195 $2.359 173.12 "38.0 miles @ 7.4 kWh

Weather is warming back up and the car is loving the warmer temps!"
2017-02-26 42.8 0.27 $2.359 158.52 "42.8 miles @ 9.1 kWh"
2017-02-28 38.1 0.2314 $2.359 164.65 "38.1 miles @ 7.8 kWh"
2017-03-01 38.3 0.2314 $2.359 165.51 "38.3 miles @ 7.8 kWh"
2017-03-02 38.2 0.2284 $2.359 167.25 "38.2 miles @ 7.7 kWh"
2017-03-03 38.2 0.2344 $2.359 162.97 "38.2 miles @ 7.9 kWh"
2017-03-04 38.1 0.2373 $2.359 160.56 "38.1 miles @ 8.0 kWh

I put it in sport mode and lost a couple of mpg on the way home"
2017-03-05 38 0.2284 $2.359 166.37 "38.0 miles @ 7.7 kWh"
2017-03-07 38.1 0.2373 $2.359 160.56 "38.1 miles @ 8.0 kWh"
2017-03-08 38.2 0.2403 $2.359 158.97 "38.2 miles @ 8.1 kWh"
2017-03-09 38 0.2314 $2.359 164.22 "38.0 miles @ 7.8 kWh"
2017-03-10 37.9 0.2314 $2.359 163.79 "37.9 miles @ 7.8 kWh

Somehow I shaved a tenth of a mile off my commute today!"
2017-03-16 38 0.2403 $2.359 158.14 "38.0 miles @ 8.1 kWh"
2017-03-21 38.1 0.2522 $2.359 151.07 "38.1 miles @ 8.5 kWh"
2017-03-22 38.2 0.2463 $2.359 155.1 "38.2 MILES @ 8.3 KwH"
2017-03-23 43 0.2818 $2.359 152.59 "43.0 miles @ 9.5 kWh"
2017-03-25 41 0.2674 153.33 "41.0 miles @ 8.9 kWh"
2017-05-27 38.1 0.2314 $2.359 164.65 "38.1 miles @ 7.8 kWh"
2017-06-03 38.1 0.2403 $2.359 158.55 "38.1 miles @ 8.1 kWh"
2017-06-20 38.1 0.2433 $2.359 156.6 "38.1 miles @ 8.2 kWh"
2017-06-21 38.1 0.2463 $2.359 154.69 "38.1 miles @ 8.3 kWh."
2019-09-04 38 0.2284 166.37 ""
2019-09-04 38 0.2225 170.79 "Drove HV a couple of days last week and just remembered to add it to the fuel log. My son and his wife were across the world on a business trip for almost a month and I didn't want their Volt to sit the whole time"