Register Now
 Register Now
 

Trip log for: Champagne
Trip log index: To Work
  • Avg: 40.9 mpg (US)
  • Max: 46.6 mpg (US) 2014-04-21
Trip date Fuel economy Details
2014-04-18 42 26.6mi 35.4 mph avg. temp when left 57 F, temp when arrived 61 F Trip time; 12:45 PM to 1:16 PM drafted a semi for a little bit on 131 S before getting on exit to 44th
2014-04-20 40.4 26.6 mi 37.9 mph avg. 63 F - 66 F 11:45 AM - 12:30 PM
2014-04-21 46.6 26.6 mi 35.8 mph avg. 77 - 81 F Trip time; 12:34 - 1:18PM
2014-04-22 40.9 26.6 mi 35.8 mph avg. 51-55 F Trip time; 12:46 - 1:34 PM
2014-04-23 41.7 26.6 mi 34.1 mph avg. 54 - 55 F Trip time; 12:39 - 1:29 PM
2014-04-24 39.8 26.6 mi 35.9 mpg avg. 58 - 60 F 12:39 - 1:31PM
2014-04-25 40.1 32.9 mi 33.3 mph avg. 47 - 50 F Trip time; 12:08 - 1:15 PM note to self; do not leave any earlier than 12:30, traffic is really busy around this time in standale
2014-04-29 40.9 26.6 mi 36.9 mph avg. 61-68F Trip time; 12:48 - 1:44PM
2014-04-30 41.1 38.2 mi 30.8 mph avg. 55-58F
2014-05-01 37.4 26.9 mi 33.8 mph avg. 46F Trip time; 12:46-1:45PM construction, having to come to abrupt stops
2014-05-01 37.4 33 mi 35.6 mph avg 71F 8AM-1PM
2014-05-02 39.2 26.7 mi 35 mpg avg. 48-50 F, rainy conditions Trip time; 12:30-1:25 PM
2014-05-04 41.2 26.6 mi 36.3 mpg avg. 53-55 F Trip time; 12:39-1:26PM
2014-05-05 39.6 26.6 mi 37.7 mph avg. 53-55 F Trip time; 12:31-1:18 PM
2014-05-06 38.7 27.1 mi 30.2 mph avg 63-64 F 12:04-1:33 PM traffic jam on highway, sat idling behind a semi for a few minutes then go off onto 28th street
2014-05-07 40.5 26.6 mi 36.7 mph avg 53-61F Trip time; 12:41 - 1:29 PM
2014-05-08 40.1 26.6 mi 36.7 mph avg. 66-68F Trip time; 8:48 - 9:40 AM
2014-05-10 40.9 27.1 mi 33.5 mph avg. 12:22-1:26PM 66F
2014-05-13 36.9 32.1 mi 34.1 mph 78F
2014-05-14 40.8 30 mi 36.3 mph avg
2014-05-15 34.1 32.2 mi 38.6 mph avg.
2014-05-16 36.5 26.6 mi 36.5 mph avg. 48-50F 12:35-1:24PM
2014-05-19 42.4 25.9 mi 37.7 mph avg. 12:48-1:33PM 73-79F
2014-05-20 42 26.6 mi 35.6 mph avg. 76-80F 12:44-1:31PM
2014-05-21 45.8 15.4 mi 36.3 mph avg. 12:45-1:24PM 82F
2014-05-22 43.3 19.2 mi 37.4 mph avg. 2:50-3:26 PM 69-73F
2014-05-23 43.1 26.6 mi 35.7 mph avg. 69-70F 12:50-1:40PM
2014-05-27 44.1 28.6 mi 36.3 mph avg. 11:49-12:39PM 80-85F
2014-05-27 43.7 31 mi 48.8 mph avg. 10:21-11PM 77-82F To work at 2nd job
2014-05-28 45.8 26.6 mi 36.8 mph avg. 12:37-1:31PM 77-83F



Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.5.2
All content copyright EcoModder.com