2008-08-15 83.76 1.718 $5.407 48.75 "Driving with some damage to front right, trying to do some good driving style with this. Frequently carrying passengers. Not 100% sure that this measurement is accurate, we'll see on future fills."
2008-12-18 316.2 8.387 $3.1 37.7 "Found an old receipt randomly."
2009-01-12 344.9 8.553 $3.403 40.33 "Some other other old tank."
2009-01-19 343.3 8.54 $3.592 40.2 "Some old tank."
2009-01-24 249 6.354 $3.592 39.19 "Some other old tank."
2009-04-04 246.9 5.998 $3.668 41.16 "Marginally better than usual mileage for time of year. Rainy season, temperature around 5-10 degrees celcius. Mostly nighttime driving, at least 50% pizza delivery, probably about 10% ""highway"" driving."
2009-04-29 352 7.157 $2.339 49.18 "About 100km of driving around Victoria, then driving from Port Angeles through Tacoma and Seattle to the Canadian border again. Halfway through I got an xfi cam installed, and some in-town driving was done as well. Yes, this is an incredibly scientific tank."
2009-05-01 350.3 7.332 $3.41 47.78 "This is the drive from the US/Canada border at Vancouver to Salmon Arm, BC. Mostly highway, though some in-town driving around Vancouver and Kamloops while visiting friends. (maybe 10%) Pretty harsh highway driving conditions, you know, big mountains and all. Noticed the xfi cam seems to make my car fare better in the mountains because I'm shifting earlier and thus can stay in a higher gear. I averaged between 70 and 75mph. I blame the Initial D music personally.

Gas price is approximate, just have a credit card receipt."
2009-05-02 358.7 7.818 $3.138 45.88 "This is a drive from Salmon Arm, BC to Strathmore, AB. A large chunk of this was through the mountains, but gets better into the foothills. Averaged around 70-75mph, almost all highway driving with just a tiny bit of city driving in Calgary. (Probably like...2%)"
2009-05-02 95.94 2.204 $3.119 43.53 "2 tanks averaged out here, since fillup was screwy"
2009-05-07 95.94 2.204 $3.119 43.53 "Driving in Medicine Hat, my brother drove for a bit too. Not sure if it's an accurate tank because of being so small and at a different station than usual. (Also, see last fill)

2 tanks averaged here since fillup was screwy."
2009-05-07 125.4 2.558 $3.119 49.02 "Highway trip from Medicine Hat, AB to Maple Creek, SK and back - 3 people in car, a bit windy, speeds between 100-110km/hr."
2009-05-12 259.4 5.493 $3.252 47.22 "75% highway 25% in city. Drive from Medicine Hat to Calgary and then around Calgary with a bunch of people in the car. (over suggested weight limit lol extra seatbelt) Quite windy on the highway portion again."
2009-05-14 262.6 6.39 $3.233 41.1 "Calgary to Edmonton plus driving around Edmonton. 75% highway 25% city about. Really ****ty weather from Calgary to Edmonton (Raining a bunch at first, then really windy)"
2009-05-14 356 6.825 $3.744 52.16 "Drive from Edmonton to Claremount via Whitecourt, 99% highway driving. Lots of slow driving through Jasper (70-90km/hr speed limits) some of it was mountain driving as well."
2009-05-14 417.3 8.1 $3.899 51.52 "Drive from Claremount to Vancouver. 99% highway driving, decent weather conditions, drove mostly around 100-110, though did a bit of 90 at the end so I wouldn't have to stop for gas again. xD"
2009-05-30 403 8.489 $4.084 47.47 "Mostly in town, mix of regular driving and delivery."
2009-06-14 436.9 8.38 $4.047 52.14 "Ghetto aeromodded some packing tape onto the car in various places. Some delivery, regular in town, driving a carfull of people around quite a bit, and a bit of 'highway' driving out to the ferries and back. First tank over 700km."
2009-06-21 424.6 8.516 $4.047 49.86 "Mostly in-town driving with a bit of driving on the freeways to go to ferries, etc. A fair bit of driving other passengers around as well."
2009-06-30 408.9 7.757 $3.895 52.71 "Typical mix of delivery, around town, bit of freeway. Fair bit of driving an extra passenger around on this tank."
2009-07-08 432.7 8.067 $3.857 53.64 "Car was overheating so it resulted in turning it off more often which resulted in the best tank yet. Lol."
2009-07-18 334.9 6.25 $3.668 53.58 "Still overheating. :\"
2009-07-25 443.3 8.63 $3.857 51.37 "Not overheating anymore. Guess it's time for worse mileage. XD"
2009-08-08 511.6 9.941 $3.895 51.46 "Sorta combined two tanks."
2009-08-19 385.3 7.747 $3.687 49.74 "I had to kind of guesstimate the kms since I forgot to write them down. It's probably within 10km of being correct though. (I guessed 620 but it might have been more like 630).

This tank involved a bunch of in-town driving out of the city I live in, mostly driving around 5 or 6 people. (Yes, in my Geo)."
2009-08-29 455.3 8.822 $4.084 51.61 "Still overheating. I'm really lazy. Needle was well below empty on fill, I probably had around 1L - 1.5L left."
2009-09-05 362.3 6.813 $3.994 53.18 "I think this might be my best tank so far.

Reminder: Add 5.2km onto the next tank."
2009-09-12 406.7 8.122 $4.16 50.07 "There was rain and I didn't do the overall best job of driving efficiently."
2009-09-21 442.5 9.119 $4.145 48.53 "Weather's getting colder, and I had the busiest day at work ever - IE overly aggressive driving."
2009-10-02 414.8 8.208 $3.857 50.54 "Korea."
2009-10-11 388.2 8.308 $3.895 46.73 "Was down half a liter on oil, it's getting cold, and boosted a car a couple times - none of which really helped this tank. Pretty crappy tank."
2009-10-19 334.5 7.11 $3.706 47.05 "We're in rainy season now."
2009-11-06 362.3 8.633 $4.009 41.97 "Rain rain go away."
2009-11-20 356.2 8.31 $3.971 42.86 "Crappy mileage lately..."
2009-11-30 391.9 8.812 $3.971 44.47 "Had a bad tire, which totally busted on me: might be better after this tank."
2009-12-11 323.3 8.498 $3.895 38.04 "At first I didn't know why this and the next tank were still crappy, then I checked my tire pressure and realized that the mechanics had filled them up to around 20psi, when the max is 44. I'm pretty sure that's it. They told me I previously had my tires overinflated, though it was by 2 or 3, which most people on here have found has no negative effects - I also didn't think I had them overinflated at all, maybe the guage at the local gas station is a bit off."
2009-12-18 357.5 8.394 $3.895 42.59 "Tires were still underinflated for this tank. I suspect the last tank was worse because the mechanics had their hands on my car for a ""test drive"" plus they probably left it idling at times as well, I imagine."
2009-12-26 378.4 8.559 $3.895 44.21 "Tires are inflated properly now, but the weather is still pretty crappy."
2010-01-02 346.9 7.871 $3.994 44.07 "Still crappy weather. Thought this tank was going to be better at first but it appears that wasn't the case. Something feels sluggish, maybe I need to check my plugs or something. (Did change oil recently, though)."
2010-01-12 359.5 8.269 $3.933 43.48 "I'm beginning to think it's something other than the weather. Maybe exhaust? I think the mechanic said something was off about that. That always seems to screw up the mileage on these things."
2010-01-20 335.4 7.749 $3.895 43.28 ""
2010-01-29 373.1 8.393 $3.706 44.45 "Weather's been really nice lately, that's probably why it's a bit better, still not great though."
2010-02-12 382.7 8.516 $3.895 44.94 ""
2010-02-18 362 8.256 $3.687 43.85 "I really gotta figure out why my mileage is so horrid lately."
2010-02-26 322 7.747 $3.895 41.56 "Fully loaded down and driving too fast. Nothing like an anime convention to destroy your mileage."
2010-03-05 383.4 8.844 $3.895 43.35 "Maybe slightly better mileage. I think I almost ran out of gas on this tank."
2010-03-13 341.4 7.894 $4.084 43.25 ""
2010-03-20 393.4 8.492 $4.084 46.33 "Weather's been warmer lately, maybe that's helped."
2010-03-27 394.8 8.389 $4.084 47.06 "Seems better - weather's been nicer lately, still a few rainy days here and there though."
2010-04-01 395.3 8.637 $3.059 45.77 "1/3 highway driving through the US, (You can tell from the gas price, eh?) the rest was local driving around Victoria."
2010-04-04 134.3 2.675 $3.119 50.21 "Fill-up just before the border, highway driving in the US."
2010-04-10 390.8 8.335 $4.009 46.89 "Some highway, some in-town."
2010-04-18 402.1 7.883 $4.009 51.01 "Warmer."
2010-04-25 387.5 8.564 $4.009 45.25 "Rainy a bit"
2010-05-04 399.6 8.353 $4.009 47.84 "Unseasonably miserable weather."
2010-05-13 391 7.945 $4.198 49.21 "Gas prices went up - weather's been really nice, though."
2010-05-20 363.1 7.385 $4.198 49.17 "Weather's been nice still, though there was a miserable rainy day in here somewhere, and then carrying around a lot of weight for a bit."
2010-05-27 395.7 8.175 $4.198 48.4 "Got the muffler replaced. Oil change is overdue and I should really check the spark plugs. K&N might need cleaning soon too."
2010-06-04 374.3 7.998 $4.198 46.8 "Drove pretty aggressively. Still think I need a tune-up, need to stop being summer-lazy."
2010-06-12 403.2 8.09 $4.198 49.84 ""
2010-06-21 409.6 8.463 $3.895 48.4 ""
2010-07-01 431.6 8.655 $3.059 49.87 "Half the tank was highway driving through the US. Filled up in the US, of course."
2010-07-02 308.6 6.569 $4.24 46.98 ""
2010-07-08 377.7 7.681 $4.24 49.17 ""
2010-07-11 230.1 4.457 $4.24 51.63 ""
2010-07-16 305 6.662 $4.24 45.78 "Poopy tank it seems. Did a tune-up so we'll see how the next tank fares."
2010-07-23 423.2 8.536 $4.24 49.58 "First tank after tune-up. (Synthetic oil/synthetic oil filter, cleaned spark plugs, new cap+rotor, cleaned K&N air filter)

My oil was blaaack."
2010-07-29 421.8 8.539 $4.24 49.4 "NEW WINDSHIELD WIPERS. I kind of doubt that changes anything.

Looks like my mileage is staying consistently better after that tune-up. Really made a difference."
2010-08-03 439.9 8.568 $4.24 51.34 "A bit more highway driving because of driving people out to the ferries and back, etc."
2010-08-16 388.1 7.921 $4.24 49 ""
2010-08-21 364.3 7.819 $4.24 46.59 ""
2010-08-26 415.8 8.363 $4.24 49.72 ""
2010-08-30 395.2 8.258 $4.542 47.86 "89 Octane for this fill (vs regular 87)"
2010-09-04 339.1 7.55 $4.24 44.91 "I drove a touch on the aggressive side (understatement) this tank. This was the 89 octane tank. (I tried using some because I thought my engine might be pinging when climbing hills and this seemed to stop it, so I'll probably just retard my timing slightly)"
2010-09-10 380.3 7.912 $4.24 48.07 "Estimated tank based only on $ amount from bank account, using average mileage for past 90 days and gas price at the time. Should be right within reason."
2010-09-16 363.1 7.661 $4.24 47.4 "Rain start gogogo"
2010-09-20 383 8.164 $4.24 46.91 "Raaaain. Also, seems like my oil has started leaking. I don't know if this has anything to do with recently switching to synthetic or not...?"
2010-09-26 385.7 8.833 $4.16 43.67 "Raining more lately. Also, last fill was at a Mohawk, so ethanol probably decreased mileage."
2010-10-02 351.1 7.466 $4.16 47.03 ""
2010-10-08 339.6 7.012 $4.16 48.43 ""
2010-10-13 366.7 8.235 $4.126 44.53 "Lots of rain on this tank."
2010-10-17 378 8.629 $4.16 43.81 "Been chilly lately."
2010-10-23 387 8.711 $4.16 44.43 "Just been crappy mileage lately. Guess I've also been driving it a bit harder than usual, busy at work."
2010-10-29 328.1 7.539 $4.16 43.52 "This mileage is ouch."
2010-10-31 313.5 7.328 $4.16 42.78 "Think I might be losing a little oil."
2010-11-04 283 6.265 $4.349 45.17 "bleeeh"
2010-11-07 378.7 8.507 $4.349 44.52 ""
2010-11-11 130.5 2.718 $4.047 48.01 "About half highway driving"
2010-11-11 193.7 4.682 $4.274 41.37 ""
2010-11-14 369.7 8.557 $4.274 43.2 "Really should get around to spark plugs."
2010-11-20 294.6 7.44 $4.274 39.6 "Snowing..."
2010-11-26 292.5 7.612 $4.274 38.43 "Still cold"
2010-11-28 369.5 8.93 $4.274 41.38 "Slightly warmer"
2010-12-03 339.9 7.93 $4.274 42.86 ""
2010-12-07 288.6 6.844 $4.274 42.17 ""
2010-12-11 266 6.773 $4.274 39.27 ""
2010-12-16 279 6.881 $4.274 40.55 ""
2010-12-19 341 8.333 $4.274 40.92 ""
2010-12-31 255.7 6.335 $4.274 40.36 ""
2011-01-03 343.7 8.297 $4.274 41.42 "Turns out I was down a litre of oil, also replaced the spark plugs, which were pretty old. (Though they said they would be 'good for 3 years'). Still not great mileage, though, it seems."
2011-01-08 305.6 7.7 $4.274 39.69 ""
2011-01-13 276.9 6.844 $4.274 40.46 ""
2011-01-16 327.7 8.049 $4.274 40.71 ""
2011-01-21 284.3 7.142 $4.425 39.81 ""
2011-01-24 321.7 7.213 $4.425 44.6 ""
2011-01-28 358.3 8.364 $4.425 42.84 ""
2011-02-02 388.8 9.287 $4.425 41.86 ""
2011-02-05 275.1 6.486 $4.425 42.41 ""
2011-02-10 333.3 7.834 $4.425 42.55 ""
2011-02-12 267.2 6.721 $4.425 39.76 ""
2011-02-18 318.1 7.869 $4.425 40.42 ""
2011-03-05 385 8.962 $4.69 42.96 "Realized my tires were down like...10 PSI each. lol."
2011-03-11 331.8 7.901 $4.69 41.99 ""
2011-03-16 325.3 7.676 $4.69 42.38 ""
2011-03-19 319.4 7.576 $4.879 42.16 "I should really get around to that oil change."
2011-03-25 373.8 8.655 $4.879 43.19 ""
2011-03-29 341.5 7.595 $4.879 44.96 ""
2011-04-02 337.9 7.933 $4.879 42.59 "Add 7km to next tank."
2011-04-06 136 3.535 $4.879 38.47 ""
2011-04-08 148.1 3.278 $4.879 45.18 ""
2011-04-11 150.3 3.535 $4.879 42.52 "Decided to fill up right after oil change to see if next tank reflects much change."
2011-04-14 344.4 7.769 $4.879 44.33 ""
2011-04-18 362.3 8.17 $4.879 44.35 ""
2011-04-21 146.9 3.465 $3.999 42.4 ""
2011-04-30 301.5 6.937 $4.993 43.46 ""
2011-05-07 360.7 8.091 $4.992 44.58 ""
2011-05-20 397.6 8.868 $4.993 44.84 ""
2011-05-27 341.9 7.443 $4.993 45.94 ""
2011-05-31 327.5 7.278 $4.993 45 ""
2011-06-05 373.3 7.91 $4.993 47.19 ""
2011-06-07 362.3 8.143 $4.879 44.49 ""
2011-06-12 401.2 8.921 $4.917 44.97 ""
2011-06-17 250.4 5.202 $4.539 48.14 ""
2011-06-21 268.8 5.825 $4.236 46.15 "Price benefit for being in the general proximity of a gas war in another city."
2011-06-24 213 4.614 $4.614 46.16 ""
2011-06-27 320.3 6.995 $4.463 45.79 ""
2011-07-02 337.3 7.967 $4.69 42.34 ""
2011-07-08 321.99 6.92 $1.249 46.53 ""
2011-07-14 340.33 7.49 $1.299 45.44 ""
2011-07-18 374.5 8.34 $1.299 44.9 ""
2011-07-23 278.68 6.44 $1.169 43.27 ""
2011-07-28 338.71 7.13 $1.119 47.5 ""
2011-08-07 311.12 6.3 $1.199 49.38 "Stole 16km from the next tank."
2011-08-09 284.71 6.15 $1.259 46.29 ""
2011-08-11 154.54 3.5 $1.159 44.15 ""
2011-08-16 358.1 7.4 $1.259 48.39 ""
2011-08-18 184.98 3.87 $1.259 47.8 ""
2011-08-18 230.96 5.22 $1.229 44.25 ""
2011-08-25 391.59 8.74 $1.289 44.8 ""
2011-08-29 382.52 8.51 $1.359 44.95 ""
2011-09-03 377.61 8.15 $1.309 46.33 ""
2011-09-11 415.76 8.81 $1.269 47.19 ""
2011-09-17 379.97 8.39 $1.249 45.29 ""
2011-09-23 356.92 7.37 $1.319 48.43 ""
2011-09-30 315.04 7.52 $1.299 41.89 ""
2011-10-04 388.85 8.66 $1.229 44.9 ""
2011-10-08 283.1 6.7 $1.259 42.25 ""
2011-10-13 156.65 3.8 $1.199 41.22 ""
2011-10-17 369.16 7.98 $1.159 46.26 "Oh my life is so much easier now that I can use imperial. Praise the ecomodder admin! Praaaaise them!"
2011-10-23 423.28 8.84 $1.259 47.88 ""
2011-10-30 412.84 8.95 $1.299 46.13 ""
2011-11-04 194.74 4.58 $1.299 42.52 ""
2011-11-07 333.74 7.54 $1.239 44.26 ""
2011-11-14 555.26 12.03 $1 46.16 "Two tanks combined."
2011-11-19 342.93 8 $1.119 42.87 ""
2011-11-25 319.38 7.13 $1.179 44.79 ""
2011-12-01 374.13 8.48 $1.099 44.12 ""
2011-12-03 240.91 5.7 $1.059 42.26 ""
2011-12-09 277.5 6.63 $1.109 41.86 ""
2011-12-12 300.87 6.69 $1.059 44.97 ""
2011-12-18 376.36 9.03 $1.159 41.68 ""
2012-01-06 309.38 7.71 $1.259 40.13 ""
2012-01-11 351.01 8.25 $1.209 42.55 ""
2012-01-16 361.08 8.53 $1.159 42.33 ""
2012-01-23 372.76 8.9 $1.189 41.88 ""
2012-01-30 396.5 8.81 $1.129 45.01 ""
2012-02-04 340.01 7.65 $1.149 44.45 ""
2012-02-11 393.76 8.53 $1.129 46.16 ""
2012-02-25 309.75 6.76 $1.249 45.82 ""
2012-02-28 383.51 8.82 $1.249 43.48 ""
2012-03-03 356.05 8.27 $1.279 43.05 ""
2012-03-09 319.32 7.21 $1.209 44.29 ""
2012-03-15 409.05 8.76 $1.309 46.7 ""
2012-03-26 357.91 7.95 $1.209 45.02 ""
2012-04-02 421.85 9.02 $1.349 46.77 ""
2012-04-05 55.55 1.46 $4.249 38.05 ""
2012-04-10 392.15 8.19 $1.349 47.88 ""
2012-04-14 224.56 5.29 $1.289 42.45 ""
2012-04-21 396 8.78 $1.249 45.1 ""
2012-04-28 364.87 7.66 $1.269 47.63 ""
2012-05-04 232.95 4.66 $1.269 49.99 ""
2012-05-08 346.48 6.99 $1.229 49.57 ""
2012-05-17 438.87 8.97 $1.319 48.93 "Rare tank over 700km"
2012-06-03 276.14 5.57 $1.299 49.58 ""
2012-06-10 365.61 7.91 46.22 ""
2012-06-16 352.01 7.39 47.63 ""
2012-06-23 364.81 7.92 $1.099 46.06 ""
2012-06-30 333.86 6.93 $1.069 48.18 ""
2012-07-08 423.46 8.46 $1.159 50.05 ""
2012-07-19 414.39 8.6 $1.279 48.18 ""
2012-07-27 399.04 7.74 $1.259 51.56 ""
2012-08-03 441.61 8.67 $1.229 50.94 ""
2012-08-10 394.45 7.64 $1.329 51.63 ""
2012-08-17 455.09 8.87 $1.359 51.31 ""
2012-08-21 163.36 3.36 $1.249 48.62 ""
2012-08-27 380.4 7.54 $1.249 50.45 ""
2012-09-05 433.59 8.62 $1.249 50.3 ""
2012-09-11 398.86 7.99 $1.219 49.92 ""
2012-09-15 304.1 6.51 $1.259 46.71 ""
2012-09-22 404.51 8.58 $1.229 47.15 ""
2012-09-29 406.25 8.74 $1.209 46.48 ""
2012-10-06 439.99 9.82 $1.263 44.81 "Two combined tanks."
2012-10-12 350.45 8.07 $1.299 43.43 ""
2012-10-15 365.99 8.35 $1.279 43.83 ""
2012-10-27 351.57 8.05 $1.179 43.67 ""
2012-11-03 272.66 6.33 $1.149 43.07 "I discovered partway through this tank that I was down 2 litres of oil."
2012-11-07 261.16 6.08 $1.129 42.95 ""
2012-11-11 361.14 8.15 $1.129 44.31 ""
2012-11-13 114.83 2.26 $1.149 50.81 "Mostly highway."
2012-11-13 107.68 2.52 $1.129 42.73 ""
2012-11-17 353 7.63 $1.129 46.26 ""
2012-11-21 366.98 8.49 $1.129 43.22 ""
2012-11-26 337.53 7.98 $1.149 42.3 ""
2012-12-02 400.04 9.36 $1.139 42.74 "A tank and $5, basically."
2012-12-07 296.64 7.27 $1.139 40.8 ""
2012-12-11 328.39 7.81 $1.109 42.05 ""
2012-12-16 321.99 7.59 $1.109 42.42 ""
2012-12-22 367.79 9.02 $1.159 40.77 ""
2012-12-30 404.64 9.35 $1.159 43.28 "1 full tank + a bit."
2013-01-06 353.31 8.84 $1.159 39.97 ""
2013-01-13 344.12 8.03 $1.149 42.85 ""
2013-01-21 437.45 10.2 $1.139 42.89 "Had to top up $6 of gas before the main fill-up at Co-Op."
2013-01-27 370.59 8.38 $1.159 44.22 ""
2013-02-05 412.78 9.63 $1.159 42.86 ""
2013-02-10 353.68 7.85 $1.269 45.05 ""
2013-03-02 413.46 10.03 $1.179 41.22 ""
2013-03-10 379.1 8.84 $1.189 42.88 ""
2013-03-16 307.02 6.98 $1.199 43.99 ""
2013-03-19 254.14 5.85 $1.119 43.44 ""
2013-03-25 332.25 7.66 $1.229 43.37 ""
2013-03-28 132.72 3.016 $3.949 44.01 ""
2013-03-31 75.99 1.75 $1.299 43.42 ""
2013-03-31 184.92 3.456 $3.589 53.51 "Mostly highway"
2013-04-07 469.57 10.35 $1.299 45.37 "Two tanks combined."
2013-04-13 356.42 8.06 $1.239 44.22 ""
2013-06-07 418.49 9.31 $1.319 44.95 ""
2013-06-13 386.43 8.23 $1.359 46.95 ""
2013-06-24 367.04 8.01 $1.359 45.82 ""
2013-07-08 358.97 7.9 $1.359 45.44 ""
2013-07-12 138.57 3.34 $1.419 41.49 "Something off about the engine right now."
2013-07-16 316.84 6.81 $1.419 46.53 "Looks like oil pressure was low, changed the crank recently and I think something is off after that. Put some Lucas in and that seems to have fixed things for now anyway."
2013-07-22 390.59 9 $1.374 43.4 "Combined tank."
2013-07-25 106.63 2.42 $1.369 44.06 ""
2013-07-31 330.63 8.02 $1.369 41.23 ""
2013-08-05 359.21 8.11 $1.329 44.29 ""
2013-08-12 385.44 8.81 $1.329 43.75 ""
2013-08-18 354.37 7.79 $1.329 45.49 ""
2013-08-19 102.28 2.46 $1.359 41.58 ""
2013-08-26 386.37 8.14 $1.329 47.47 ""
2013-09-09 376.68 8.24 $1.319 45.71 ""
2013-09-16 405.76 8.74 $1.309 46.43 ""
2013-09-22 395.07 8.6 $1.329 45.94 ""
2013-09-29 349.71 8.16 $1.269 42.86 ""
2013-10-05 325.47 7.94 $1.229 40.99 ""
2013-10-12 352.88 8.41 $1.219 41.96 ""
2013-10-19 333.55 8.17 $1.279 40.83 ""
2013-10-26 374.25 8.86 $1.199 42.24 ""
2013-11-01 332.99 8.15 $1.199 40.86 ""
2013-11-12 191.76 4.56 $1.209 42.05 ""
2013-11-12 109.24 2.72 $1.199 40.16 ""
2013-11-17 368.35 8.89 $1.159 41.43 ""
2013-11-23 322.62 7.98 $1.159 40.43 ""
2013-11-29 332.31 8.15 $1.239 40.77 ""
2013-12-07 326.16 8.63 $1.159 37.79 ""
2013-12-13 297.45 7.66 $1.149 38.83 "~Add 7.4km onto next tank~"
2013-12-18 131.17 3.3 $1.139 39.75 ""
2013-12-27 273.59 6.85 $1.079 39.94 ""
2013-12-31 334.42 8.24 $1.219 40.58 ""
2014-01-07 389.16 9.73 $1.189 40 "Two tanks."
2014-01-13 341.88 8.46 $1.099 40.41 ""
2014-01-27 340.39 8.61 $1.159 39.53 ""
2014-02-03 325.16 7.7 $1.159 42.23 ""
2014-02-11 333.43 8.41 $1.119 39.65 ""
2014-02-22 432.47 10.32 $1.181 41.91 "2 tanks combined."
2014-03-04 321.75 8.17 $1.279 39.38 ""
2014-03-14 367.54 8.85 $1.299 41.53 ""
2014-03-22 369.47 8.91 $1.299 41.47 ""
2014-03-28 269.3 6.3 $1.299 42.75 ""
2014-04-05 434.65 10.26 $1.299 42.36 "2 tanks."
2014-04-14 381.46 8.6 $1.299 44.36 ""
2014-04-20 277.44 6.454 $4.049 42.99 "USD"
2014-04-27 318.76 7.57 $1.429 42.11 ""
2014-05-05 390.59 8.72 $1.409 44.79 ""
2014-05-13 352.88 7.61 $1.389 46.37 ""
2014-05-23 387.42 8.37 $1.389 46.29 ""
2014-05-31 365.3 7.97 $1.389 45.83 ""
2014-06-09 358.78 7.85 $1.389 45.7 ""
2014-06-28 372.51 8.07 $1.389 46.16 ""
2014-07-06 379.22 8.43 $1.369 44.98 ""
2014-07-26 363.56 8.22 $1.319 44.23 ""
2014-08-09 390.47 8.33 $1.309 46.88 ""
2014-08-25 359.59 7.8 $1.309 46.1 ""
2014-09-06 132.17 2.55 $1.299 51.83 "Nanaimo trip (mostly highway)"
2014-09-06 211.14 4.63 $1.309 45.6 ""
2014-09-21 389.1 8.34 $1.279 46.65 ""
2014-09-28 364.87 8.08 $1.279 45.16 ""
2014-10-08 332.43 7.75 $1.239 42.89 ""
2014-10-17 341.07 7.72 $1.129 44.18 ""
2014-10-25 338.65 7.91 $1.179 42.81 ""
2014-11-01 324.54 7.98 $1.129 40.67 ""
2014-11-09 352.57 8.49 $1.099 41.53 ""
2014-11-11 39.64 1.14 $1.129 34.77 ""
2014-11-11 114.39 3.08 $1.209 37.14 ""
2014-11-16 338.52 8.32 $1.119 40.69 ""
2014-11-25 383.26 9.64 $1.149 39.76 "$5 top up before tank, included."
2014-12-07 371.27 9.09 $1.129 40.84 "$5 top up before tank included."
2014-12-15 370.46 8.91 $1.019 41.58 ""
2014-12-29 378.73 9.35 $1.019 40.51 "Threw $5 in before filling up at the main station."
2015-01-11 364 8.99 $1.019 40.49 ""
2015-01-26 250.35 5.62 $0.959 44.55 "Realized just before filling this tank that all tires were inflated to 35psi when max cold is 50psi, filled accordingly so hopefully will see results next tank."
2015-02-13 352.81 8.05 $1.029 43.83 "Tires now inflated, oil change done."
2015-02-25 345.11 7.92 $1.129 43.57 ""
2015-03-09 349.71 8.14 $1.209 42.96 ""
2015-03-22 390.22 8.7 $1.189 44.85 ""
2015-04-02 297.33 6.744 $2.489 44.09 "USD"
2015-04-05 178.4 4.117 $2.499 43.33 "USD"
2015-04-17 280.18 6.82 $1.179 41.08 ""
2015-04-27 335.98 7.57 $1.179 44.38 ""
2015-05-09 390.9 8.52 $1.249 45.88 ""
2015-05-20 366.42 7.98 $1.249 45.92 ""
2015-05-31 390.84 8.63 $1.239 45.29 ""
2015-06-10 332.74 6.91 $1.239 48.15 ""
2015-06-14 134.71 2.93 $1.299 45.98 ""
2015-06-30 352.07 7.68 $1.299 45.84 ""
2015-07-07 381.15 8.33 $1.279 45.76 ""
2015-07-14 374.5 8.06 $1.279 46.46 ""
2015-07-23 378.04 8.06 $1.279 46.9 ""
2015-07-31 368.41 8.24 $1.279 44.71 ""
2015-08-07 376.74 7.94 $1.269 47.45 "Last tank with 1.3L transmission."
2015-08-13 364.87 8.08 $1.239 45.16 "First tank back to the 1.0L transmission. Realized I was down somewhere around 1.5 liters of oil more than halfway through the tank, so that might have affected things. We'll see how the coming tank goes."
2015-08-21 391.9 8.64 $1.239 45.36 ""
2015-08-30 389.6 8.683 $2.759 44.87 ""
2016-01-08 366.48 8.09 $2.499 45.3 ""
2016-01-10 314.54 7.009 $2.419 44.88 "First measured tank on new engine. Highway. USD."
2016-01-28 301.55 7.44 $0.969 40.53 ""
2016-02-07 288.69 7.43 $0.969 38.85 ""
2016-02-21 293.72 7.32 $0.989 40.13 ""
2016-02-28 339.77 8.22 $0.979 41.33 "7-11 mileage for next tank instead of Co-Op."
2016-03-14 354.74 8.42 $1.059 42.13 ""
2016-03-20 155.96 3.75 $1.059 41.59 ""
2016-03-20 155.96 3.75 $1.059 41.59 ""
2016-03-27 246.68 6.11 $2.299 40.37 "USD"
2016-05-31 162.67 3.93 $1.149 41.39 ""
2016-06-06 350.64 7.93 $1.149 44.22 ""
2016-06-16 221.71 4.5 $1.149 49.27 "Seems a bit weird."
2016-06-29 167.21 4.15 $1.139 40.29 ""
2016-07-06 480.32 10.81 $1.139 44.43 "Combined tanks."
2016-07-12 410.23 9.69 $1.139 42.34 "Two receipts combined."
2016-07-18 316.4 7.28 $1.139 43.46 ""
2016-07-22 322.74 7.97 $1.139 40.49 ""
2016-07-26 271.66 6.9 $1.139 39.37 ""
2016-07-31 388.92 9.26 $1.129 42 ""
2016-08-04 308.14 7.49 $1.129 41.14 ""
2016-08-09 371.46 8.86 $1.129 41.93 ""
2016-08-12 373.44 8.03 $1.129 46.51 ""
2016-08-23 284.03 6.96 $1.119 40.81 ""
2016-08-27 358.34 8.36 $1.199 42.86 ""
2016-08-31 312.49 7.98 $1.199 39.16 ""
2016-09-03 300.68 7.65 $1.189 39.3 ""
2016-09-08 260.6 6.97 $1.179 37.39 ""
2016-09-12 266.57 6.82 $1.179 39.09 ""
2016-09-15 270.17 7.14 $1.179 37.84 ""
2016-09-20 318.08 8.27 $1.179 38.46 ""
2016-09-28 319.82 8.16 $1.169 39.19 "Old receipt I found in my room."
2016-10-03 328.39 8.14 $1.169 40.34 "Old receipt from my room."
2016-10-07 387.49 9.35 $1.169 41.44 "Old receipt from my room."
2017-04-13 164.17 4.737 $2.559 34.66 ""
2017-04-17 217.29 5.132 $2.739 42.34 ""
2017-05-07 317.77 8.08 $1.239 39.33 ""
2017-06-28 331.13 7.79 $1.219 42.51 ""
2017-07-09 359.96 8.56 $1.219 42.05 ""
2017-07-20 383.51 7.46 $1.219 51.41 ""
2017-07-28 297.45 6.77 $1.189 43.94 ""
2017-07-31 248.55 5.33 $1.189 46.63 "Guess on km."