2009-06-05 90.5 3.859 $2.67 23.45 "First log on Ecomodder. Hadn't tried to drive efficiently yet. Mix of city and highway - mostly city."
2009-06-07 104.3 3.927 $2.699 26.56 "First attempt at ""hypermiling."" Did my gliding with engine idling instead of off. Used the A/C virtually all the time. Almost all city driving."
2009-06-14 166.8 5.964 $2.879 27.97 "About 30% highway, 70% city driving. A/C on."
2009-06-19 175.1 6.282 $2.899 27.87 "About 30% highway, 70% city. A/C on all the time. Wasn't as careful with my hypermiling at times."
2009-06-26 187.1 6.305 $2.879 29.67 "About 50% highway, 50% city. A/C on most of the time - tried cycling A/C off and on."
2009-07-03 225.6 8.431 $2.799 26.76 "I didn't do too well this time. 30% highway, 70% city. A/C on all the time. Wasn't very careful, I guess."
2009-07-04 47.8 1.598 $2.799 29.91 "I was upset by my previous fill's MPG, so I tried really hard to improve my techniques and refilled after only 47.8 miles to check my progress. Much better! 80% city, 20% highway. Cycled A/C."
2009-07-12 226.7 8.115 $2.719 27.94 "30% highway, 70% city. I've decided that I don't hypermile as well when others are in the car with me."
2009-07-18 196.6 6.883 $2.679 28.56 "50% Highway, 50% city. Tires pumped up to 45 psi."
2009-07-29 343.6 12.42 $2.839 27.67 "A/C. reduced tires to 40 psi. Wife drove car one day."
2009-08-05 246.1 9.122 $2.759 26.98 "Didn't try very hard this time. Had passengers often, too."
2009-08-13 345.4 12.53 $3.019 27.57 ""
2009-08-21 336.7 12.19 $2.879 27.62 ""
2009-08-26 199.5 7.89 $2.869 25.29 ""
2009-08-26 186.6 6.51 $2.999 28.66 ""
2009-08-27 352.6 11.37 $3.099 31.01 ""
2009-08-27 261.4 7.95 $2.959 32.88 ""
2009-09-02 288 9.6 $3.109 30 ""
2009-09-03 173 6.38 $3.099 27.12 ""
2009-09-03 228.2 7.578 $2.779 30.11 ""
2009-09-05 278 9.252 $2.779 30.05 ""
2009-09-12 312.4 11.18 $2.829 27.94 ""
2009-09-17 261.4 9.56 $2.759 27.34 ""
2009-09-24 310.8 10.97 $2.699 28.33 ""
2009-10-01 169 6.175 $2.639 27.37 ""
2009-10-08 340 11.69 $2.599 29.08 "This was the first tank driven after resetting my ECU."
2009-10-16 280.1 9.977 $2.599 28.07 ""
2009-10-22 265.6 9.506 $2.659 27.94 ""
2009-11-01 303.3 11.13 $2.699 27.25 ""
2009-11-12 332.9 12.19 $2.839 27.31 ""
2009-11-14 151.6 5.43 $2.779 27.92 ""
2009-11-22 291.9 10.12 $2.779 28.84 ""
2009-12-01 288.1 10.64 $2.769 27.08 ""
2009-12-05 221.1 7.997 $2.769 27.65 ""
2009-12-18 281.8 10.95 $2.779 25.74 ""
2009-12-30 335 12.25 $2.699 27.35 ""
2010-01-16 299.6 11.3 $2.759 26.51 ""
2010-01-30 279.2 11.08 $2.799 25.2 ""
2010-02-06 302.6 11.39 $2.759 26.57 ""
2010-02-13 256.7 9.694 $2.739 26.48 ""
2010-02-18 304.3 10.59 $2.699 28.73 ""
2010-02-28 272.6 10.77 $2.759 25.31 ""
2010-03-08 274.5 10.44 $2.839 26.29 ""
2010-03-20 265.5 10.18 $2.959 26.08 ""
2010-03-25 293.8 10.28 $2.999 28.58 "I drove most of the time, plus mostly highway driving."
2010-03-30 294.3 10.16 $2.999 28.97 "I drove. 70% highway."
2010-04-09 289.5 10.87 $3.019 26.63 ""
2010-04-12 259.9 9.306 $3.019 27.93 ""
2010-04-19 299.2 10.57 $2.999 28.31 ""
2010-04-21 316.2 11.23 $3.019 28.16 ""
2010-04-26 331.9 11.87 $2.879 27.96 ""
2010-04-30 331.5 11.84 $2.979 28 "I tried using 89 octane this time, instead of premium."
2010-05-07 364.6 12.89 $3.059 28.29 ""
2010-05-09 140.5 4.998 $2.959 28.11 "Trip to Idaho"
2010-05-10 260.4 10.09 $3.499 25.81 "Trip to Idaho - Mid grade tank"
2010-05-10 297.3 9.977 $3.359 29.8 "Trip to Idaho - Mid grade tank"
2010-05-11 316 11.33 $3.239 27.89 "Trip to Idaho"
2010-05-15 204.9 8.695 $3.079 23.57 "Trip to Arizona - Mid grade tank"
2010-05-15 293 9.753 $3.449 30.04 "Trip to Arizona - Mid grade tank"
2010-05-16 132.9 4.362 $3.249 30.47 "Trip to Arizona"
2010-05-16 282.6 9.256 $2.939 30.53 "Trip to Arizona"
2010-05-18 296 10.29 $2.959 28.77 ""
2010-05-19 219.5 7.212 $2.899 30.44 ""
2010-05-22 325.4 11.36 $2.879 28.64 ""
2010-05-26 269.1 9.094 $2.819 29.59 ""
2010-05-29 332.1 10.84 $2.799 30.64 "A lot of steady, 50 MPH driving lately."
2010-06-02 348.2 11.72 $2.959 29.71 ""
2010-06-05 377 12.17 $2.799 30.98 "getting really hot weather."
2010-06-10 322.5 11.23 $2.799 28.72 ""
2010-06-13 322.5 10.2 $2.799 31.62 ""
2010-06-16 368.2 11.95 $2.799 30.81 ""
2010-06-23 281.3 10.42 $2.899 27 "Bad. Mostly city driving with the A/C on full blast."
2010-07-08 249.3 9.028 $2.959 27.61 ""
2010-07-11 219.9 7.944 $2.899 27.68 ""
2010-07-13 193 6.894 $2.899 28 ""
2010-07-14 227.8 7.501 $2.859 30.37 ""
2010-07-16 201.6 7.597 $2.859 26.54 ""
2010-07-18 335.1 11.9 $2.859 28.16 ""
2010-07-20 267.6 9.327 $2.859 28.69 ""
2010-07-22 220.6 7.479 $2.859 29.5 ""
2010-07-25 372.6 13.22 $2.859 28.18 ""
2010-07-27 321.4 10.73 $2.899 29.95 ""
2010-07-29 300 10.32 $2.899 29.07 ""
2010-08-03 282.2 10.77 $2.899 26.2 "I did poorly this time. I wasn't very careful."
2010-08-09 329.7 12.42 $2.889 26.55 ""
2010-08-12 314.3 11.75 $2.879 26.75 "Poor again. Mid Grade on this fill."
2010-08-12 262.1 10.28 $2.899 25.5 "Awful. Just AWFUL! I think my tires were underinflated. I pumped them up to 42 psi and reset my ECU. Let's see if this makes a difference."
2010-08-21 241 9.188 $2.899 26.23 "Not any better. Either something is wrong, mechanically, or my recent method of shifting at 2K is to blame."
2010-08-21 38.3 1.1 $2.899 34.82 "Tried a quick jaunt of mostly 50 mph highway."
2010-08-24 179.8 6.499 $2.899 27.67 "Tried shifting at 2.5k this time. Also influenced by two trips on 50 mph highway."
2010-08-27 196.1 6.964 $2.879 28.16 "I had been forgetting to pulse and glide!"
2010-08-30 232.9 8.201 $2.879 28.4 ""
2010-09-04 285.1 10.75 $2.829 26.52 ""
2010-09-09 265.9 9.72 $2.819 27.36 ""
2010-09-15 324.4 11.9 $2.859 27.26 ""
2010-09-21 239.7 8.838 $2.819 27.12 ""
2010-09-22 155 5.194 $2.819 29.84 "About 80% in-town miles - lots of P&G opportunities"
2010-09-24 292.8 10.02 $2.839 29.22 ""
2010-09-25 177.6 5.678 $2.819 31.28 ""
2010-09-28 299.9 10.95 $2.719 27.39 ""
2010-10-01 190.3 6 $2.799 31.72 ""
2010-10-04 332.7 11.69 $2.799 28.46 "Trip to CA"
2010-10-04 184.5 5.835 $2.859 31.62 "Trip to CA"
2010-10-05 125.5 5.072 $2.999 24.74 "Trip to CA"
2010-10-05 174 5.765 $3.199 30.18 "Trip to CA"
2010-10-09 311.6 11.55 $3.199 26.98 ""
2010-10-13 289.6 11.19 $3.229 25.88 ""
2010-10-16 246.8 9.604 $3.259 25.7 ""
2010-10-18 300.8 11.05 $3.199 27.22 "mid-grade used"
2010-10-21 247.5 9.741 $3.199 25.41 "mid-grade used"
2010-10-23 277.3 10.19 $3.299 27.21 ""
2010-10-25 294.8 10.93 $3.359 26.97 ""
2010-10-26 198.5 7.388 $3.299 26.87 ""
2010-10-30 279.6 10.65 $3.299 26.25 ""
2010-11-02 272.6 9.714 $3.259 28.06 "I put in a quart of oil. It was really low and didn't even register."
2010-11-04 239.3 8.708 $3.199 27.48 "Trip back to AZ"
2010-11-05 316.9 12.24 $2.979 25.89 "Trip back to AZ. Spent almost whole tank driving into strong head-wind at 70+ MPH"
2010-11-08 314.8 10.87 $2.979 28.96 "Started using gas from a different station - No more 10% ethanol."
2010-11-10 203 6.747 $2.979 30.09 ""
2010-11-14 331.5 11.63 $2.999 28.5 ""
2010-11-17 344 12 $2.919 28.67 "Put in 89 oct."
2010-11-19 296.5 10.09 $3.039 29.39 ""
2010-11-24 304.5 11.34 $2.919 26.85 "Broke Foot - Felicia driving for the forseeable future."
2010-11-29 306.2 11.19 $2.939 27.36 ""
2010-12-03 376.6 13.69 $3.039 27.51 ""
2010-12-08 343.9 12.43 $3.079 27.67 ""
2010-12-14 292.1 10.45 $3.139 27.95 ""
2010-12-21 349.8 12.47 $3.139 28.05 ""
2010-12-31 314.6 12.36 $3.139 25.45 ""
2011-01-05 340.2 12.72 $3.139 26.75 ""
2011-01-09 354.5 11.74 $3.159 30.2 "Foot healed up. Back in action on the 6th."
2011-01-12 295 11.64 $3.179 25.34 ""
2011-01-14 355.3 12.27 $3.199 28.96 ""
2011-01-17 336.9 12.04 $3.199 27.98 ""
2011-01-19 342.4 11.72 $3.199 29.22 ""
2011-01-22 332.4 11.76 $3.239 28.27 ""
2011-01-25 305.7 11.01 $3.239 27.77 ""
2011-01-28 294.4 10.55 $3.239 27.91 "Got an oil change, transmission oil change, and tire rotation on 26th"
2011-01-31 326.9 11.7 $3.239 27.94 ""
2011-02-03 308 11.54 $3.299 26.69 "Cooler weather."
2011-02-10 277.1 9.829 $3.399 28.19 ""
2011-02-13 352.1 12.39 $3.379 28.42 ""
2011-02-16 264.4 9.512 $3.499 27.8 ""
2011-02-20 293.2 10.36 $3.379 28.3 "Put in mid grade this fill"
2011-02-23 307.8 11.15 $3.379 27.61 "mid-grade"
2011-02-26 263.6 9.654 $3.459 27.3 "mid-grade"
2011-03-01 319 11.39 $3.519 28.01 "mid-grade"
2011-03-04 290 10.79 $3.509 26.88 "mid-grade"
2011-03-09 334.6 12.59 $3.619 26.58 "Mid-Grade"
2011-03-12 311.4 11.24 $3.679 27.7 "Mid-Grade"
2011-03-17 337 12.81 $3.599 26.31 "Mid-Grade"
2011-03-21 334.7 12.93 $3.699 25.89 "Mid grade"
2011-03-26 344.7 13.12 $3.849 26.27 "Mid grade"
2011-03-28 322.7 11.33 $3.719 28.48 "Mid Grade - almost all highway miles"
2011-03-31 317.8 11.69 $3.799 27.19 "Mid Grade"
2011-04-04 337.1 12.49 $3.679 26.99 "Mid Grade"
2011-04-07 329.3 11.76 $3.799 28 "Premium"
2011-04-10 319.7 11.9 $3.699 26.87 "Mid Grade"
2011-04-14 259.3 9.206 $3.899 28.17 "Premium - Got Scangauge on 10th."