2006-03-01 207 7.3 28.36 ""
2006-03-15 317 12.25 25.88 ""
2006-04-13 345 12.08 28.56 ""
2006-06-03 300 11.51 26.06 ""
2006-06-12 287 12.27 23.39 ""
2006-07-04 348 12.76 27.27 ""
2006-07-12 292 12.35 23.64 ""
2006-07-22 359 13.15 27.3 ""
2006-08-25 291 13.51 21.54 ""
2006-09-04 305 12.76 23.9 ""
2006-12-03 324 11.98 27.05 ""
2006-12-25 347 12.94 26.82 ""
2007-01-01 323 12.73 25.37 ""
2007-01-09 281 10.36 27.12 ""
2007-02-05 303 11.58 26.17 "With Camper Shell on"
2007-02-15 340 13.03 26.09 "With Camper Shell on"
2007-04-15 356 13.37 26.63 "With Camper Shell On"
2007-05-06 678 26 26.08 "With Camper Shell On"
2007-05-15 298 12.14 24.55 "With Camper Shell On"
2007-05-26 388 13.65 28.42 "No more camper shell"
2007-06-04 324 12.39 26.15 ""
2007-06-15 387 13.42 28.84 ""
2007-06-25 356 13.69 26 ""
2007-07-06 361 12.6 28.65 ""
2007-07-18 403 13.1 30.76 ""
2007-07-29 365 12.65 28.85 ""
2007-08-10 375 13.75 27.27 ""
2007-08-28 315 12.45 25.3 ""
2007-09-03 142 5.6 25.36 ""
2007-09-14 358 14.04 25.5 ""
2007-09-25 340 12.61 26.96 ""
2007-10-25 245 11.5 21.3 ""
2007-11-06 349 12.17 28.68 ""
2007-11-15 310 12.13 25.56 ""
2008-01-14 363 13.8 26.3 ""
2008-01-24 322 13.3 24.21 ""
2008-02-04 332 13.37 24.83 ""
2008-02-15 308 11.89 25.9 ""
2008-02-24 294 12.53 23.46 "Pulling Sailboat"
2008-03-02 316 12.27 25.75 ""
2008-03-12 335 13.08 25.61 ""
2008-03-20 263 11.73 22.42 ""
2008-04-06 250 9.86 25.35 ""
2008-04-12 194 8.42 23.04 ""
2008-04-20 270 11.48 23.52 ""
2008-04-30 332 13.11 25.32 ""
2008-05-09 318 12.86 24.73 ""
2008-05-10 369 12.23 30.17 ""
2008-05-19 308 11.38 27.07 ""
2008-06-12 312 12.07 25.85 ""
2008-06-21 308 11.58 26.6 ""
2008-07-02 331 12.76 25.94 ""
2010-01-22 238 7.83 $3 30.4 ""
2010-01-23 337 13.62 $3 24.74 "~75mph up the freeway and then into the mountains and snow."
2010-02-04 326 11.2 $2.96 29.11 "Commuting to school, driving to work for a week, and a trip from Redding to Sac."
2010-02-05 176 6.5 27.08 ""
2010-02-10 365 12.38 29.48 ""
2010-02-13 274 10.8 25.37 "~75mph to Redding and up to Mt. Shasta."
2010-02-15 320 10.3 $2.88 31.07 "48mph avg.
Drove RD -> FM -> TC -> FM"
2010-03-01 383 14.1 $2.9 27.16 ""
2010-03-06 341 11.7 $3.05 29.15 "37 mph avg"
2010-03-10 374 11.9 $3.09 31.43 "45MPH avg
161101 on the odo."
2010-03-19 382 12.9 $3.14 29.61 "34 mph avg"
2013-09-08 637 18.4 $3.7 34.62 "Lots of hwy driving. About a tank and a half if gas."