0000-00-00 147 3.83 $3.799 38.38 ""
2010-12-01 241 5.599 $2.92 43.04 "OR81 - EUG (engine purchase & pick up) - OR81"
2010-12-02 319 9.3 $3.63 34.3 "stunned at bad mileage! trip driven with passenger (rare event) at 65-70 mph; refilled with E0 89 Octane"
2010-12-04 300 8.067 $3.099 37.19 "Refilled with ""normal"" Arco budget-brand gas; E0 test showed no significant improvment"
2010-12-09 161 4.763 $2.939 33.8 "found mis-fire code stored; installed new NGK plugs"
2010-12-23 248 6.612 $3.04 37.51 ""
2010-12-26 304 8.292 $3.13 36.66 ""
2010-12-31 126 3.453 $2.99 36.49 ""
2011-01-04 231 5.808 $3.099 39.77 "Installed grill block & XFI cam"
2011-01-05 171 4.379 $3.099 39.05 ""
2011-01-06 168 3.598 $3.099 46.69 "Installed XFI transmission"
2011-01-15 391 8.002 $3.099 48.86 ""
2011-01-20 348 7.277 $3.299 47.82 ""
2011-01-25 360 7.491 $3.099 48.06 ""
2011-02-19 336 7.857 $3.219 42.76 ""
2011-02-26 298 8.08 $3.499 36.88 "75mph @ 20 degrees F"
2011-03-01 229 5.268 $3.379 43.47 ""
2011-04-04 350 8.382 $3.699 41.76 ""
2011-04-19 139 3.905 $3.779 35.6 ""
2011-04-20 288 7.674 $3.939 37.53 ""
2011-04-22 332 8.086 $4.199 41.06 ""
2011-04-22 303 6.256 $3.939 48.43 "Nevada City to Medford, non-stop, gas station-direct-to-gas station; never under 75, never over 90"
2011-04-25 323 7.541 $3.779 42.83 "Medford to Hillsboro, average 70 - 75 mph"
2011-05-20 382 9.022 $3.879 42.34 ""
2011-06-01 253 5.278 $3.799 47.93 ""
2011-06-06 302 7.044 $3.799 42.87 ""
2011-06-21 146 3.927 $3.787 37.18 ""
2011-07-15 329 8.613 $3.599 38.2 ""
2011-08-01 395 9.143 $3.579 43.2 ""
2011-08-11 255 5.28 $3.598 48.3 "Most of tank at 40 - 55 mph; Added Technoline @ fillup; headed out on a road trip"
2011-08-12 445 10.53 42.26 "Road trip; added 1 bottle of SeaFoam for next run"
2011-08-14 359 7.552 47.54 ""
2011-08-15 281 6.275 44.78 ""