2014-04-07 318.8 11.06 $3.8 28.82 ""
2014-04-20 468.3 14.53 $3.9 32.23 ""
2014-05-05 248.9 7.39 $4.09 33.68 ""
2014-05-05 280.6 8.46 $3.999 33.17 ""
2014-06-13 276.2 9.728 $3.999 28.39 ""
2014-06-27 274 8.874 $3.939 30.88 ""
2014-07-06 325.3 9.624 $3.939 33.8 ""
2014-07-08 260.3 7.734 $3.919 33.66 "Mostly 60mph freeway to Monterey, Santa Cruz. A little SF city driving."
2014-07-19 368.5 11.15 $3.839 33.05 ""
2014-08-16 185.5 4.948 $3.819 37.49 ""
2014-09-01 361.2 10.982 $3.699 32.89 "2nd fill"
2014-09-06 340.8 10.736 $3.679 31.74 ""
2014-10-05 341.3 10.784 $3.499 31.65 ""
2014-10-05 293.3 8.2326 $3.499 35.63 ""
2014-10-22 353 11.85 $3.199 29.79 ""
2014-10-25 240.6 7.587 $3.099 31.71 ""
2014-11-08 316.8 10.66 $2.999 29.72 ""
2014-11-23 305.8 10.019 $2.899 30.52 ""
2014-12-19 362 11.38 $2.57 31.81 ""
2015-02-23 356.4 11.09 $2.64 32.14 ""
2015-03-21 353.7 10.741 $3.099 32.93 "Keeping freeway speed to 60mph"
2015-03-21 159.9 4.79 $5.119 33.38 "Keeping freeways speed to 60mph"
2015-07-12 344.3 12.111 $3.219 28.43 "Until I could change the oil, car sat for a month. Also, drove around for a few days with a disconnected vacuum hose that came loose during the oil change."
2015-07-26 328.9 9.583 $3.219 34.32 ""
2015-08-14 311.1 9.78 $3.099 31.81 ""
2015-08-19 275.3 7.82 $3.059 35.2 ""
2015-08-30 358.1 10.136 $2.939 35.33 ""
2015-08-31 597.7 17.219 $2.939 34.71 "Keeping it to 60mph on freeway, which is just under 3,000rpm"
2015-09-09 361.6 11.294 $2.839 32.02 ""
2015-10-11 537 17.041 $2.599 31.51 ""
2015-11-08 395.8 10.986 $2.499 36.03 "Eye on Torque"