EcoModder.com

EcoModder.com (https://ecomodder.com/forum/)
-   Hybrids (https://ecomodder.com/forum/hybrids.html)
-   -   2008 Prius with Scangauge (https://ecomodder.com/forum/showthread.php/2008-prius-scangauge-40297.html)

broski499 06-12-2022 05:47 PM

2008 Prius with Scangauge
 
Greetings.

I’ve been using an ultragauge since 2010.

I just upgraded to the scangauge II

For those driving hybrids, what gauges do you use?

I set up instant, average, gph,

In my initial setup I wasn’t sure if I am able to have trip MPG up with instant mpg and average mpg.

Or are trips completely separate.

Thanks for any and all advice.

S Keith 06-12-2022 11:13 PM

Quote:

Originally Posted by broski499 (Post 669484)
Greetings.

I’ve been using an ultragauge since 2010.

I just upgraded to the scangauge II

For those driving hybrids, what gauges do you use?

I set up instant, average, gph,

In my initial setup I wasn’t sure if I am able to have trip MPG up with instant mpg and average mpg.

Or are trips completely separate.

Thanks for any and all advice.

IMHO, scangauge has fallen WAY behind.

I use a $20 bluetooth OBDII dongle and $5 Torque Pro or free Hybrid Assistant.

Drifter 06-13-2022 02:02 AM

There is now a scanguage III

Gen2 prius Xgauges (sorry the formatting didn't copy over from priuschat):

GAUGE|___TXD___|_____RXF_____|_RXD_|_____MTH_____| _NAM_|Notes
ODBII Error Count|07E00101|044185010000|2907|000100010000|Oec|
Manifold Air Flow|07E00110|044145100000|2810|000100010000|Maf|0 - 655.35 g / s
MIL trip distance|07E00121|044105210000|2810|000100010000|M km|0-65535 Km
12V battery (control unit)|07E00142|044145420000|2810|0001000A0000|Cmv| "0-65|5 V"
Absolute Load Value|07E00143|044105430000|2810|000100010000|Alv| ?
Throttle position (relative)|07E00145|044185450000|2808|03E800FF0000 |Tpr|%
Ambient|07E00146|044105460000|2808|00010001FFD8|Aa t|-40 - 215 ° C
Throttle position (absolute)|07E00147|044185470000|2808|03E800FF0000 |Tpa|%
Engine Runtime|07E0011F|0441051F0000|2810|000100010000|Ce t|0 - 65535s
Catalyser temp 1|07E0013C|0441053C0000|2810|0001000AFFD8|Ct1|-40 – 6513°C
Catalyser temp 2|07E0013E|0441053E0000|2810|0001000AFFD8|Ct2|-40 – 6513°C
MIL Mileage Time|07E0014D|0441054D0000|2810|000100010000|Mti|0-65535 min
Time since Cleard|07E0014E|0441054E0000|2810|000100010000|Cti |0-65535 min
Injector Time|07E021F3|0306846105F3|3808|000A00080001|Inj|x .x
MG2 torque|07E221C3|056106C30000|4010|0001000AFE70|Tm2 |-400 - 400 Nm
MG2 RPM|07E221C3|056106C30000|3010|00010001C001|M2r|0 - 6800?
Gas Pedal Position|07E221C4|056186C40000|4008|03E800FF0000|G ps|%
Battery Current|07E321CE|056186CE0000|3810|0001000AF333|Bt a|-150 - 140 xx.x Amps
State of Charge|07E321CE |056186CE0000 |3008|000A00020000|Soc|%
Battery voltage?|07E321D0|056106D00000|3010|000100010000|B tv|Untested Mode 21 Volts

Engine Temp (not coolant)|0031|010002390000|1008|000100010000|etc|Â °C temp of engine
Engine Temp (not coolant)|0031|010082390000|1008|005A00050140|etf|Â °F temp of engine
Battery Current|0033|0100823B0000|140C|000100010000|bta|Pa ssive CAN request
Battery Voltage|0033|0100023B0000|2010|000100010000|btV|HV Battery Volts
Brake Pedal Position|0038|010082300000|3008|03E800800000|bps|x x.x % depression
EV Button Status|0521|010522290000|3101|000100010000|evb|EV button ON or OFF
Engine Coolant Temp|0525|0105822C0000|1808|000A00020000|wtc|xx.x °C
Engine Coolant Temp|0525|0105422C0000|1808|0384000A0C80|Wth|xx.xx °F
VVT valve / Injector?|0528|010002200000|1810|000100010000|vvt| unknown scaling
GForce to Right|002A|010042220000|1010|00010001FE00|gfr|"x.x x G's| scaling a guess"
GForce to Back|002B|010042230000|1010|00010001FE00|gfb|"x.xx G's| scaling a guess"
Stearing|002D|010042250000|140C|006401BC0000|sdl|D egrees left xx.xx %
Kilometers per Hour|00BC|010042B40000|380C|03E804000000|kph|xx.xx kph
Miles per Hour|00BC|010042B40000|380C|252603DA0000|mph|xx.xx mph
MG2 RPM|024C|010202440000|3010|000100010000|m2r|0 - 6800?
Gas Pedal Position|024C|010282440000|4008|000A00020000|gps|x x.x % depression
Target RPM|03C0|010302C80000|2010|000100080000|rpm|Tells engine to rev.
State of Charge|03C3|010382CB0000|2010|000A00020000|soc|Pas sive CAN request
Battery Temp (upper read)|03C3|010302CB0000|3008|000100010000|buc|°C max for the 5 ms cycle
Battery Temp (upper read)|03C3|010382CB0000|3008|005A00050140|buf|°F max for the 5 ms cycle
Battery Temp (lower read)|03C3|010302CB0000|3808|000100010000|blc|°C min for the 5 ms cycle
Battery Temp (lower read)|03C3|010382CB0000|3808|005A00050140|blf|°F min for the 5 ms cycle
Current Discharge Limit|03C3|010382CB0000|1008|000100010000|cdl|0-125 Amps
Current Charge Limit|03C3|010382CB0000|1808|000100010000|ccl|0-125 Amps
Cell SOC Delta|03C3|010382CB0000|2008|000A00020000|csd|% difference in SOC
Battery Voltage|03C5|010302CD0000|2010|000100010000|btv|3C D pid reading
Intake Temp 1|03C7|010302CF0000|1808|000100010000|ta1|°C temp
Intake Temp 2|03C7|010302CF0000|1008|000100010000|ta2|°C temp
Intake Temp 3|03C7|010302CF0000|2008|000100010000|ta3|°C temp
Intake Temp 4|03C7|010302CF0000|3008|000100010000|ta4|°C temp
Ignition degrees before TDC|052E|010502260000|1810|000100010000|ign|Passiv e CAN request
Gas Gauge|05AC|010582A40000|1808|006400040000|gas|xx.x % full

Total Trip Time|50|800000000000|0000|000000000000|crt|hours x.x
Horse Power (engine)|00|400080000000|0000|000A00170000|hpr|Hor sepower
KiloWatt Power (engine)|00|400080000000|0000|000A001F0000|kW|Kilo Watt Power
Current avg. trip MPG|00|800000000000|0000|000000000000|cfe|current FE
Daily avg. MPG|01|800000000000|0000|000000000000|dfe|daily FE

Handsome Jack 06-13-2022 08:26 PM

I just got a Scangauge III

I have a 2009 Prius. The stock gauge is ok but doesn't show other things I'd like to know. So I bought the new Scangauge III with touch screen and it just arrived in the mail this morning. At first the screen would turn off when the Prius went into EV mode. I called customer care and they said to select "hybrid" from the fuel menu. I had it selected to "gas" and needed to scroll down to see hybrid. Anyway customer service was very helpful and the unit works great. The included mount also works well. The display is customizable with different gauge layouts and it is bright and easy to see. They made a really nice device. It's a bit pricey at $250 but it's worth it to me. Years ago I used a OBD II wifi dongle and the OBD fusion app for a smart phone. I don't use a smart phone anymore and having a dedicated Scangauge I can use with a touch screen is great.

Gasoline Fumes 06-13-2022 09:22 PM

Quote:

Originally Posted by S Keith (Post 669507)
IMHO, scangauge has fallen WAY behind.

I use a $20 bluetooth OBDII dongle and $5 Torque Pro or free Hybrid Assistant.

Which dongle are you using? I have a really cheap one and it can only access basic engine stuff.

S Keith 06-13-2022 09:47 PM

Quote:

Originally Posted by Gasoline Fumes (Post 669575)
Which dongle are you using? I have a really cheap one and it can only access basic engine stuff.

The dongle almost doesn't matter. ELM327 type.

I have one of these in every car, plus a couple as backup:

https://www.amazon.com/gp/product/B005NLQAHS

Torque Pro needs to be configured with custom PIDs, but there are files that mostly automate it.

Hybrid Assistant just works.

broski499 06-20-2022 11:55 AM

Quote:

Originally Posted by S Keith (Post 669507)
IMHO, scangauge has fallen WAY behind.

I use a $20 bluetooth OBDII dongle and $5 Torque Pro or free Hybrid Assistant.

I like to be able to use my phone for GPS so I like having a dedicated device to handle MPG.

Also seem like most of the good MPG apps are on Android.

broski499 06-20-2022 12:14 PM

Quote:

Originally Posted by Handsome Jack (Post 669570)
I just got a Scangauge III

I have a 2009 Prius. The stock gauge is ok but doesn't show other things I'd like to know. So I bought the new Scangauge III with touch screen and it just arrived in the mail this morning. At first the screen would turn off when the Prius went into EV mode. I called customer care and they said to select "hybrid" from the fuel menu. I had it selected to "gas" and needed to scroll down to see hybrid. Anyway customer service was very helpful and the unit works great. The included mount also works well. The display is customizable with different gauge layouts and it is bright and easy to see. They made a really nice device. It's a bit pricey at $250 but it's worth it to me. Years ago I used a OBD II wifi dongle and the OBD fusion app for a smart phone. I don't use a smart phone anymore and having a dedicated Scangauge I can use with a touch screen is great.

I considered that one but the $250 price tag was a deterrent. Would you say the features are worth the additional $100. This is my first scangauge, I'm used to the ultragauge which had 6 gauges on screen at all times. I had instant MPG, average MPG, GPH, time till empty, GTE.

I've noticed that on the scangauge I'm limited to instant MPG, average MPG for that trip, GPH, and right now I have voltage on.

Is there anyway to have Instant MPG, Trip Average MPG, and the tank average.

Handsome Jack 08-13-2022 09:52 AM

Sorry for taking so long to reply to this post. I just saw it this morning.

So here is what I can say about the scan Gauge III. It seems to have held up in the summer sun and heat mounted to the inside of the windshield just fine. It turns on automatically every time I start the car. I have also used it in two other cars and it works very well. The touch screen is bright and easy to see. You can customize the displayed gauges and colors for the screen. I like it, to me it was worth the money and I'd buy it again.

...But yes, it's kind of expensive....

kurzer 08-15-2022 04:21 AM

i have 2 SG II in serie in my prius 2007. the gauges are in order by importance for me:

temp
rpm
current HV bat
SOC

trip average consumption
moment consumption
voltage 12V
and one to play arround: IGN fi


All times are GMT -4. The time now is 03:37 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Content Relevant URLs by vBSEO 3.5.2
All content copyright EcoModder.com