2008-07-10 429.6 10.23 $3.95 41.99 "My first tank with this vehicle."
2008-07-17 343.7 7.717 $3.88 44.54 ""
2008-07-22 388.3 9.343 $3.81 41.56 ""
2008-07-24 415.3 9.623 $3.79 43.16 ""
2008-07-30 401 9.339 $3.73 42.94 ""
2008-08-03 355.9 8.051 $3.69 44.21 ""
2008-08-12 450.8 10.53 $3.57 42.81 ""
2008-08-17 352.4 8.236 $3.51 42.79 ""
2008-08-21 441.4 10.08 $3.52 43.79 ""
2008-08-27 154.5 3.501 $3.43 44.13 ""
2008-08-28 477.3 10.46 $2.24 45.63 "Driving at 60mph rather than previous 55mph.

$1.20/gallon off using Stop & Shop Card."
2008-09-02 410.3 10.16 $3.48 40.38 "Drove To/From Gilford, New Hampshire with A/C on. (Roughly 300 miles round-trip)"
2008-09-08 405.6 9.401 $3.39 43.14 ""
2008-09-11 392.4 9.326 $3.47 42.08 ""
2008-09-17 430 10.46 $3.55 41.11 ""
2008-09-22 437.7 10.07 $3.45 43.47 ""
2008-09-26 415.3 9.982 $3.49 41.6 ""
2008-10-02 355.5 8.959 $3.27 39.68 ""
2008-10-07 359.8 9.181 $3.22 39.19 ""
2008-10-13 420 10.33 $2.99 40.66 ""