2008-08-27 142.9 4.438 $5.26 32.2 ""
2008-09-02 403.3 15.76 $5.3 25.59 ""
2008-09-15 420.7 15.7 $5.63 26.8 ""
2008-09-24 435.6 15.55 $4.79 28.01 "Esso"
2008-09-26 774.2 22.91 $3.82 33.79 "combination of

9/29/08 305.7 12.784 $3.73
9/26/08 468.5 10.130 $3.94 (incomplete fuel up)"
2008-09-29 385.3 11.29 $3.96 34.13 ""
2008-10-08 441.8 15.38 $4.4 28.73 ""
2008-10-20 405.1 15.61 $4.28 25.95 ""
2008-10-30 413.2 15.46 $3.97 26.73 "Missed Fuel Up "
2008-11-09 339.3 12.22 $3.359 27.77 "v-power"
2008-11-20 412.6 15.05 $3.42 27.42 "v-power"
2008-11-28 305.1 11.19 $3.55 27.27 ""
2008-12-05 477.2 16.2 $3.21 29.46 ""
2008-12-17 443 15.43 $3.3 28.71 ""
2008-12-31 403.3 15.9 $2.998 25.36 ""
2009-01-10 334.3 12.3 $3.293 27.18 ""
2009-01-18 372.8 15.8 $3.46 23.59 ""
2009-01-25 405.8 15.8 $3.259 25.68 ""
2009-02-01 248.5 10.2 $3.509 24.36 ""
2009-02-07 452.4 16.1 $3.638 28.1 ""
2009-02-14 400.2 14.6 $3.566 27.41 ""
2009-02-24 439.3 16.1 $3.297 27.29 ""
2009-03-06 416.9 15.8 $3.592 26.39 ""
2009-03-13 262.2 9.2 $3.509 28.5 ""
2009-03-15 227.4 7.3 $3.596 31.15 ""
2009-03-19 173.4 6 $3.475 28.9 ""
2009-03-20 388.4 13.7 $3.536 28.35 ""
2009-03-22 287.7 10 $3.536 28.77 ""
2009-03-24 476 16.1 $3.668 29.57 ""
2009-04-03 421.3 14.5 $3.437 29.06 ""
2009-04-13 453.6 16 $3.611 28.35 ""
2009-04-21 396.4 13.8 $3.638 28.72 ""
2009-05-03 444.9 15.5 $3.676 28.7 ""
2009-05-13 458.6 15.3 $3.963 29.97 ""
2009-05-18 344.9 10.9 $3.982 31.64 ""
2009-05-29 458.6 14.6 $4.149 31.41 ""
2009-06-08 502.1 16 $4.039 31.38 ""
2009-06-15 382.8 12.18 $4.15 31.43 ""
2009-06-26 469.8 15.29 $4.03 30.73 ""
2009-06-28 219.3 6.083 $4.1 36.05 ""
2009-07-02 289.6 8.578 $4.17 33.76 ""
2009-07-14 355.4 11.51 $3.75 30.88 ""
2009-07-21 440.6 14.2 $3.65 31.03 ""
2009-07-28 408.2 12.08 $4.07 33.79 ""
2009-08-10 463.8 14.6 $4.096 31.77 ""
2009-08-24 512.5 16.4 $4.198 31.25 ""
2009-08-31 365.6 11.5 $4.122 31.79 ""
2009-09-05 390.6 11.5 $4.02 33.97 ""
2009-09-10 503.8 14.6 $4.047 34.51 ""
2009-09-20 429.4 14.1 $4.137 30.45 ""
2009-09-24 140 4.8 $3.861 29.17 ""
2009-09-24 319.4 8.8 $2.759 36.3 "Kwik Fill
4320 Old Bloss Road
Blossburg, PA
16912"
2009-09-28 403.8 12.2 $2.779 33.1 "7-Eleven 5809 Coastal Highway Ocean City, MD"
2009-09-28 296.3 8.1 $2.819 36.58 "Exxon Liberty Turnpike Plaza Exit 217 I-81 Harford PA"
2009-09-29 391.9 12.1 $3.77 32.39 "Shell Canada 504 Lancaster Street Kitchener, Ontario N2K 1L9"
2009-10-16 377.5 14.7 $4.1 25.68 ""
2009-11-03 411.3 15.6 $4.172 26.37 ""
2009-11-11 386.3 14.5 $4.107 26.64 ""
2009-11-27 390.6 14.9 $5.028 26.21 ""
2009-12-15 364.4 15 $3.884 24.29 ""
2009-12-31 390 15.3 $4.084 25.49 ""
2010-01-12 397.5 15.5 $4.16 25.65 ""
2010-01-21 428.1 15.3 $3.85 27.98 ""
2010-01-31 255.6 10.6 $3.978 24.11 ""
2010-02-11 431.9 15.6 $3.857 27.69 ""
2010-02-19 428.8 15.5 $3.971 27.66 ""
2010-03-02 343.8 11.9 $4.183 28.89 ""
2010-03-14 438.8 15.1 $4.198 29.06 ""
2010-03-25 415 14.7 $3.982 28.23 ""
2010-04-02 357.9 12.31 $4.29 29.07 ""