2008-08-04 341 7.769 $4.13 43.89 ""
2008-08-22 358 8.674 $3.96 41.27 ""
2008-09-08 369 8.808 $4.9 41.89 ""
2008-09-21 372 8.78 $3.94 42.37 ""
2008-10-01 325 7.877 $3.9 41.26 ""
2008-10-13 297 7.53 $3.45 39.44 "Suburban Driving, no rush hour traffic"
2008-10-28 303 7.46 $2.88 40.62 ""
2008-11-11 299 7.432 $2.35 40.23 ""
2008-11-19 324 7.998 $2.1 40.51 "Oil Change at 47,743mi. Expecting better Fuel Economy Despite drop in temperature."
2008-11-30 343 8.914 $1.76 38.48 "Did pulse and glide and DFCO. I do not think DFCO works on my car. Drop in fuel economy could be due to change in weather as well."
2008-12-17 310 8.337 $1.678 37.18 ""
2008-12-28 264 8.718 $1.71 30.28 "Bad Weather. Nasty Bad Weather. Had to plow through snow covered streets that snow plows blocked off from main streets and sat in lots of traffic."