2009-01-22 184 7.63 24.12 "last full tank on S4C trans"
2009-02-10 273 8.12 33.62 "lots of short trips in cold weather
swaped transmission to S80 LS gears"
2009-03-06 279 9.39 29.71 "very short trips very cold"
2009-04-09 248 7.85 31.59 "still cold . 2 mile commutes"
2009-05-08 268 8.86 30.25 "need to get the bike out."
2009-06-17 273 8.37 32.62 "finally warming up. still short trips"
2009-07-08 284 8.01 35.46 "no more 2 mile trips mostly 6 mile trips."
2009-07-26 322 8.86 36.34 "including a 140 round trip"
2009-08-24 307 7.49 40.99 ""
2009-09-10 225 7.88 28.55 ""
2009-10-17 275 7.76 35.44 ""
2009-11-27 258 7.48 34.49 ""
2009-11-30 325 9.17 35.44 "all highway"
2009-12-21 305 8.47 36.01 ""
2010-01-19 296 8.4 35.24 ""
2010-02-02 305 8.8 34.66 ""
2010-03-25 283 8.6 32.91 ""
2010-04-06 326 8.5 38.35 ""
2010-04-27 311 8.5 36.59 ""
2010-05-13 313 8.2 38.17 ""
2010-06-08 325 9 36.11 ""
2010-07-12 228 6.74 33.83 ""
2010-08-06 284 8.44 33.65 ""
2010-10-22 191 8.54 22.37 "Three fuel hard lines replaced for leaks"
2010-11-19 323 9.15 35.3 ""
2011-01-11 221 7.25 30.48 ""
2011-03-01 250 8.58 29.14 ""
2011-04-04 200 6.8 29.41 ""
2011-05-17 275 8.6 31.98 ""
2011-06-30 254 7.26 34.99 "Head gasket replaced, ignition timing adjusted, valve clearance adjusted."
2011-08-01 213 6.66 31.98 ""
2011-09-07 265 7.94 33.38 ""
2011-10-27 219 8.2 26.71 ""
2011-12-08 329 9.4 35 ""
2011-12-26 308 8.7 35.4 ""
2012-03-05 247 8.6 28.72 ""
2012-04-07 295 8.9 33.15 ""
2012-04-15 234 6.4 36.56 "summer tires on"
2012-05-05 314 8.4 37.38 ""
2012-06-09 285 8.3 34.34 ""
2012-06-09 323 8.7 37.13 "all highway"
2012-06-16 281 7.3 38.49 ""
2012-06-27 280 7.3 38.36 ""
2012-07-21 317 8.3 38.19 ""
2012-08-20 300 8.5 35.29 ""
2012-10-20 322 9.7 33.2 ""
2012-11-25 210 7.8 26.92 ""
2012-12-23 290 8.4 34.52 "snow tires on"
2013-01-03 348 9.9 35.15 ""
2013-02-12 257 8.75 29.37 ""
2013-03-10 310 9 34.44 ""
2013-03-31 338 9.35 36.15 ""
2013-04-21 341 9.48 35.97 ""
2013-05-31 343 9.5 36.11 ""
2013-07-23 281 9.3 30.22 ""
2013-09-01 275 8.91 30.86 ""
2013-11-10 367 12.86 28.54 "replaced leaking, rusted out gas tank."
2014-01-24 337 11.22 30.04 ""
2014-04-01 351.6 9.59 36.66 ""
2014-05-13 277.1 9.94 27.88 "switched to 5w20 at oil change"
2014-06-14 302.9 8.77 34.54 "360 mile drive to/from VT.
New emission valve on charcoal canister finally clears MIL."
2014-06-28 318 8.21 38.73 ""
2014-08-14 322 9.8 32.86 ""
2014-09-30 347.8 9.3 37.4 ""
2014-11-20 303.4 11.15 27.21 ""
2015-02-15 251 9.54 26.31 ""
2015-04-24 285.7 10.37 27.55 ""
2015-06-23 336.6 9.05 37.19 "fixed dragging rear brakes and wheel bearings"
2015-08-22 209.3 7.3 28.67 ""
2015-09-20 379.5 9.1 41.7 ""
2016-01-08 296 9.8 30.2 ""