2009-09-16 85 1.5 56.67 "First purchased"
2009-09-23 296 6.2 47.74 ""
2009-10-02 347 6.9 50.29 ""
2009-10-09 351 7.7 45.58 ""
2009-10-16 386 8.1 47.65 ""
2009-10-23 390 8 48.75 ""
2009-10-30 383 7.8 49.1 ""
2009-11-06 379 8.2 46.22 ""
2009-11-13 392 8.5 46.12 ""
2009-11-20 421 8.5 49.53 ""
2009-11-27 370 8.2 45.12 ""
2009-12-03 365 8 45.63 ""
2009-12-10 357 7.5 47.6 ""
2009-12-17 439 9 48.78 ""
2009-12-21 357 8.8 40.57 ""
2009-12-24 406 8.5 47.76 ""
2010-01-07 286 5.9 48.47 ""
2010-02-07 425 9.3 45.7 "went back and corrected mile totals with 3% difference in current tires vs. stock"
2010-02-20 402 8.4 $2.619 47.86 "Next tank will be on 155/80/13 tires. Mileage will be corrected by 7.7% due to size difference from stock 145/80/12 tires."
2010-03-01 400 8.761 $2.659 45.66 ""
2010-03-09 410 8.805 $2.839 46.56 ""
2010-03-20 379 7.948 $3.019 47.68 ""
2010-03-31 403 8.452 $2.899 47.68 ""
2010-04-08 410 8.428 $2.919 48.65 ""
2010-04-13 435 8.735 $2.919 49.8 ""
2010-04-20 428 8.166 $2.939 52.41 ""