2010-11-17 341.2 10.8 $2.68 31.59 ""
2010-11-30 302.5 9.7 $2.59 31.19 "85%+ city driving"
2010-12-21 380.3 13.8 $3.05 27.56 "damn winter and damn city driving"
2010-12-26 358.2 10.6 $2.92 33.79 "Holiday trip, kept it at 60 on the highway the whole time!"
2011-01-10 310.4 10.7 $2.84 29.01 "First fill up of the new year! I sure like having my Kroger Plus card...yeesh, pricey petrol"
2011-01-16 281.6 9.28 $3.06 30.34 ""
2011-01-27 324.3 11.3 $3.05 28.7 ""
2011-02-08 300.5 11.18 $3.12 26.88 "can't wait for the price to go down and the temperature to go up!!!!"
2011-02-22 325.8 11.18 $3.19 29.14 ""
2011-03-13 300.4 9.62 $3.5 31.23 ""
2011-03-24 341.3 11.4 $3.39 29.94 ""
2011-04-06 325.9 10.3 $3.66 31.64 ""
2011-04-15 360.8 11.18 $3.59 32.27 ""
2011-04-25 348.3 11.04 $3.79 31.55 ""
2011-05-08 372.2 11.4 $3.89 32.65 "*sigh* 44 dollar fill up.....what is happening to gas prices!??!?!"
2011-05-31 273 8.48 $3.79 32.19 ""
2011-06-16 379.3 10.9 $3.09 34.8 "I *heart* Kroger Plus Card"
2011-08-03 371 10.7 $3.65 34.67 ""
2011-08-14 380.7 9.65 $3.6 39.45 "did I finally break the 36 mpg factory rating barrier? thats a big 10-4!!!"
2011-09-06 391.4 10.8 $3.52 36.24 "100% city driving. I think I might have finally been hitting my driving style sweet spot for fuel efficiency!!!"
2011-09-24 328.8 10.9 $2.79 30.17 "go Kroger + !!!!"
2011-10-02 350.5 9.9 $3.15 35.4 ""
2011-10-09 361 10.3 $3.35 35.05 ""
2011-10-28 326.2 10.4 $3.25 31.37 ""
2011-11-17 339.3 10.9 $3.14 31.13 ""
2011-11-27 335.7 10.6 $3.07 31.67 ""
2011-12-13 322.3 10.7 $3.24 30.12 "drivethru's are killer!!!"
2011-12-27 351.1 10.3 $3.34 34.09 "added Prolong engine treatment and Lucas injector cleaner"