2011-05-22 185.5 12.17 $3.799 15.24 "Just got the truck. The CEL is on. Had tires inflated to 40PSI. No cap or cover on the bed."
2011-05-27 100.1 5.382 $3.529 18.6 "Over inflated tires, less then 65MPH. Got $0.20 cents off using Giant card."
2011-06-03 150.5 10.95 $3.849 13.74 "Took it to the shop. Lots of engine testing on next tank. Replaced the fuel filter Not sure if it filled all the way up. Gauge only reads 3/4 tank."
2011-06-11 148.8 10.56 $3.659 14.09 "Morning fill up."
2011-06-15 129.3 8.227 $3.639 15.72 "Hauled a couch, love seat and a play house for friends."
2011-06-17 192.3 12.55 $3.599 15.32 ""
2011-06-21 99.2 6.232 $3.599 15.92 ""
2011-07-02 193.6 12.79 $3.499 15.14 "Fueled up downtown because I didn't want to run out of petrol."
2011-07-07 226.4 14.88 $3.479 15.22 "Fuel pumped at Shell station since it was cheaper then my normal filling hole."
2011-07-13 227.7 14.46 $3.599 15.75 ""
2011-07-19 247.1 15.83 $3.699 15.61 "Hauling stuff to the new house. Mostly city driving."
2011-07-23 142.1 9.407 $3.939 15.11 "Oops I put in 93 octane. Now it is pinging."
2011-07-29 229.8 16.28 $3.639 14.12 "Accidentally put in premium 93. Moving to new house. Round trips with stuff in the city."
2011-08-19 270 17.87 $3.499 15.11 ""
2011-08-25 225 14.98 $3.499 15.02 "Drive with junk in the trunk."
2011-09-06 226.7 13.686 $3.499 16.56 ""
2011-09-16 234.2 16.305 $3.499 14.36 ""
2011-09-28 237.4 19.204 $3.339 12.36 "Ran out of gas and used Jerry Can"
2011-11-22 171.6 12.315 $3.099 13.93 ""
2011-12-10 138.6 10.956 $3.189 12.65 ""
2011-12-15 166.1 11.13 $3.179 14.92 ""
2011-12-26 182 14.188 $3.159 12.83 ""
2012-01-04 170.5 13.138 $3.299 12.98 ""
2012-01-14 184.7 12.075 $3.299 15.3 ""
2012-01-23 172.7 13.522 $3.359 12.77 ""
2012-02-08 173.3 14.116 $3.399 12.28 ""
2012-02-24 220.5 14.754 $3.419 14.95 "Shell Gas, Odometer 255879.5"
2012-03-03 78.1 6.806 $3.719 11.48 ""
2012-04-14 146.2 9.9935 $3.919 14.63 "256103.9"
2012-06-19 167.4 11.017 $3.379 15.19 "256,587.1"
2012-12-08 193.6 12.1 $3.239 16 "New odo.
211,115.8"
2012-12-18 171.3 12.593 $3.239 13.6 "211287.1"
2012-12-22 123.5 8.517 $3.299 14.5 "211410.6"
2013-01-01 220.1 15.914 $3.879 13.83 "211630.8"
2013-01-09 192.8 14.764 $3.399 13.06 "211,823.6"
2013-01-12 93.6 7.735 $3.779 12.1 "211,017.3"
2014-05-03 264.9 9.212 $3.899 28.76 "212,182.2
New 351w v8 5.8l Engine installed
Timed -40 TDC
(correct timing +10 TDC"
2014-05-09 59.4 4.212 $3.759 14.1 "212,241.6"
2014-05-12 123.4 10.506 $3.579 11.75 "212,365"
2014-05-16 73 5.585 $3.619 13.07 "212,438.1"
2014-05-20 126.9 8.688 $3.619 14.61 "212,585.2"
2014-08-20 206.3 14.799 $3.399 13.94 "214,389.2"
2014-09-09 159.7 15.11 $3.259 10.57 "214,548.9"
2014-09-12 168.3 11.465 $3.279 14.68 "214,717.3"
2014-09-16 120.3 9.946 $3.259 12.1 "214,837.6"
2014-09-25 159.6 14.519 $3.259 10.99 "215,163.4"
2014-10-01 127.7 7.803 $3.319 16.37 "215,291.1"
2014-10-07 167.6 14.191 $3.259 11.81 "215,458.7"
2014-10-13 177.5 11.787 $3.139 15.06 "215,636.3"
2014-10-14 176.2 14.636 $2.969 12.04 "216,030.9"
2014-10-15 91.1 7.456 $3.099 12.22 "215,727.4"
2014-10-17 78.2 6.664 $2.999 11.73 "215,805.7"
2014-10-20 48.9 4.786 $2.999 10.22 "215,854.7"
2014-10-24 176.2 14.636 $2.969 12.04 "216,030.9"
2014-10-27 148.4 11.022 $2.899 13.46 "216,179.3

Added roof mounted off road lights."