2011-07-20 284 10.87 $3.699 26.13 "The driver side rear drum brake is sticking closed.
First tank with sawed off intake.
Tires at 35-40 PSI"
2011-08-04 336 11.68 $3.649 28.77 "Did a lot of engine off coasting. Also unplugged the overactive knock sensor. May have some mileage with a stuck drum brake. Added shell with 10% ethanol."
2011-08-27 321.8 10.704 $3.579 30.06 ""
2011-09-11 291.8 10.307 $3.549 28.31 "RT40 Gulf."
2011-09-27 247 10.024 $3.299 24.64 ""
2011-10-11 288.4 10.047 $3.219 28.71 ""
2011-11-18 260.2 10.172 $3.219 25.58 "92,826"
2011-12-04 273.4 10.541 $3.069 25.94 ""
2011-12-22 264.4 9.665 $3.029 27.36 ""
2011-12-30 268.9 9.433 $3.259 28.51 ""
2012-02-01 230 9.586 $3.479 23.99 ""
2012-02-17 248.1 10.504 $3.579 23.62 ""
2012-03-19 296.5 10.23 $3.799 28.98 "94,408"
2012-03-30 282.4 9.97 $3.899 28.32 "New 16"" wheels with 205 45 R16

94690 miles

1.388% slower.

60MPH = 59.1MPH"
2012-05-10 291 10.409 $3.669 27.96 "94981"
2012-05-21 294.7 9.87 $3.639 29.86 "95276

Odometer Miles: * (24.07/23.74) = Adjusted Miles / Gallons used = Adjusted MPG
294.7 Miles on ODO * (1.0139) = 298.8 Miles / 9.87 Gallons = 30.27 Adjusted MPG"
2012-05-31 325.8 9.786 $3.499 33.29 "before tire conversion
33.29* (23.3 / 23.7) = 32.728
0.9831223628691983"
2012-06-19 325.5 10.672 $3.379 30.5 "95928"
2012-07-09 306.7 10.561 $3.309 29.04 "96,235

0.9831223628691983 * 29.04 = 28.55MPG actual"
2012-07-31 259.8 10.288 $3.399 25.25 "96,495"
2012-10-30 278.3 10.284 $3.459 27.06 "97098"
2012-11-30 357.5 12.055 $3.323 29.66 "97,456"
2012-12-30 357.5 12.055 $2.919 29.66 "97,813
end of miata tires."
2013-01-30 225.8 8.75 $3.399 25.81 "98325"
2013-02-26 301.3 10.835 $3.779 27.81 "98,286"
2013-03-13 305.3 10.347 $3.659 29.51 "98,932"
2013-04-05 272.2 9.588 $3.619 28.39 "99,205"