2011-09-02 238.9 6.884 $3.559 34.7 "First fill (from half empty). Questionable accuracy since dealer did prior fill."
2011-09-08 378.8 11.047 $3.349 34.29 "65394 Unbelievable; excluding the drive home from the gas station, it rained for THE ENTIRE TANK!"
2011-09-12 368.7 9.504 $3.289 38.79 "65763"
2011-09-12 368.7 9.504 $3.289 38.79 "65763 Costco #6"
2011-09-14 322.9 8.642 $3.299 37.36 "66086"
2011-09-16 358.1 8.945 $3.299 40.03 "66444"
2011-09-21 344.3 8.284 $3.289 41.56 "66788"
2011-09-23 392.1 9.779 $3.479 40.1 "67181 Constant rain for the final hundred miles. Probably the last ""pretty"" tank for a while, as a lot of stop-and-go driving starts tomorrow."
2011-09-28 363.5 9.614 $3.229 37.81 "67544 Installed FreePower S-Drive throttle controller temporarily for testing shortly after this tank."
2011-10-03 383.9 9.328 $3.359 41.16 "67928"
2011-10-06 421.7 11.633 $3.149 36.25 "68350 This is my second refill at this particular pump (first was on 09/08) and both times yielded my worst numbers ever, so I'm highly suspicious of its calibration or auto-shutoff. Either way I'm avoiding this pump like the plague from now on."
2011-10-11 456.6 10.567 $3.349 43.21 "68807 Installed Volo Performance FS3.1 temporarily for testing after this tank."
2011-10-17 385.8 10.096 $3.119 38.21 "69192 Post-tornado travel (navigating around debris, getting stuck behind bucket trucks on blocked roads, etc.) really hurt this tank."
2011-10-20 387.6 9.914 $3.199 39.1 "69580"
2011-10-26 362.4 9.822 $3.199 36.9 "69942 Costco #2 Looks like Winter gas is here. "
2011-10-30 405.6 10.684 $3.179 37.96 "70318 Sam's Lab #11"
2011-11-02 386.9 9.813 $3.349 39.43 "70735 NK Shell #2"
2011-11-05 386.5 10.978 $3.249 35.21 "71122 Diem 7-11 #1"
2011-11-10 365.1 9.332 $3.159 39.12 "71487 Sam's Lab #11"
2011-11-14 370.2 9.277 $3.349 39.91 "71857 NK Shell #2"
2011-11-17 411.3 10.382 $3.179 39.62 "72268 Costco #2"
2011-11-21 347.7 9.824 $3.159 35.39 "72616 Costco #2"
2011-11-27 407.7 10.722 $3.299 38.02 "73024 NK Shell #2"
2011-11-30 331.9 8.678 $3.099 38.25 "73356 Costco #2"
2011-12-02 373.9 10.044 $3.099 37.23 "73730 NK Shell #2"
2011-12-06 388.7 10.607 $3.179 36.65 "74118 Creighton Valero #3"
2011-12-08 370.6 9.891 $3.179 37.47 "74489 NK Valero #7"
2011-12-13 433 11.372 $3.189 38.08 "74922 NK Shell #7"
2011-12-16 367.3 10.764 $3.099 34.12 "75290 HS Exxon#3"
2012-01-03 369.6 10.514 $3.179 35.15 "NK Valero #7"
2012-01-06 356.9 9.889 $3.299 36.09 "NK Valero #1"
2012-01-12 350 10.062 $3.299 34.78 "76726 NK Valero #7"
2012-01-12 359.6 10.003 $3.299 35.95 "76376 NK Valero #1"
2012-01-18 353.7 10.383 $3.269 34.07 "77079 NK Valero #1"
2012-01-20 344.2 8.964 $3.299 38.4 "77424 Parham Shell #1"
2012-01-24 304.9 10.343 $3.359 29.48 "77729 NK Valero #1"
2012-01-27 314.9 9.217 $3.379 34.17 "78044 NK Valero #1"
2012-02-02 363.9 10.432 $3.479 34.88 "78408 NK Valero #7"
2012-02-06 328.3 9.638 $3.229 34.06 "78736 Costco #4"
2012-02-10 353.4 10.463 $3.479 33.78 "79407 NK Valero #7"
2012-02-16 301.8 8.987 $3.479 33.58 "79708 NK Shell #4"
2012-02-17 325.4 9.772 $3.459 33.3 "80034 Miller's #1"
2012-02-22 326 9.494 $3.584 34.34 "80360 NK Shell #5"
2012-02-26 351.3 10.019 $3.639 35.06 "80711 NK Shell #5"
2012-03-06 322.9 8.772 $3.479 36.81 "81383 Costco #2"
2012-03-08 326 9.53 $3.559 34.21 "81709 Ashland East Coast #12"
2012-03-14 344.5 10.429 $3.539 33.03 "82054 Costco #2"
2012-03-18 314.4 8.621 $3.739 36.47 "82368 Ashland East Coast #12"
2012-03-22 334.6 9.419 $3.799 35.52 "82703 NK Shell #2"
2012-03-26 370.3 9.744 $3.879 38 "NK Shell #8"
2012-04-02 350 9.968 $3.879 35.11 "83423 NK Valero #6"
2012-04-04 358.4 9.937 $3.889 36.07 "83782 NK Shell #2"
2012-04-09 379.6 10.205 $3.899 37.2 "84161 NK Valero #6"
2012-04-18 388.1 11.089 $3.779 35 "84550 Costco #4"
2012-04-23 310.4 8.625 $3.699 35.99 "84860 Costco #2"
2012-04-27 400.5 10.716 $3.619 37.37 "85261 Costco #2"
2012-05-02 327.4 8.646 $3.579 37.87 "85588 Costco #2"
2012-05-04 358.7 8.586 $3.579 41.78 "85946 Costco #4"
2012-05-08 388.5 9.852 $3.679 39.43 "86335 NK Shell #7"
2012-05-11 356.4 9.228 $3.659 38.62 "86691 NK Shell #2"
2012-05-15 362.6 9.165 $3.629 39.56 "87054 NK Shell #2"
2012-05-17 364.8 9.457 $3.589 38.57 "87419 NK Shell #2"
2012-05-21 399.8 10.208 $3.569 39.17 "87818 NK Shell #2"
2012-05-24 356.8 9.013 $3.559 39.59 "88175 NK Shell #2"
2012-05-31 397.7 10.526 $3.479 37.78 "88573 NK Shell #6"
2012-06-04 351.8 8.82 $3.459 39.89 "88925 NK Shell #6"
2012-06-07 405.3 10.818 $3.229 37.47 "89330 Costco #2"
2012-06-11 356.5 8.947 $3.189 39.85 "89687 Costco #2"
2012-06-14 357.2 9.018 $3.319 39.61 "90044 NK Shell #2"
2012-06-29 326 9.755 $3.029 33.42 "90370 Sam's Lab #1"
2012-07-18 355.7 10.563 $3.279 33.67 "90726 Sam's Lab #1"
2012-08-01 368.7 9.915 $3.459 37.19 "91095 NK Shell #7"
2012-08-10 388.7 10.429 $3.389 37.27 "91483 Costco #2"
2012-08-21 322.7 8.992 $3.489 35.89 "91806 Sam's Lab #7"
2012-09-01 357.9 9.601 $3.789 37.28 "92165 NK Valero #6"
2012-09-11 363.5 9.988 $3.569 36.39 "92528 Sam's Lab #7"
2012-09-20 388.2 10.456 $3.589 37.13 "92916 Costco #2"
2012-09-28 366.2 10.328 $3.499 35.46 "Costco #12 - Considerable idling during rod-bending."
2012-10-09 342.2 9.279 $3.449 36.88 "93625 Costco #2"
2012-10-17 338.9 9.62 $3.439 35.23 "93964 Costco #2"
2012-10-25 340 9.663 $3.319 35.19 "94304 Costco #2"
2012-11-16 325.3 10.112 $3.299 32.17 "94874 NK Shell #6"
2012-11-30 324.5 10.478 $3.149 30.97 "95199 NK Valero #6"
2012-12-07 339.7 10.319 $3.099 32.92 "95539 Sandston FasMart #6"
2012-12-18 285 8.925 $3.019 31.93 "95824 NK Shell #4"
2013-00-31 285.8 8.342 $3.249 34.26 "97656 Surry 7-11 #5"
2013-01-02 334.1 10.794 $2.949 30.95 "96158 Costco #6"
2013-01-09 293.6 8.971 $3.249 32.73 "96452 Surry 7-11 (Tires after)"
2013-01-15 325 9.785 $3.09 33.21 "96777 Costco #2"
2013-01-23 295.9 9.541 $3.179 31.01 "97073 Surry 7-11"
2013-01-28 297.7 9.428 $3.089 31.58 "97370 Costco #2"
2013-02-05 271.4 8.46 $3.259 32.08 "97930 Costco #2"
2013-02-12 311.5 9.509 $3.449 32.76 "98242 NK Shell #2"
2013-02-19 272.4 8.455 $3.369 32.22 "98514 Costco #2"
2013-02-25 252.6 7.958 $3.569 31.74 "98767 NK Shell #2"
2013-03-05 291.2 8.896 $3.479 32.73 "99058 Costco #2"
2013-03-07 314.7 9.606 $3.559 32.76 "99373 NK Shell #8"
2013-03-10 246.4 8.035 $3.129 30.67 "110947 Sam's Lab #11"
2013-03-14 317.8 9.37 $3.539 33.92 "99692 Surry 7-11 #4"
2013-03-20 321.5 9.618 $3.489 33.43 "100013 Oyster Point 7-11"
2013-03-26 365 10.039 $3.419 36.36 "100340 Costco #2"
2013-04-09 321.4 10.008 $3.359 32.11 "100662 Costco #4"
2013-04-16 369.2 10.184 $3.339 36.25 "101031 Costco #2"
2013-04-23 324.8 9.397 $3.289 34.56 "101356 Costco #2"
2013-04-30 282.5 8.326 $3.279 33.93 "101631 Costco #2"
2013-05-03 315.5 9.242 $3.279 34.14 "101955 Costco #4"
2013-05-10 371.4 10.521 $3.279 35.3 "102326 Costco #2"
2013-05-22 326 9.674 $3.299 33.7 "102653 Surry 7-11 #5"
2013-05-28 338.4 9.469 $3.419 35.74 "102991 NK Shell #2"
2013-06-04 323.2 9.404 $3.399 34.37 "103314 NK Shell #2"
2013-06-11 338.2 9.609 $3.289 35.2 "103653 Costco #4"
2013-06-14 336.1 9.181 $3.289 36.61 "103989 Costco #4"
2013-06-20 295.7 8.248 $3.249 35.85 "104284 Surry 7-11"
2013-06-27 351.6 10.11 $3.249 34.78 "104636 Surry 7-11 #7"
2013-07-02 334.8 9.378 $3.279 35.7 "104971 NK Shell #2"
2013-07-11 357.1 10.48 $3.319 34.07 "105328 Hopewell MillerMart #6"
2013-07-18 302.9 8.936 $3.399 33.9 "105631 Surry 7-11 #2"
2013-07-24 377.9 10.749 $3.419 35.16 "106009 Costco #2"
2013-07-30 334.2 9.349 $3.369 35.75 "106343 Surry 7-11"
2013-08-06 330.7 9.789 $3.349 33.78 "106674 Costco #2"
2013-08-14 337.8 9.776 $3.279 34.55 "107012 Costco #2"
2013-08-22 344.2 9.976 $3 34.5 "107356 Costco #2"
2013-08-27 348.1 10.162 $3.249 34.26 "107704 Costco #2"
2013-09-05 355.4 10.429 $3.229 34.08 "108060 Costco #2"
2013-09-23 346.4 10.153 $3.029 34.12 "108406 Costco #2"
2013-10-03 299.2 8.273 $2.899 36.17 "108705 Costco #2"
2013-10-10 292 8.603 $3.069 33.94 "108997 Surry 7-11"
2013-10-17 308.3 9.163 $3.169 33.65 "109306 Surry 7-11"
2013-10-23 258.8 7.609 $3.029 34.01 "109565 Sam's #11"
2013-10-29 310.3 8.974 $3.049 34.58 "109875 Surry 7-11"
2013-11-05 290.9 8.764 $2.999 33.19 "110166 Surry 7-11 #2"
2013-11-13 265.8 7.772 $2.969 34.2 "110432 Surry 7-11 #8"
2013-11-20 268.8 8.126 $2.999 33.08 "110701 Surry 7-11 #5"
2013-12-07 315.8 8.511 $3.099 37.1 "111263 Surry 7-11 #8"
2013-12-12 292.2 9.176 $3.149 31.84 "111555 NK Shell #2"
2013-12-19 298.8 9.201 $3.149 32.47 "111854 NK Shell #2"
2014-01-03 300.2 9.32 $3.199 32.21 "112154 Hopewell #5"
2014-01-09 288.4 9.104 $3.059 31.68 "112443 Surry 7-11 #1"
2014-01-16 299.6 9.182 $3.099 32.63 "112742 Hopewell Sunoco #5"
2014-01-21 299.2 9.19 $2 32.56 "113042 Surry 7-11 #7"
2014-01-27 335.4 10.251 $2.999 32.72 "113377 Costco #2"
2014-02-05 299.8 9.876 $3.059 30.36 "113677 Hopewell Sunoco #7"
2014-02-10 339.1 10.139 $2.969 33.45 "114016 NK Star Express #4"
2014-02-12 256.3 7.832 $3.099 32.72 "114273 Hopewell Sunoco #5"
2014-02-19 287.3 8.508 $3.099 33.77 "114560 Surry 7-11 #8"
2014-02-25 330.6 9.475 $3.099 34.89 "114890 Surry 7-11 #5"
2014-02-28 324.3 9.936 $3.159 32.64 "115215 Hopewell Sunoco #5"
2014-03-05 284.4 9.635 $3.149 29.52 "115499 Surry 7-11 #4"
2014-03-11 350.9 9.587 $3.179 36.6 "115850 Surry 7-11 #8"
2014-03-14 306.7 9.009 $3.239 34.04 "116157 Hopewell Sunoco #5"
2014-03-20 296.3 8.703 $3.219 34.05 "116453 Surry Citgo #1"
2014-04-01 339 9.833 $3.459 34.48 "117104 Surry 7-11 #5"
2014-04-04 350.6 9.807 $3.299 35.75 "117454 Surry 7-11 #8"
2014-04-08 350.6 9.757 $3.399 35.93 "117895 Surry 7-11 #8"
2014-04-16 352.6 10.352 $3.399 34.06 "118158 Surry 7-11 #8"
2014-04-21 339 9.654 $3.359 35.11 "118497 Surry 7-11 #5"
2014-04-24 327.2 9.221 $3.359 35.48 "118824 Hopewell Sunoco #5"
2014-04-27 256.4 7.498 $3.539 34.2 "119080 Cold Harbor Shell #3"
2014-05-03 341.2 10.175 $3.329 33.53 "119422 Hopewell Sunoco #8"
2014-05-14 347.8 10.242 $3.359 33.96 "119769 Surry 7-11 #5"
2014-05-24 321.4 9.475 $3.299 33.92 "120091 Royal Farms #9"
2014-05-29 354.4 10.04 $3.379 35.3 "120445 Sandston Wawa #16"
2014-06-07 323.3 9.111 $3.369 35.48 "120769 Star Express #4"
2014-06-15 313.1 9.097 $3.289 34.42 "121082 Smithfield Southern #2"
2014-06-24 314.9 9.329 $3.329 33.75 "121397 Surry 7-11 #1"
2014-07-03 315.4 9.77 $3.399 32.28 "121712 Bacon's Castle Market #3"
2014-07-15 355.9 10.342 $3.279 34.41 "122068 Surry 7-11 #1"
2014-08-01 341.2 10.28 $3.179 33.19 "122409 Bacon's Castle Market #1"
2014-08-22 314.3 10.35 $3.079 30.37 "122750 Bacon's Castle Market #1"
2014-09-18 337.3 10.23 $2.999 32.97 "123089 Surry 7-11 #1"
2014-10-07 312 10.11 $3.009 30.86 "123401 Bacon's Castle Market #1"
2014-10-28 313.2 10.03 $3.009 31.23 "123714 Bacon's Castle Market #1"
2014-11-13 297.9 9.759 $2.549 30.53 "124042 Sam's Laburnum #1"
2014-12-04 310.3 10.396 $2.699 29.85 "124322 Bacon's Castle Market #1"
2014-12-26 276.8 10.116 $1.999 27.36 "124599 Royal Farms Smithfield #16"
2015-01-13 306.4 10.31 $2.007 29.72 "124905 Bacon's Castle Market #3"
2015-02-10 265.7 9.432 $1.999 28.17 "125181 Surry 7-11 #1"
2015-03-06 276 9.866 $2.259 27.97 "125438 Surry 7-11 #5

""Limp Mode"" failure."
2015-03-18 272.7 8.754 $2.099 31.15 "125711 Surry 7-11 #1"
2015-04-03 277.6 9.568 $2.029 29.01 "125989 Surry 7-11 #5"
2015-04-22 265.4 9.315 $2.199 28.49 "126254 Royal Farms #15"
2015-05-13 312.4 10.755 $2.399 29.05 "126567 Bacon's Castle Market #1"
2015-06-01 233.9 7.998 $2.459 29.24 "126801 Royal Farms #15"
2015-06-18 296.7 9.282 $2.519 31.97 "127097 Surry 7-11 #5"
2015-07-21 302.6 10 $2.499 30.26 "127400 Bacon's Castle Market #1

(Fuel used is estimate - old-style wheel-readout pump and additional items purchased with no itemized breakdown.)"
2015-08-15 197 7.012 $2.299 28.09 "127597 Sams Chesapeake #11

Estimates - Car was in ship/computer reset, also subtracted 2.5 gallons for mower."
2015-09-12 300.8 9.353 $1.879 32.16 "127897 Surry 7-11

Last fill before taking tires to 40 PSI."
2015-09-30 296.8 8.869 $1.949 33.46 "128194 Surry 7-11 #5

Note, highest MPG in recent history BUT this tank included two 50 mile runs which would have inflated the average, so it's probably not all from the higher tire pressure. Additional trending will tell the tale.

Tq 29.9 MPG 329.0 Mi (started non-zero)
Tq parameter changes:
VE 85% (default) -> 80%
Tank Size 15.85 (bogus) -> 13.2 (exact)
Total Vehicle Weight 6000.98 (bogus) -> 2943 (car + me + 1/2 tank)"
2015-10-24 263.3 9.002 $1.859 29.25 "128457 Royal Farms #9

Tq 25.4 MPG 232.5 Mi
(However, Tq dropped out on two trips home)
No parameter changes this fill."