Master EcoModder
Join Date: Jan 2010
Location: Denmark, Europe
Posts: 338
Thanks: 138
Thanked 42 Times in 35 Posts
|
100 most fuel effecient cars
From spritmonotor.de
The most fueleffecient diesel and petrol cars.
The most fuel efficient vehicles
These lists show the top 50 most fuel efficient vehicles. The ranking is based on the fueling entries.The number of vehicles used to calculate the average consumption is given in parentheses.
Model (Diesel) l/100km
1 Audi A2 3L (55) 3,5
2 Volkswagen Lupo 3L (104) 3,7
3 Smart Fortwo (1196) 4,2
4 Citroen C1 (35) 4,3
5 Toyota iQ (23) 4,7
6 Seat Arosa (51) 4,7
7 Citroen AX (23) 4,7
8 Peugeot 106 (33) 4,8
9 Audi A2 (245) 4,9
10 Citroen Saxo (25) 4,9
11 Dacia Sandero (11) 4,9
12 Citroen C2 (86) 4,9
13 Fiat 500 (37) 5,0
14 Toyota Yaris (110) 5,0
15 Nissan Micra (18) 5,0
16 Fiat Panda (26) 5,0
17 Kia Picanto (11) 5,0
18 Volkswagen Lupo (74) 5,1
19 Mazda 2 (31) 5,1
20 Citroen C3 (100) 5,1
21 Mini Mini Clubman (27) 5,2
22 Peugeot 205 (30) 5,2
23 Renault Twingo (11) 5,2
24 Renault Clio (261) 5,2
25 Skoda Fabia (548) 5,2
26 Nissan Note (23) 5,2
27 Ford Fiesta (334) 5,3
28 Volkswagen Polo (704) 5,3
29 Volkswagen Fox (15) 5,3
30 Opel Corsa (486) 5,3
31 Suzuki Swift (17) 5,3
32 Fiat Punto (85) 5,3
33 Smart Forfour (145) 5,3
34 Dacia Logan (32) 5,4
35 Ford Fusion (35) 5,4
36 Renault Modus (40) 5,4
37 Seat Cordoba (48) 5,5
38 Peugeot 309 (11) 5,5
39 Mini Mini Cooper D (53) 5,5
40 Hyundai Accent (35) 5,5
41 Peugeot 206 (255) 5,5
42 Dacia Logan MCV (82) 5,5
43 Mitsubishi Colt (24) 5,5
44 Peugeot 207 (111) 5,6
45 Peugeot 1007 (12) 5,6
46 Citroen C3 Picasso (13) 5,6
47 Hyundai Getz (41) 5,6
48 Seat Ibiza (495) 5,7
49 Peugeot 207CC (19) 5,7
50 Alfa Romeo MiTo (13) 5,8
Model (Gasoline) l/100km
1 Nissan Pixo (12) 5,2
2 Toyota Prius (1065) 5,2
3 Citroen C1 (349) 5,3
4 Daihatsu Cuore (305) 5,3
5 Honda Insight (105) 5,5
6 Toyota Aygo (504) 5,5
7 Fiat 126 (15) 5,5
8 Toyota iQ (98) 5,6
9 Daihatsu Trevis (21) 5,6
10 Peugeot 107 (184) 5,6
11 Suzuki Alto (54) 5,7
12 Honda Civic Hybrid (124) 5,8
13 Smart Roadster (403) 5,8
14 Smart Fortwo (1646) 6,0
15 Suzuki Splash (42) 6,2
16 Toyota Yaris (392) 6,2
17 Daihatsu Sirion (129) 6,3
18 Kia Picanto (154) 6,3
19 Honda Jazz (243) 6,3
20 Renault Twingo (607) 6,3
21 Kia Pride (15) 6,4
22 Chevrolet Matiz (41) 6,4
23 Hyundai i10 (105) 6,5
24 Daewoo Matiz (48) 6,5
25 Hyundai Atos (39) 6,5
26 Fiat Cinquecento (88) 6,5
27 Audi A2 (218) 6,5
28 Citroen 2CV (33) 6,5
29 Hyundai i20 (35) 6,5
30 Seat Arosa (112) 6,5
31 Citroen AX (86) 6,5
32 Nissan Micra (384) 6,6
33 Renault Thalia (19) 6,6
34 Opel Agila (62) 6,6
35 Fiat 500 (132) 6,6
36 Subaru Justy (29) 6,6
37 Fiat Panda (203) 6,7
38 Seat Marbella (26) 6,7
39 Peugeot 106 (221) 6,7
40 Smart Forfour (236) 6,7
41 Volkswagen Lupo (361) 6,7
42 Citroen Saxo (114) 6,7
43 Suzuki Ignis (19) 6,8
44 Opel Corsa (2104) 6,8
45 Volkswagen Fox (136) 6,8
46 Fiat Seicento (105) 6,8
47 Fiat Punto (468) 6,8
48 Citroen C3 (75) 6,8
49 Daihatsu Copen (32) 6,8
50 Nissan Note (79) 6,8
Model (Gasoline) l/100km
1 Nissan Pixo (12) 5,2
2 Toyota Prius (1065) 5,2
3 Citroen C1 (349) 5,3
4 Daihatsu Cuore (305) 5,3
5 Honda Insight (105) 5,5
6 Toyota Aygo (504) 5,5
7 Fiat 126 (15) 5,5
8 Toyota iQ (98) 5,6
9 Daihatsu Trevis (21) 5,6
10 Peugeot 107 (184) 5,6
11 Suzuki Alto (54) 5,7
12 Honda Civic Hybrid (124) 5,8
13 Smart Roadster (403) 5,8
14 Smart Fortwo (1646) 6,0
15 Suzuki Splash (42) 6,2
16 Toyota Yaris (392) 6,2
17 Daihatsu Sirion (129) 6,3
18 Kia Picanto (154) 6,3
19 Honda Jazz (243) 6,3
20 Renault Twingo (607) 6,3
21 Kia Pride (15) 6,4
22 Chevrolet Matiz (41) 6,4
23 Hyundai i10 (105) 6,5
24 Daewoo Matiz (48) 6,5
25 Hyundai Atos (39) 6,5
26 Fiat Cinquecento (88) 6,5
27 Audi A2 (218) 6,5
28 Citroen 2CV (33) 6,5
29 Hyundai i20 (35) 6,5
30 Seat Arosa (112) 6,5
31 Citroen AX (86) 6,5
32 Nissan Micra (384) 6,6
33 Renault Thalia (19) 6,6
34 Opel Agila (62) 6,6
35 Fiat 500 (132) 6,6
36 Subaru Justy (29) 6,6
37 Fiat Panda (203) 6,7
38 Seat Marbella (26) 6,7
39 Peugeot 106 (221) 6,7
40 Smart Forfour (236) 6,7
41 Volkswagen Lupo (361) 6,7
42 Citroen Saxo (114) 6,7
43 Suzuki Ignis (19) 6,8
44 Opel Corsa (2104) 6,8
45 Volkswagen Fox (136) 6,8
46 Fiat Seicento (105) 6,8
47 Fiat Punto (468) 6,8
48 Citroen C3 (75) 6,8
49 Daihatsu Copen (32) 6,8
50 Nissan Note (79) 6,8
|