Register Now
 Register Now


You must sign in to add / modify vehicles in the EM garage
Fuel log graph
Efficiency log for: The Bluesmobile - 2008 Mazda B2300 2WD
  • Lifetime Fuel Economy: 26.07
  • 90-day Fuel Economy: 26.87
  • 3-tank Fuel Economy: 26.3
  • EPA Rating (% over): 21 (27.9524%)
  • Total fills: 85
  • Total gallons used: 1126.9
  • Total miles traveled: 29383.8
  • Average tank distance: 345.69
Fill date Distance Fill amount Price MPG Details
2009-11-13 378.4 mi. 14.4 US gal 26.28 US
2009-11-06 376.5 mi. 14.6 US gal 25.79 US
2009-11-01 378.6 mi. 14.1 US gal 26.85 US
2009-10-29 316.2 mi. 12.7 US gal 24.9 US
2009-10-23 356 mi. 13.6 US gal 26.18 US
2009-10-17 311.2 mi. 12 US gal 25.93 US
2009-10-12 408.1 mi. 15 US gal 27.21 US
2009-10-07 352.3 mi. 12.7 US gal 27.74 US
2009-10-04 319.3 mi. 12 US gal 26.61 US
2009-09-29 406.7 mi. 15 US gal 27.11 US
2009-09-22 401.2 mi. 14.4 US gal 27.86 US
2009-09-17 405.9 mi. 15 US gal 27.06 US
2009-09-09 349.5 mi. 12.7 US gal 27.52 US
2009-09-05 314.7 mi. 11 US gal 28.61 US
2009-08-31 377.1 mi. 14 US gal 26.94 US
2009-08-24 361.2 mi. 13.5 US gal 26.76 US
2009-08-21 278.7 mi. 10 US gal 27.87 US
2009-08-17 392.7 mi. 14.2 US gal 27.65 US
2009-08-11 363.3 mi. 13.6 US gal 26.71 US
2009-08-05 340.2 mi. 12.7 US gal 26.79 US
2009-07-31 417.5 mi. 14.8 US gal 28.21 US
2009-07-26 382.7 mi. 14.3 US gal 26.76 US
2009-07-20 386.4 mi. 13.9 US gal 27.8 US
2009-07-14 337.5 mi. 12.1 US gal 27.89 US
2009-07-09 281.8 mi. 10.1 US gal 27.9 US
2009-07-09 425.3 mi. 14.7 US gal 28.93 US
2009-07-05 321.6 mi. 11.5 US gal 27.97 US
2009-06-30 373 mi. 14.3 US gal 26.08 US
2009-06-23 362.9 mi. 13.4 US gal 27.08 US
2009-06-17 303.2 mi. 10.9 US gal 27.82 US
2009-06-12 365 mi. 13.4 US gal 27.24 US
2009-06-03 392.2 mi. 14.4 US gal 27.24 US
2009-05-26 315.4 mi. 12.7 US gal 24.83 US
2009-05-19 370.8 mi. 12.4 US gal 29.9 US Warmer weather is here -- tires inflated themselves to 36 psi
2009-05-11 370.7 mi. 13.8 US gal 26.86 US
2009-05-03 343.6 mi. 13.4 US gal 25.64 US
2009-05-01 308.3 mi. 11.7 US gal 26.35 US
2009-04-24 324.5 mi. 11.2 US gal 28.97 US
2009-04-19 359.3 mi. 15.1 US gal 23.79 US
2009-04-15 386.5 mi. 13.8 US gal 28.01 US
2009-04-11 307.8 mi. 11.5 US gal 26.77 US
2009-04-08 354.7 mi. 14.8 US gal 23.97 US Back to summer tires on 4/7 -- inflated to 30 psi for now.
2009-04-05 370.1 mi. 13.8 US gal 26.82 US
2009-03-31 273.1 mi. 10.7 US gal 25.52 US
2009-03-26 370.2 mi. 15.3 US gal 24.2 US
2009-03-18 376.5 mi. 14.5 US gal 25.97 US
2009-03-12 315.5 mi. 13.3 US gal 23.72 US
2009-03-06 311.4 mi. 12.2 US gal 25.52 US
2009-03-01 320 mi. 13 US gal 24.62 US
2009-02-24 321.2 mi. 13.7 US gal 23.45 US
2009-02-19 322.7 mi. 13.2 US gal 24.45 US
2009-02-14 364.2 mi. 13.3 US gal 27.38 US
2009-02-08 363.8 mi. 16.1 US gal 22.6 US
2009-02-03 292.5 mi. 12.1 US gal 24.17 US
2009-01-28 289.5 mi. 12.7 US gal 22.8 US
2009-01-23 307.1 mi. 12.7 US gal 24.18 US
2009-01-18 286.6 mi. 12.7 US gal 22.57 US
2009-01-13 338.1 mi. 14.2 US gal 23.81 US
2009-01-07 355.6 mi. 15.1 US gal 23.55 US
2008-12-27 340.2 mi. 14 US gal 24.3 US
2008-12-18 359.1 mi. 14.7 US gal 24.43 US
2008-12-13 299.8 mi. 12.2 US gal 24.57 US
2008-12-07 322.2 mi. 13.9 US gal 23.18 US Winter driving -- slippery snow-covered roads.
2008-12-04 342.4 mi. 13.4 US gal 25.55 US
2008-11-28 279.5 mi. 12.1 US gal 23.1 US Added plexiglass upper grill block 11/24, and installed winter tires / aluminum rims 11/26.
2008-11-19 315.6 mi. 13.6 US gal 23.21 US Getting colder here -- began using block heater 11/19
2008-11-11 371.4 mi. 14.2 US gal 26.15 US
2008-11-05 339.3 mi. 12.9 US gal 26.3 US
2008-10-31 294.4 mi. 11.8 US gal 24.95 US
2008-10-26 347.7 mi. 13.3 US gal 26.14 US
2008-10-20 332.3 mi. 13.2 US gal 25.17 US
2008-10-13 379.4 mi. 13.8 US gal 27.49 US
2008-10-09 408.3 mi. 15.7 US gal 26.01 US
2008-10-02 388.7 mi. 14.6 US gal 26.62 US
2008-09-27 334.2 mi. 12.5 US gal 26.74 US
2008-09-23 387.4 mi. 14 US gal 27.67 US
2008-09-18 288.4 mi. 11.1 US gal 25.98 US
2008-09-11 347.1 mi. 12.7 US gal 27.33 US Increased tires to 40 psi Sept. 11
2008-09-04 385.8 mi. 14.1 US gal 27.36 US
2008-08-28 332.4 mi. 12.6 US gal 26.38 US
2008-08-23 371.7 mi. 14.4 US gal 25.81 US
2008-08-18 309.6 mi. 11.6 US gal 26.69 US Removed mudflaps Aug. 22
2008-08-13 352.9 mi. 13.2 US gal 26.73 US
2008-08-08 332.8 mi. 12.8 US gal 26 US Added tonneau Aug. 10
2008-08-04 264.6 mi. 10.5 US gal 25.2 US

sig image




Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.3.2
All content copyright EcoModder.com