View Single Post
Old 08-20-2009, 12:33 AM   #6 (permalink)
cfg83
Pokémoderator
 
cfg83's Avatar
 
Join Date: Dec 2007
Location: Southern California
Posts: 5,864

1999 Saturn SW2 - '99 Saturn SW2 Wagon
Team Saturn
90 day: 40.49 mpg (US)
Thanks: 439
Thanked 530 Times in 356 Posts
Old Tele man -

That sucks. Last year I was doing some data logging with a different OBDII gizmo, and I got pretty regular data :

Code:
MPH RPM/1000   RPM
57    1.92    1921
57    1.97    1971
57    1.97    1973
57    1.97    1973
57    1.97    1973
57    1.97    1973
57    1.99    1990
57    1.99    1990
57    1.99    1990
57    1.99    1990
57    1.99    1990
57    1.99    1994
57    1.99    1994
57    1.99    1994
57    1.99    1994
57    1.99    1994
57    1.99    1994
57    2.00    1996
57    2.00    1996
57    2.00    1996
57    2.00    1996
57    2.00    1996
57    2.00    1998
57    2.00    1998
57    2.00    1998
57    2.00    1998
57    2.00    1998
57    2.00    2002
57    2.00    2002
57    2.00    2002
57    2.00    2002
57    2.00    2002
57    2.00    2004
57    2.00    2004
57    2.00    2004
57    2.00    2004
57    2.01    2010
57    2.01    2010
57    2.01    2010
57    2.01    2010
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.01    2012
57    2.03    2031
57    2.03    2031
57    2.03    2031
57    2.03    2031
57    2.03    2033
57    2.03    2033
57    2.03    2033
57    2.03    2033
57    2.03    2033
57    2.04    2037
57    2.04    2037
57    2.04    2037
57    2.04    2037
57    2.04    2037
57    2.04    2041
57    2.04    2041
57    2.04    2041
57    2.04    2041
57    2.05    2048
57    2.05    2048
57    2.05    2048
57    2.05    2048
57    2.05    2050
57    2.05    2050
57    2.05    2050
57    2.05    2052
57    2.05    2052
57    2.05    2052
57    2.05    2052
57    2.05    2052
57    2.05    2054
57    2.05    2054
57    2.05    2054
57    2.05    2054
57    2.05    2054
57    2.06    2058
57    2.06    2058
57    2.06    2058
57    2.06    2058
59    2.05    2050
59    2.06    2060
59    2.06    2060
59    2.06    2060
59    2.09    2086
59    2.09    2086
59    2.09    2086
59    2.09    2086
This data was sampled between 1 and 5 seconds. The sampling depends on how quickly the ECU/PCM returns the request for data. The above boils down to :

Code:
MPH      RPM/1000   
57    1.92  to  2.06
59    2.05  to  2.09
HOWEVER, the above data was not gathered with an eye on your observation. It's not continuous, I sorted it for you to see.

If I get the chance, I will attempt to replicate your test conditions, albeit at a lower speed, and see what I get.

CarloSW2
__________________

What's your EPA MPG? Go Here and find out!
American Solar Energy Society
  Reply With Quote