EcoModding Lurker
Join Date: Sep 2011
Location: Montreal
Posts: 7
Eugene - '05 Toyota Corolla CE
Thanks: 0
Thanked 0 Times in 0 Posts
|
Noob, 2005 Corolla
2005 Toyota Corolla CE
Manual 5 Speed
1ZZ-FE
1.8 L (1794 cc) I4,
16-valve DOHC, FI, VVT-i,
130 hp (97 kW)
I've kept most gas receipts since I bought the car.
I live in Montreal.
I drive mostly highway.
Fuel Consumption Data 2010
Date : Total @ $/L :Odometer(Dist): Volume : L/100km
01-26 : $40.00 @ X.XXX : 88,220km
02-01 : $43.00 @ X.XXX : XX,XXXkm
02-08 : $45.74 @ X.XXX : XX,XXXkm
02-14 : $39.00 @ X.XXX : XX,XXXkm
02-25 : $44.05 @ 1.094 : --503km-- : 40.265L : (8)
03-06 : $43.01 @ X.XXX : XX,XXXkm
03-13 : $42.50 @ X.XXX : XX,XXXkm
03-20 : $32.01 @ 1.049 : (92,207km) : 30.515L : (8)
03-27 : $37.01 @ 1.024 : (92,588km) : 36.153L : (8)
04-01 : $45.00 @ 1.089 : (93,040km) : 41.322L : (8)
04-10 : $43.00 @ 1.059 : 93,547(504)km: 40.604L : (8)
04-18 : $26.25 @ 1.034 : 93,856(309)km: 25.387L : 8
04-24 : $38.00 @ 1.034 : 94,308(456)km: 36.750L : 8
05-02 : $40.01 @ 1.044 : 94,820(512)km: 38.321L : 7.5
05-10 : $37.25 @ 1.054 : 95,236(416)km: 35.337L : 8
05-17 : $40.00 @ 1.049 : 95,683(447)km: 38.127L : 8.5
05-25 : $41.00 @ 1.029 : 96,256(573)km: 39.845L : 7
06-03 : $33.00 @ 1.019 : 96,708(452)km: 32.388L : 7
06-20 : $45.25 @ 1.069 : 97,227(519)km: 42.331L : 8
07-05 : $43.75 @ 1.059 : 97,756(529)km: 41.310L : 8
07-14 : $43.50 @ 1.049 : 98,278(522)km: 41.472L : 8
07-24 : $44.25 @ 1.074 : 98,865(587)km: 41.204L : 7
-07-30: $49.55 @ 1.134 : 99,452(587)km: 43.694L : 7.4
-08-09: $46.10 @ 1.134 :100,003(551)km: 40.650L : 7.4
08-17 : $38.25 @ 1.019 :100,554(551)km: 37.532L : 6.8
08-23 : $30.00 @ 0.974 :100,966(412)km: 30.797L : 7.4
08-29 : $40.25 @ 0.994 :101,532(566)km: 40.490L : 7
09-05 : $37.01 @ 1.039 : (102,037(505)km): 35.620L : (7)
09-10 : $44.00 @ 1.044 :102,675(638)km: 42.149L : 6.5
09-17 : $45.00 @ 1.059 :103,234(559)km: 42.492L : 7.6
09-20 : $26.25 @ 1.024 :103,581(347)km: 25.635L : 7.3
09-24 : $36.00 @ 1.054 :104,060(479)km: 34.160L : 7.1
!09-27 : oil change 5W30:104,527km :88,820km :
10-01 : $21.00 @ 1.094 :104,579(519)km: 19.197L : (8)
10-02 : $43.00 @ 1.059 :104,782(203)km: 40.605L : (8)
10-09 : $47.00 @ 1.079 :105,323(541)km: 43.561L : 8
10-17 : $50.00 @ 1.099 :105,888(565)km: 45.495L : 7
10-24 : $45.00 @ 1.114 :106,360(472)km: 40.397L : 8.5
10-30 : $47.00 @ 1.124 : (106,849(489))km:41.816L: (8.5)
11-04 : $50.00 @ 1.134 :107,295(446)km: 44.089L : 8
(11-09: $ ------ @ -------:---MISSINGNO-- : --------- : -)
11-15 : $48.25 @ 1.094 :108,297(- - -)km: 44.104L :
11-20 : $50.00 @ 1.144 :108,791(494)km: 43.700L : 9
11-26 : $50.00 @ 1.154 :109,280(489)km: 43.320L : 9
11-29 : $35.00 @ -------:---MISSINGNO-- : --------- : -
12-03 : $49.00 @ -------:---MISSINGNO-- : --------- : -
12-07 : $53.00 @ 1.174 :110,601(- - -)km: 45.142L : -
12-10 : $39.00 @ 1.144 :110,910(309)km: 34.088L : 11
12-16 : $51.50 @(1.159 :111,400(490)km: 44.434L : 9)
12-21 : $50.02 @ 1.174 :111,763(363)km: 42.607L : 12
12-28 : $51.00 @ 1.184 :112,226(463)km: 43.072L : 9
*** note: what is in brackets is estimated.
It's in this format because I was recording them on my iPhone as I went along.
I have all of my 2011 receipts, save 2 or 3 which I lost. I have yet to record them on my pc.
If there's anything you want to know ask.
I'm wondering is there a glossary where all the acronyms are described?
Where should I start?
Last edited by ace0snipe; 09-14-2011 at 07:15 AM..
Reason: my format was causing sad faces all over the place
|