View Single Post
Old 06-22-2012, 03:51 PM   #2 (permalink)
Richard Rowe
EcoModding Lurker
 
Join Date: Jun 2012
Location: Ocala, FL
Posts: 11
Thanks: 0
Thanked 0 Times in 0 Posts
Also, just as a token of friendship, I thought I'd post this. It's a data chart from the book detailing the CD, FA, Stall Speeds (the aerodynamic break point) and power consumption at speed of about 150 different vehicles. If any of these CD and FA figures look familiar, then they should; I pulled more than half of them from Ecomodder!

(Note: Sorry if the spacing's messed up...the margins on this page aren't the same as those I'm using in Word.)

One Really Big Chart
Average and Specific Cd, fA, Stall Speed and Aero Power Consumption

Passenger Cars -- Compact to Mid-Size
Make and Model Year Cd fA Stall Speed 50mph60mph70mph80mph
Average 0.32 21.0 28 mph 5.6 9.7 15.4 22.9
Acura Integra 2001 0.32 19.5 29 mph 5.1 8.8 13.9 20.8
BMW 3-Series 1999 0.30 21.1 28 mph 5.6 9.7 15.4 23.0
Chevrolet Volt 2011 0.28 23.2 28 mph 5.4 9.4 14.9 22.0
Daewoo Nexia 1997 0.34 21.0 28 mph 6.0 10.3 16.3 24.4
Dodge Neon 1999 0.33 21.6 26 mph 5.9 10.3 16.3 24.3
Fiat Punto 1999 0.30 21.0 29 mph 5.3 9.1 14.4 21.5
Ford Escort 2002 0.36 19.8 28 mph 5.9 10.3 16.3 24.3
Geo Metro 1997 0.32 19.5 29 mph 5.2 9.0 14.3 21.3
Honda Civic Hch 2000 0.28 21.4 29 mph 5.0 8.6 13.7 20.5
Honda CRX 1991 0.30 18.6 30 mph 4.7 8.0 12.8 19.0
Honda Fit 2008 0.35 23.1 26 mph 6.7 11.6 18.5 27.6
Honda Insight 2006 0.25 20.0 31 mph 4.2 7.2 11.4 17.1
Hyundai Elantra 2006 0.34 21.4 27 mph 6.1 10.5 16.6 24.8
Mazda 323 Coupe 1998 0.33 21.3 28 mph 5.9 10.1 16.1 24.0
Mercury Cougar 2002 0.31 20.4 29 mph 5.3 9.1 14.5 21.6
Mini Cooper S 2006 0.33 21.3 28 mph 5.9 10.1 16.1 24.0
Mitsubishi Eclipse 2005 0.35 20.4 28 mph 5.9 10.3 16.3 24.4
Mitsubishi Lancer 2007 0.30 21.0 29 mph 5.3 9.1 14.4 21.5
Nissan Altima 2001 0.32 21.7 28 mph 5.8 10.0 15.9 23.7
Nissan Sentra 2006 0.33 21.0 28 mph 5.8 10.0 15.8 23.7
Saturn SC2 2002 0.33 20.9 28 mph 5.8 10.0 15.7 23.6
Impreza 2.5 2001 0.36 21.0 27 mph 6.3 10.9 17.3 25.8
Toyota Corolla 2009 0.29 22.5 29 mph 5.3 9.2 14.6 21.8
Volkswagen Jetta 2006 0.31 22.6 28 mph 5.8 10.0 15.9 23.8

Passenger Cars -- Mid-Size to Full-Size
Make and Model Year Cd fA Stall Speed 50mph60mph70mph80mph
Average 0.32 24.1 27 mph 6.4 11.1 17.6 26.3
Audi A3 2003 0.31 22.4 28 mph 5.8 10.0 15.9 23.7
BMW 7-Series 2001 0.30 23.8 28 mph 6.0 10.3 16.3 24.4
Buick LeSabre 1991 0.36 24.2 26 mph 7.3 12.5 19.9 29.7
Chv. Monte Carlo 2000 0.36 22.6 26 mph 6.8 11.7 18.6 27.8
PT Cruiser 2006 0.40 23.8 25 mph 7.9 13.7 21.8 32.5
Dodge Avenger 2009 0.32 25.1 26 mph 6.7 11.6 18.4 27.4
Ford Galaxy 2000 0.32 28.8 25 mph 7.7 13.3 21.1 31.5
Lexus LS400 2000 0.27 24.0 29 mph 5.4 9.3 14.8 22.1
Mercedes E-Class 2002 0.27 23.3 29 mph 5.2 9.1 14.4 21.5
Mercedes S-Class 1999 0.31 25.6 27 mph 6.6 11.4 18.1 27.1
Nissan Altima 2010 0.31 23.0 28 mph 5.9 10.3 16.3 24.3
Nissan Cube 2009 0.35 25.3 26 mph 7.4 12.8 20.2 30.2
Peugot 307 2008 0.33 27.4 26 mph 7.5 13.0 20.7 30.9
Subaru Legacy 2004 0.32 24.0 27 mph 6.4 11.1 17.6 26.2
Toyota Matrix 2009 0.33 24.0 27 mph 6.4 11.1 17.6 26.4
Toyota Prius 2000 0.29 21.6 29 mph 5.2 9.0 14.3 21.4
Toyota Prius 2010 0.25 23.4 29 mph 4.9 8.4 13.4 20.0
Volvo 850 1997 0.32 23.0 27 mph 6.1 10.6 16.8 25.1

Trucks, Vans and SUVS
Make and Model Year Cd fA Stall Speed 50mph60mph70mph80mph
Truck/SUV Average 0.48 31.9 21 mph 12.8 22.0 35.0 52.3
Van Average 0.40 34.0 22 mph 11.3 19.6 31.1 46.4
Minivan Average 0.34 29.4 25 mph 8.3 14.4 22.9 34.1
Chevrolet Astro Van 2005 0.40 34.0 22 mph 11.3 19.6 31.1 46.4
Chrysler Voyager 2000 0.37 30.0 24 mph 9.2 16.0 25.4 37.9
Citroen C8 2003 0.34 29.0 25 mph 8.2 14.2 22.5 33.7
Dodge Caravan 2000 0.35 30.7 24 mph 9.0 15.4 24.6 36.7
Dodge Ram 1500 2008 0.52 35.0 20 mph 15.2 26.2 41.6 62.1
Ford Explorer II 2001 0.43 33.0 22 mph 11.8 20.4 32.4 48.4
Ford F150 Lightning 2004 0.36 31.5 24 mph 9.4 16.3 25.9 38.7
Ford Windstar 1998 0.35 30.0 24 mph 8.8 15.1 24.0 35.8
GMC Sierra XFE 2009 0.41 34.3 22 mph 11.7 20.3 32.2 48.0
Hummer H1 2004 0.57 47.0 18 mph 22.3 38.6 61.3 91.4
Jeep Cherokee 1998 0.42 26.0 24 mph 9.1 15.7 25.0 37.3
Jeep TJ (soft top) 2005 0.58 28.3 21 mph 13.7 23.6 37.5 56.0
Mercedes G-Class 1990 0.53 31.6 21 mph 14.0 24.1 38.3 57.2
Mitsubishi Pajero 1999 0.49 27.2 22 mph 11.1 19.2 30.5 45.5
Nissan Patrol GR 1998 0.52 29.0 21 mph 12.6 21.7 34.5 51.5
Nissan Terrano 2004 0.44 29.0 23 mph 10.6 18.4 29.2 43.6
Potiac Trans Sport 1996 0.30 28.6 26 mph 7.2 12.4 19.6 29.3
Toyota Previa 2000 0.33 28.5 25 mph 7.8 13.5 21.5 32.1

Sports Cars
Make and Model Year Cd fA Stall Speed 50mph60mph70mph80mph
Average 0.33 20.8 28 mph 5.7 9.9 15.7 23.4
Acura NSX 2005 0.32 20.8 28 mph 5.5 9.6 15.2 22.7
Audi TT 2006 0.30 22.5 28 mph 5.6 9.7 15.4 23.0
Chevrolet Camaro 2002 0.34 22.0 27 mph 6.2 10.8 17.1 25.5
Corvette Z06 2008 0.34 22.3 27 mph 6.3 10.9 17.3 25.9
Viper SRT-10 2007 0.40 19.3 27 mph 6.4 11.1 17.7 26.4
Ford SVT Cobra 2004 0.37 21.6 27 mph 6.7 11.5 18.3 27.3
Honda S2000 2000 0.33 19.6 28 mph 5.4 9.3 14.8 22.1
Lambo LP640 2007 0.33 20.1 28 mph 5.5 9.6 15.2 22.6
Mazda Miata 2005 0.38 17.6 28 mph 5.6 9.6 15.3 22.8
Mazda RX-7 2002 0.33 18.8 29 mph 5.2 8.9 14.2 21.2
Mitsubishi EVO 8 2005 0.36 25.0 26 mph 7.5 13.0 20.6 30.7
Nissan 350Z 2003 0.31 20.9 29 mph 5.4 9.3 14.8 22.1
Porsche GT3-RS 2007 0.30 22.0 28 mph 5.5 9.5 15.1 22.5
Subaru WRX 2007 0.33 22.6 27 mph 6.2 10.7 17.1 25.5
Toyota MR2 1995 0.31 18.3 30 mph 4.7 8.2 13.0 19.4
Toyota Supra 2002 0.32 20.1 29 mph 5.4 9.3 14.7 22.0

Summary:

Averages Cd fA Stall Speed 50mph 60mph 70mph 80mph
Compact Car 0.32 21.0 28 mph 5.6 9.7 15.4 22.9
Mid-Sized Car 0.32 24.1 27 mph 6.4 11.1 17.6 26.3
Sports Car 0.33 20.8 28 mph 5.7 9.9 15.7 23.4
Truck/SUV 0.48 31.9 21 mph 12.8 22.0 35.0 52.3
Van 0.40 34.0 22 mph 11.3 19.6 31.1 46.4
Minivan 0.34 29.4 25 mph 8.3 14.4 22.9 34.1
Crossover
(Avg SUV & MV) 0.41 30.6 23 mph 10.6 18.2 29.0 43.2

Ranges Cd fA Stall Speed
Compact Car 0.25 – 0.36 18.6 – 23.2 26 – 31 mph
Midsized Car 0.25 – 0.40 21.6 – 27.4 25 – 29 mph
Sports Car 0.30 – 0.40 17.6 – 25.0 26 – 30 mph
Truck/SUV 0.36 – 0.58 26.0 – 47.0 18 – 24 mph
Minivan 0.30 – 0.37 28.5 – 30.7 24 – 26 mph
Crossover (Averaged) 0.33 – 47.5 27.2 – 38.9 21 – 25 mph
  Reply With Quote