View Single Post
Old 01-30-2015, 10:04 AM   #1 (permalink)
Eddie25
EcoModding Apprentice
 
Eddie25's Avatar
 
Join Date: Dec 2014
Location: south africa
Posts: 168

Fiesta - '06 Ford Fiesta 1.4 Ambiante
90 day: 45.9 mpg (US)

Dakar - '03 BMW f650 GS Dakar (retired)

Tucson - '07 Hyundai Tucson 2.0 GLS
90 day: 32.67 mpg (US)
Thanks: 172
Thanked 51 Times in 32 Posts
Some rear aero bumpers

seeing more and more of these 'sharp' edged bumpers around on newer cars. seems to be the new 'in' thing.

Click image for larger version

Name:	1003chp_038_z+2011_chevy_volt+rear_end.jpg
Views:	66
Size:	64.4 KB
ID:	16860

Click image for larger version

Name:	006f9a1c622f453a828fecfa754fd7e0.jpg
Views:	68
Size:	62.0 KB
ID:	16861

Click image for larger version

Name:	Toyota-Corolla-Altis-2014-Price-Malaysia.jpg
Views:	480
Size:	90.3 KB
ID:	16862

Click image for larger version

Name:	CRV09_RearBumper_Modulo.jpg
Views:	70
Size:	20.0 KB
ID:	16863

Click image for larger version

Name:	honda-jazz-indonesia-4.jpg
Views:	64
Size:	65.1 KB
ID:	16864

Click image for larger version

Name:	crosstrek13-side-x9.jpg
Views:	61
Size:	67.3 KB
ID:	16865

Click image for larger version

Name:	Subaru-XV-Crosstrek-rear.jpg
Views:	61
Size:	52.4 KB
ID:	16866

even my bike helmet has this to some degree

Click image for larger version

Name:	922976_10200588529308905_274254813_n.jpg
Views:	66
Size:	53.1 KB
ID:	16867

  Reply With Quote
The Following User Says Thank You to Eddie25 For This Useful Post:
aerohead (01-30-2015)