View Single Post
Old 08-13-2008, 06:06 PM   #1 (permalink)
Noel
EcoModding Lurker
 
Join Date: Jul 2008
Location: St. Louis
Posts: 63
Thanks: 0
Thanked 1 Time in 1 Post
MPG Gain -- Time to pay off

I have a spreadsheet that has price per gallon/mpg figured out already so that I can figure out how long the payback is on any modification.

This is based on a $3.50 per gallon gas price.




MPG | Price per mile | Amount saved per mile per 1 mpg gain

70 $0.0500 0.000725
69 $0.0507 0.000746
68 $0.0515 0.000768
67 $0.0522 0.000791
66 $0.0530 0.000816
65 $0.0538 0.000841
64 $0.0547 0.000868
63 $0.0556 0.000896
62 $0.0565 0.000925
61 $0.0574 0.000956
60 $0.0583 0.000989
59 $0.0593 0.001023
58 $0.0603 0.001059
57 $0.0614 0.001096
56 $0.0625 0.001136
55 $0.0636 0.001178
54 $0.0648 0.001223
53 $0.0660 0.001270
52 $0.0673 0.001320
51 $0.0686 0.001373
50 $0.0700 0.001429
49 $0.0714 0.001488
48 $0.0729 0.001551
47 $0.0745 0.001619
46 $0.0761 0.001691
45 $0.0778 0.001768
44 $0.0795 0.001850
43 $0.0814 0.001938
42 $0.0833 0.002033
41 $0.0854 0.002134
40 $0.0875 0.002244
39 $0.0897 0.002362
38 $0.0921 0.002489
37 $0.0946 0.002628
36 $0.0972 0.002778
35 $0.1000 0.002941
34 $0.1029 0.003119
33 $0.1061 0.003314
32 $0.1094 0.003528
31 $0.1129 0.003763
30 $0.1167 0.004023
29 $0.1207 0.004310
28 $0.1250 0.004630
27 $0.1296 0.004986
26 $0.1346 0.005385
25 $0.1400 0.005833
24 $0.1458 0.006341
23 $0.1522 0.006917
22 $0.1591 0.007576
21 $0.1667 0.008333
20 $0.1750 0.009211
19 $0.1842 0.010234
18 $0.1944 0.011438
17 $0.2059 0.012868
16 $0.2188 0.014583
15 $0.2333 0.016667
14 $0.2500 0.019231
13 $0.2692 0.022436
12 $0.2917 0.026515
11 $0.3182 0.031818
10 $0.3500

  Reply With Quote