Quote:
Originally Posted by cRiPpLe_rOoStEr
. . . Emissions certification for the engine also got me thinking, because that engine was originally meant for motorcycles and they're certified into less stringent emission standards (IIRC it's currently Euro 4).
|
USA EPA testing metrics displayed using crude table using Courier and "_" for " ":
|______metric|______I3_REX|_____I3s_REX
|___CO_(g/mi)|___0.0117600|___0.0097700
|__CO2_(g/mi)|___0.2943000|___0.2733000
|__NOx_(g/mi)|_181.1700000|_189.4700000
|___PM_(g/mi)|___0.0037000|___0.0012000
|__CH4_(g/mi)|____________|___0.0003480
|__N2O_(g/mi)|___0.0006600|___0.0006400
|__RND_ADJ_FE|________49.2|________46.7
Is there a vehicle you'd like to use as a reference?
Bob Wilson
__________________
2019 Tesla Model 3 Std. Range Plus - 215 mi EV
2017 BMW i3-REx - 106 mi EV, 88 mi mid-grade
Retired engineer, Huntsville, AL
Last edited by bwilson4web; 04-01-2018 at 04:45 AM..
|