View Single Post
Old 06-21-2018, 05:57 PM   #3266 (permalink)
wootwootman
EcoModding Lurker
 
Join Date: Mar 2018
Location: Sacramento, CA
Posts: 17
Thanks: 9
Thanked 4 Times in 4 Posts
Sorry for the delay, you know how life can be

I was able to get some probes on my three current sensor (L31S200S05FS) outputs and take some basic captures while attempting to throttle up.

These are taken right at the J8, J11, and J14 terminals, which explains the dirty signal. I also quickly checked the spectral contents of one of these signals, and it looks like the (relatively) high frequency is primarily at ~10kHz. I'm not sure where this is coming from, as the ATTiny should be either 62.5kHz or 100kHz; I'll have to do another FFT, this time up to around 200kHz. I'll also verify (again) the output of the ATTiny to make sure it's not acting funky.

I'll follow up with some pics of my setup as well in case there's anything obvious that I'm missing. Here's a link to a short clip I took of myself attempting tho throttle up a few times: https://streamable.com/a6heg

I've got too much invested in this not to see it though to the end
Attached Thumbnails
Click image for larger version

Name:	1_A.png
Views:	92
Size:	101.5 KB
ID:	24437   Click image for larger version

Name:	1_B.png
Views:	65
Size:	108.2 KB
ID:	24438   Click image for larger version

Name:	1_C.png
Views:	63
Size:	118.5 KB
ID:	24439   Click image for larger version

Name:	2_A.png
Views:	49
Size:	80.0 KB
ID:	24440   Click image for larger version

Name:	2_B.png
Views:	44
Size:	82.1 KB
ID:	24441  

Click image for larger version

Name:	2_C.png
Views:	38
Size:	22.4 KB
ID:	24442   Click image for larger version

Name:	3_A.png
Views:	22
Size:	69.6 KB
ID:	24443   Click image for larger version

Name:	3_B.png
Views:	73
Size:	85.5 KB
ID:	24444   Click image for larger version

Name:	3_C.png
Views:	45
Size:	85.7 KB
ID:	24445   Click image for larger version

Name:	3_D.png
Views:	48
Size:	89.4 KB
ID:	24446  

Click image for larger version

Name:	4_A.png
Views:	41
Size:	70.6 KB
ID:	24447   Click image for larger version

Name:	4_B.png
Views:	15
Size:	73.3 KB
ID:	24448   Click image for larger version

Name:	5_A.png
Views:	18
Size:	79.1 KB
ID:	24449   Click image for larger version

Name:	5_B.png
Views:	36
Size:	84.2 KB
ID:	24450   Click image for larger version

Name:	5_C.png
Views:	15
Size:	67.0 KB
ID:	24451  

Click image for larger version

Name:	FFT_and_500HzLPF.jpg
Views:	53
Size:	90.9 KB
ID:	24452  
  Reply With Quote