View Single Post
Old 05-22-2020, 12:32 AM   #270 (permalink)
Xist
Not Doug
 
Xist's Avatar
 
Join Date: Jun 2012
Location: Show Low, AZ
Posts: 12,241

Chorizo - '00 Honda Civic HX, baby! :D
90 day: 35.35 mpg (US)

Mid-Life Crisis Fighter - '99 Honda Accord LX
90 day: 34.2 mpg (US)

Gramps - '04 Toyota Camry LE
90 day: 35.39 mpg (US)

Don't hit me bro - '05 Toyota Camry LE
90 day: 30.49 mpg (US)
Thanks: 7,254
Thanked 2,234 Times in 1,724 Posts
Many pictures from Zillow

It doesn't look like it, but it says the lot is 9,583 square feet!

The house is 1,308 square feet. Say the garage is 20 x 30 and 6' from the house. The actual footprint would be 2,078 plus walls and other space that doesn't count.

I figured out this from Zillow:
This is the entry room. Would you want coat hooks on that wall or inside the next room?

I think that is the doorway that you kind of see here and it takes you into the main room:


Why is there a step down?




The kitchen is dated. Oh no!


I see three doors and the hallway makes a right angle.

There are three bedrooms and this laundry room:

I guess this is one of those doorways. The master bedroom may be on the right.

I sure hope this isn't the only closet in the small original bedroom!

Pictures of the master bathroom, but not the master bedroom, or the other original bedroom? Are they dealbreakers?


There must be more of a hallway with this bedroom on the left side of the addition:

This back room:

...and this bedroom on the right side of the addition:

This breezeway. I wonder which way the wind blows. If those are 2x6es then the buildings are 6' apart:

The super-long garage:

It is about a quarter-mile down a gravel road with a dirt road down the side. Zillow says that it has a septic tank.
Attached Thumbnails
Click image for larger version

Name:	2726 Oak Tree Dr 01.png
Views:	37
Size:	111.7 KB
ID:	28253   Click image for larger version

Name:	2726 Oak Tree Dr 02.jpg
Views:	38
Size:	40.4 KB
ID:	28254   Click image for larger version

Name:	2726 Oak Tree Dr 03.png
Views:	36
Size:	90.7 KB
ID:	28255   Click image for larger version

Name:	2726 Oak Tree Dr 04.png
Views:	37
Size:	99.9 KB
ID:	28256   Click image for larger version

Name:	2726 Oak Tree Dr 05.png
Views:	37
Size:	151.8 KB
ID:	28257  

Click image for larger version

Name:	2726 Oak Tree Dr 06.png
Views:	41
Size:	151.8 KB
ID:	28258   Click image for larger version

Name:	2726 Oak Tree Dr 07.png
Views:	51
Size:	71.5 KB
ID:	28259   Click image for larger version

Name:	2726 Oak Tree Dr 08.png
Views:	39
Size:	91.5 KB
ID:	28260   Click image for larger version

Name:	2726 Oak Tree Dr 09.png
Views:	34
Size:	107.7 KB
ID:	28261   Click image for larger version

Name:	2726 Oak Tree Dr 10.png
Views:	35
Size:	130.7 KB
ID:	28262  

Click image for larger version

Name:	2726 Oak Tree Dr 11.png
Views:	32
Size:	120.1 KB
ID:	28263   Click image for larger version

Name:	2726 Oak Tree Dr 12.png
Views:	34
Size:	97.2 KB
ID:	28264   Click image for larger version

Name:	2726 Oak Tree Dr 13.png
Views:	38
Size:	114.0 KB
ID:	28265   Click image for larger version

Name:	2726 Oak Tree Dr 14.png
Views:	33
Size:	121.3 KB
ID:	28266   Click image for larger version

Name:	2726 Oak Tree Dr 15.png
Views:	36
Size:	149.8 KB
ID:	28267  

Click image for larger version

Name:	2726 Oak Tree Dr 16.png
Views:	36
Size:	90.6 KB
ID:	28268   Click image for larger version

Name:	2726 Oak Tree Dr 17.png
Views:	49
Size:	114.0 KB
ID:	28269   Click image for larger version

Name:	2726 Oak Tree Dr 18.png
Views:	33
Size:	83.9 KB
ID:	28270   Click image for larger version

Name:	2726 Oak Tree Dr 19.png
Views:	41
Size:	141.8 KB
ID:	28271   Click image for larger version

Name:	2726 Oak Tree Dr 20.png
Views:	43
Size:	97.9 KB
ID:	28272  

__________________
"Oh if you use math, reason, and logic you will be hated."--OilPan4
  Reply With Quote