View Single Post
Old 05-16-2022, 08:11 PM   #300 (permalink)
Drifter
EcoModding Apprentice
 
Join Date: Apr 2022
Location: California
Posts: 166

Cx9 - '18 Mazda CX9 Grand Touring
90 day: 31.41 mpg (US)

Prius - '10 Toyota Prius III
90 day: 57.8 mpg (US)

Tundra - '00 Tundra V6 long bed base work truck
90 day: 19.4 mpg (US)
Thanks: 95
Thanked 92 Times in 61 Posts
Quote:
Originally Posted by Phase View Post
Wonder what my highway mpg at 59 EPA rating would be by dropping the drag from 24 down to cd 19. Seems realistic.
Using the coefficients that matched the MPG vs speed from clean mpg I come up with:



MPH Est MPG stock Est MPG -0.05Cd
5 31.83 31.85
10 55.6 55.78
15 72.47 73.16
20 83.12 84.75
25 88.37 91.28
30 89.28 93.62
35 87.03 92.74
40 82.73 89.59
41 81.71 88.76
42 80.65 87.88
43 79.56 86.95
44 78.44 85.99
45 77.3 84.99
46 76.14 83.96
47 74.97 82.9
48 73.78 81.82
49 72.59 80.72
50 71.4 79.61
51 70.2 78.49
52 69.01 77.35
53 67.82 76.21
54 66.64 75.07
55 65.46 73.93
56 64.3 72.78
57 63.15 71.64
58 62.01 70.51
59 60.88 69.38
60 59.77 68.26
61 58.67 67.15
62 57.6 66.05
63 56.53 64.96
64 55.49 63.88
65 54.46 62.81
70 49.6 57.7
75 45.19 52.97
80 41.23 48.65
85 37.68 44.72
90 34.51 41.16
95 31.67 37.94
100 29.14 35.04
105 26.87 32.42
110 24.84 30.06
115 23.01 27.92
120 21.36 25.98
125 19.88 24.23
130 18.54 22.64
135 17.32 21.19
140 16.21 19.86
145 15.21 18.65
150 14.29 17.55
155 13.45 16.53
160 12.68 15.6
165 11.97 14.74
170 11.31 13.95
175 10.71 13.22
180 10.16 12.54
185 9.64 11.92
190 9.17 11.33
195 8.72 10.79
200 8.31 10.29

https://ecomodder.com/forum/tool-aero-rolling-resistance.php?Weight=3200&WeightUnits=lbs&CRR=.00 7&Cd=.25&FrontalArea=25&FrontalAreaUnits=ft^2&Fuel Wh=33557&IceEfficiency=.36&DrivetrainEfficiency=.9 1&ParasiticOverhead=1500&rho=1.225&FromToStep=40-65-1
  Reply With Quote
The Following User Says Thank You to Drifter For This Useful Post:
aerohead (05-19-2022)