View Single Post
Old 06-13-2022, 02:02 AM   #3 (permalink)
Drifter
EcoModding Apprentice
 
Join Date: Apr 2022
Location: California
Posts: 166

Cx9 - '18 Mazda CX9 Grand Touring
90 day: 31.41 mpg (US)

Prius - '10 Toyota Prius III
90 day: 57.8 mpg (US)

Tundra - '00 Tundra V6 long bed base work truck
90 day: 19.4 mpg (US)
Thanks: 95
Thanked 91 Times in 61 Posts
There is now a scanguage III

Gen2 prius Xgauges (sorry the formatting didn't copy over from priuschat):

GAUGE|___TXD___|_____RXF_____|_RXD_|_____MTH_____| _NAM_|Notes
ODBII Error Count|07E00101|044185010000|2907|000100010000|Oec|
Manifold Air Flow|07E00110|044145100000|2810|000100010000|Maf|0 - 655.35 g / s
MIL trip distance|07E00121|044105210000|2810|000100010000|M km|0-65535 Km
12V battery (control unit)|07E00142|044145420000|2810|0001000A0000|Cmv| "0-65|5 V"
Absolute Load Value|07E00143|044105430000|2810|000100010000|Alv| ?
Throttle position (relative)|07E00145|044185450000|2808|03E800FF0000 |Tpr|%
Ambient|07E00146|044105460000|2808|00010001FFD8|Aa t|-40 - 215 ° C
Throttle position (absolute)|07E00147|044185470000|2808|03E800FF0000 |Tpa|%
Engine Runtime|07E0011F|0441051F0000|2810|000100010000|Ce t|0 - 65535s
Catalyser temp 1|07E0013C|0441053C0000|2810|0001000AFFD8|Ct1|-40 – 6513°C
Catalyser temp 2|07E0013E|0441053E0000|2810|0001000AFFD8|Ct2|-40 – 6513°C
MIL Mileage Time|07E0014D|0441054D0000|2810|000100010000|Mti|0-65535 min
Time since Cleard|07E0014E|0441054E0000|2810|000100010000|Cti |0-65535 min
Injector Time|07E021F3|0306846105F3|3808|000A00080001|Inj|x .x
MG2 torque|07E221C3|056106C30000|4010|0001000AFE70|Tm2 |-400 - 400 Nm
MG2 RPM|07E221C3|056106C30000|3010|00010001C001|M2r|0 - 6800?
Gas Pedal Position|07E221C4|056186C40000|4008|03E800FF0000|G ps|%
Battery Current|07E321CE|056186CE0000|3810|0001000AF333|Bt a|-150 - 140 xx.x Amps
State of Charge|07E321CE |056186CE0000 |3008|000A00020000|Soc|%
Battery voltage?|07E321D0|056106D00000|3010|000100010000|B tv|Untested Mode 21 Volts

Engine Temp (not coolant)|0031|010002390000|1008|000100010000|etc|Â °C temp of engine
Engine Temp (not coolant)|0031|010082390000|1008|005A00050140|etf|Â °F temp of engine
Battery Current|0033|0100823B0000|140C|000100010000|bta|Pa ssive CAN request
Battery Voltage|0033|0100023B0000|2010|000100010000|btV|HV Battery Volts
Brake Pedal Position|0038|010082300000|3008|03E800800000|bps|x x.x % depression
EV Button Status|0521|010522290000|3101|000100010000|evb|EV button ON or OFF
Engine Coolant Temp|0525|0105822C0000|1808|000A00020000|wtc|xx.x °C
Engine Coolant Temp|0525|0105422C0000|1808|0384000A0C80|Wth|xx.xx °F
VVT valve / Injector?|0528|010002200000|1810|000100010000|vvt| unknown scaling
GForce to Right|002A|010042220000|1010|00010001FE00|gfr|"x.x x G's| scaling a guess"
GForce to Back|002B|010042230000|1010|00010001FE00|gfb|"x.xx G's| scaling a guess"
Stearing|002D|010042250000|140C|006401BC0000|sdl|D egrees left xx.xx %
Kilometers per Hour|00BC|010042B40000|380C|03E804000000|kph|xx.xx kph
Miles per Hour|00BC|010042B40000|380C|252603DA0000|mph|xx.xx mph
MG2 RPM|024C|010202440000|3010|000100010000|m2r|0 - 6800?
Gas Pedal Position|024C|010282440000|4008|000A00020000|gps|x x.x % depression
Target RPM|03C0|010302C80000|2010|000100080000|rpm|Tells engine to rev.
State of Charge|03C3|010382CB0000|2010|000A00020000|soc|Pas sive CAN request
Battery Temp (upper read)|03C3|010302CB0000|3008|000100010000|buc|°C max for the 5 ms cycle
Battery Temp (upper read)|03C3|010382CB0000|3008|005A00050140|buf|°F max for the 5 ms cycle
Battery Temp (lower read)|03C3|010302CB0000|3808|000100010000|blc|°C min for the 5 ms cycle
Battery Temp (lower read)|03C3|010382CB0000|3808|005A00050140|blf|°F min for the 5 ms cycle
Current Discharge Limit|03C3|010382CB0000|1008|000100010000|cdl|0-125 Amps
Current Charge Limit|03C3|010382CB0000|1808|000100010000|ccl|0-125 Amps
Cell SOC Delta|03C3|010382CB0000|2008|000A00020000|csd|% difference in SOC
Battery Voltage|03C5|010302CD0000|2010|000100010000|btv|3C D pid reading
Intake Temp 1|03C7|010302CF0000|1808|000100010000|ta1|°C temp
Intake Temp 2|03C7|010302CF0000|1008|000100010000|ta2|°C temp
Intake Temp 3|03C7|010302CF0000|2008|000100010000|ta3|°C temp
Intake Temp 4|03C7|010302CF0000|3008|000100010000|ta4|°C temp
Ignition degrees before TDC|052E|010502260000|1810|000100010000|ign|Passiv e CAN request
Gas Gauge|05AC|010582A40000|1808|006400040000|gas|xx.x % full

Total Trip Time|50|800000000000|0000|000000000000|crt|hours x.x
Horse Power (engine)|00|400080000000|0000|000A00170000|hpr|Hor sepower
KiloWatt Power (engine)|00|400080000000|0000|000A001F0000|kW|Kilo Watt Power
Current avg. trip MPG|00|800000000000|0000|000000000000|cfe|current FE
Daily avg. MPG|01|800000000000|0000|000000000000|dfe|daily FE
  Reply With Quote
The Following 2 Users Say Thank You to Drifter For This Useful Post:
aerohead (06-13-2022), kurzer (08-15-2022)