$200 gas bill in Dec is about what I'm paying, but that includes heat, water, range, dryer, patio heater, BBQ in a 5 bed 3 bath 2-level house. I'm sure the furnace is the minimum efficiency law allowed in the early 2000s.
Date Month Total bill Therms
6/6/2023 June $37.53 18.6
5/5/2023 May $117.56 70.4
4/7/2023 April $195.08 123.8
3/9/2023 March $218.32 159.9
2/8/2023 February $210.72 154.1
1/9/2023 January $211.50 154.7
12/7/2022 December $232.48 170.3
11/3/2022 November $56.51 41.6
10/5/2022 October $21.93 11.8
9/6/2022 September $22.15 12
8/5/2022 August $24.75 14.3
7/7/2022 July $34.45 22.9
6/7/2022 June $65.92 50.8
5/6/2022 May $104.71 85.2
4/7/2022 April $99.52 80.6
3/9/2022 March $102.31 100.4
2/8/2022 February $148.31 141.2
1/7/2022 January $185.87 174.5
12/6/2021 December $127.92 106.3
11/3/2021 November $75.52 67.7
10/5/2021 October $27.07 19
9/3/2021 September $18.12 9.8
8/6/2021 August $18.12 9.8
7/7/2021 July $19.19 10.9
6/7/2021 June $26.98 18.9
5/6/2021 May $55.52 32.8
4/7/2021 April $93.87 87.6
3/9/2021 March $149.35 144.6
2/8/2021 February $131.47 142.6
1/8/2021 January $142.74 137.8
12/8/2020 December $161.34 156.9
11/4/2020 November $69.44 65.1
10/5/2020 October $21.41 13.8
9/3/2020 September $20.65 13
8/5/2020 August $19.45 11.7
7/7/2020 July $31.16 24.3
Totals: $3,298.94 2,659.70