my real world BRZ results so far
Cruise MPG Notes
Control Readout
Speed
31 38.8 3 miles
38
39 46.4 very short distance
40
42
43 47.3 2 miles
44 41.3 3 miles
44 44.5 3 miles
46
45 46.9 3 miles
48
49 42.8 5 miles
50
52 44 6 miles
54 43.3 20 miles
56 40.6 30 miles
57 43.4 30 miles
58 36.7 5 miles
58 40.8 8 miles
59 39.3 28 miles
60 38.3 30 miles
60 40.6 25 miles
61 40 20 miles
62 39.8 20 miles
63 38.5 5 miles
63 39.4 20 miles
64 39.7 20 miles
65 38.7 28 miles
66 37.4 20 miles
66 38.6 20 miles
66 38.1 20
67 38.1 20
68
69 35.3 20 miles
|