TestDrive -
Each of your carriage returns are being honored *within* the table. When I delete the carriage returns, it works :
TABLE STARTS ON NEXT LINE
The car | Mercedes-Benz 111/III |
Height | 1,029mm(41.16 inches) |
Width | 1,688mm(67.5 inches) |
Length(competition) | 4,784mm(191.36 inches) |
Curb Weight | 1,347 kg(2,965 pounds) |
...etc... | ...etc... |
Truncated Boat-Tail Length | 700mm(28 inches) |
PERFORMANCE | . |
Top Speed @ Nardo Test-Track,Italy | 315.157 km/h(195.398MPH)-continuous 24-hour driving |
Fuel Economy | 6.26 km/l(14.7mpg) @ 195.398 mph |
TABLE ENDS ABOVE THIS LINE
MetroMPG -
Is there an "ignore carriage return" for line endings option?
CarloSW2