View Single Post
Old 06-29-2009, 02:07 PM   #77 (permalink)
skyl4rk
Coasting Down the Peak
 
skyl4rk's Avatar
 
Join Date: Jun 2008
Location: M I C H I G A N
Posts: 514

Toyauto Pickup - '94 Toyota Pickup 2WD
90 day: 36.32 mpg (US)

Versa Base - '09 Versa Sedan 1.6 Base
Team Nissan
90 day: 41.69 mpg (US)
Thanks: 27
Thanked 42 Times in 35 Posts
Lightbulb

I just came back from a trip to James Bay, and have some fuel records, but I am missing some records. I don't think I will enter this into the fuel log until I can figure out why I am getting such strange results. It is possible that I failed to record a fillup or two, or that there are some math errors.

Code:
Date		Location	Odometer Fill G	Fill L	Fillup	Gallon	Liter	Trip	MPG	Liters Sum	Gallons Sum
06/23/09	South Haven	3499	2.74		$7.00	$2.56					
06/23/09	Sault Ste Marie	3835	10.25		$29.09	$2.84		336	32.79		
06/23/09	Sudbury		4037	4.99	18.88	$19.15	$3.84	$1.01	202	40.49		
06/24/09	New Liskeard	4162	2.21	8.35	$8.76	$3.97	1.05	125	56.67		
06/24/09	Matagami	4467	8.28	31.34	$33.66	$4.07	1.01	305	36.83		
06/24/09	Relais Routier	4698	6.07	22.96	$29.02	$4.78	$1.26	231	38.08		
06/25/09	Radisson	4972	6.5	24.59	$30.74	$4.73	$1.25	274	42.18		
06/26/09	Chisasibi		4.4	16.65	$19.01	$4.32	$1.14	0			
06/26/09	Relais Routier		4.7	17.78	$22.47	$4.78	$1.26	0			
				Sum									59.02	15.59
06/27/09	Amos		5683	9.05	34.27	$35.09	$3.88	$1.02	711	45.6		
06/27/09	Timmins		5887	5.19	19.63	$20.79	$4.01	$1.06	204	39.33		
06/28/09	Soo										
06/28/09	Dorr										
06/28/09	South Haven	6551									
											
	Trip length	3052
__________________
Nissan Versa Aeromods
  Reply With Quote