View Single Post
Old 03-26-2008, 09:00 PM   #9 (permalink)
cfg83
Pokémoderator
 
cfg83's Avatar
 
Join Date: Dec 2007
Location: Southern California
Posts: 5,864

1999 Saturn SW2 - '99 Saturn SW2 Wagon
Team Saturn
90 day: 40.49 mpg (US)
Thanks: 439
Thanked 532 Times in 358 Posts
Daox -

Quote:
Originally Posted by Daox View Post
You had to see this comming.

Did it make a noticable difference?
Good question. I made the switch in my early less-accurate data recording days. ... dig dig dig ... Ok, here are my gaslogs :

1999 Saturn SW2 with switch to hotter T-Stat
Code:
BEFORE            
Stock T-Stat    Miles Gal(US)      MPG
08/31/2006     192.00    4.84    39.66
09/03/2006     148.00    3.23    45.82
09/07/2006     187.00    6.53    28.63
09/10/2006     140.00    3.64    38.46
09/13/2006     170.00    4.19    40.57
09/16/2006     202.00    6.85    29.48
09/19/2006     259.00    6.94    37.31
09/22/2006     265.00    7.04    37.64
09/26/2006     288.00    7.15    40.27
09/29/2006     275.00    6.99    39.34
TOTAL         2126.00   57.40    37.04
            
AFTER            
Hotter T-Stat   Miles Gal(US)      MPG         
10/02/2006     219.00    6.90    31.73
10/07/2006     279.00    7.00    39.85
10/11/2006     274.00    7.30    37.53
10/16/2006     305.00    7.25    42.06
10/20/2006     292.00    6.00    48.66(*)
10/23/2006     187.00    6.05    30.90
10/26/2006     232.00    5.72    40.55
10/31/2006     265.00    6.25    42.40
11/02/2006     246.00    6.30    39.04
11/07/2006     260.00    6.10    42.62
TOTAL         2559.00   64.87    39.45
39.45 / 37.04 = 1.0548 => 5.5% increase in MPG.

Soooooo, it appears that I got a +5% increase in MPG. Here are my only modifications during this time :

Code:
2006/09/30 - Switched to 192-195 Coolant Thermostat (Napa Part #THM268)
2006/10/28 - Front wheel spoilers (modest aerodynamic upgrade)
(*) Now, here's the rub. On October 19, 2006, I discovered the P&G (Pulse and Glide) driving strategy. This was "mild" engine-on P&G, but my daily runs improved.

Therefore, after October 19th, I cannot say if it was the T-Stat or the modified driving style, .

CarloSW2
__________________

What's your EPA MPG? Go Here and find out!
American Solar Energy Society
  Reply With Quote