View Single Post
Old 08-20-2019, 12:01 AM   #263 (permalink)
19bonestock88
Master EcoModder
 
Join Date: Jun 2016
Location: KY
Posts: 1,352

IGL - '04 Saturn Ion
Team Saturn
90 day: 56.19 mpg (US)
Thanks: 63
Thanked 366 Times in 269 Posts
I work fast guys! Instead of posting about the damage earlier I was working on the car. I got my new intake elbow, so I worked over my airbox base, enlarging the inlet and adding lightening holes in the support brackets.

Next I set to work actually fixing the damage caused to my car. I ended up painting both fenders and actually using clearcoat this time!
Attached Thumbnails
Click image for larger version

Name:	BFCD1ECE-7CD6-47CA-A8F8-EDCDD697B67C.jpg
Views:	31
Size:	58.2 KB
ID:	26715   Click image for larger version

Name:	87207F03-782F-4C89-8798-4D3443E02889.jpg
Views:	35
Size:	62.3 KB
ID:	26716   Click image for larger version

Name:	1461D8B8-5CE0-49A8-8F44-136117CC97DC.jpg
Views:	33
Size:	99.0 KB
ID:	26717   Click image for larger version

Name:	C107B2BD-0A40-473F-87C5-3016B440D8B5.jpg
Views:	40
Size:	98.8 KB
ID:	26718   Click image for larger version

Name:	7CD553F0-75BB-4365-A7A2-4CE59913EF70.jpg
Views:	39
Size:	63.9 KB
ID:	26719  

Click image for larger version

Name:	95EFCDE6-7200-4330-A3A6-81B34E497E14.jpg
Views:	49
Size:	47.3 KB
ID:	26720  
__________________
My current Ecotec project...


My last Ecotec project...
  Reply With Quote
The Following User Says Thank You to 19bonestock88 For This Useful Post:
Daox (08-20-2019)