Register Now
 Register Now
 

You must sign in to add / modify vehicles in the EM garage
Year: Make: Model: Advanced
View EcoModder's Top 10 Vehicles EcoModder Fuel Economy Team Competition
Vehicle Owner Make & Model EPA
Rating*
MPG (US)** % over EPA Modified
1) Blackfly MetroMPG 1998 Geo Metro 40 Thu. Dec. 14/17
2) Vegan Powa! SVOboy 1991 Honda CRX DX 27 66.52 +146.4% Mon. Aug. 24/09
3) Harold AndrewJ 1994 Honda Civic CX 36 54.51 +51.4% Fri. Sep. 12/08
4) Aerocivic basjoos 1992 Honda Civic CX 39 Thu. Oct. 6/11
5) DOHCtor Green MPG diamondlarry 1999 Saturn SL2 27 49.17 +82.1% Sun. May. 11/08
6) Metro XFi Coyote X 1993 Geo Metro XFi Convertible 54 62.17 +15.1% Wed. Mar. 11/09
7) the metro experience (retired) jwxr7 1994 geo metro 4 dr HB 40 66.44 +66.1% Fri. Aug. 13/10
8) The Mighty Mira newtonsfirstlaw 1992 Daihatsu Mira 45 61.32 +36.3% Tue. Jan. 22/08
9) CPT SLO metroschultz 1993 GEO Metro plainjane 41 53.91 +31.5% Thu. Jan. 16/14
10) Base Metro Beaver 1996 Geo Metro 41 54.24 +32.3% Mon. Jul. 14/08
11) Low Roller james 1994 Honda Civic VX 43 52.85 +22.9% Tue. Jan. 27/09
12) 2003 Cavalier phleas 2003 Chevrolet Cavalier 4 Door Sedan 25 61.69 +146.8% Fri. Nov. 6/09
13) HotRod HotRod 1994 Geo Metro Reg 40 58.89 +47.2% Tue. Jun. 17/08
14) JR Executive Pillzilla 1994 GEO Metro 2 DR Hatchback 41 48.89 +19.2% Wed. Oct. 19/11
15) The AXe - SOLD AXMonster 1997 Citroen Citroen AX 1.1i 5 Door 38 46.78 +23.1% Fri. Mar. 25/11
16) dominator Straight-3 1991 geo metro 40 54.76 +36.9% Fri. May. 30/08
17) Viksu PeteHalo 2004 smart Roadster 48.35 Mon. Mar. 31/08
18) PaleCivic (retired) PaleMelanesian 1996 Honda Civic DX Sedan 31 69.2 +123.2% Mon. Jan. 28/13
19) VTEC Express thebrad 1996 Honda Civic CX 31 57.72 +86.2% Sun. Jan. 18/09
20) Ugly Gotrootdude 1989 Toyota Celica ST 29 53.2 +83.4% Sun. Jun. 14/09
21) The Green Thing dBSteve 1993 Geo Metro XFI 52 66.18 +27.3% Sun. Oct. 26/08
22) Red Rocket Tybic 1997 Geo Metro Wed. May. 7/08
23) The Hulk steensn 1996 Ford Aspire Base 33 51.64 +56.5% Fri. Sep. 12/08
24) Metronic RedBinary 1995 Geo Metro base 40 46.5 +16.3% Sat. May. 10/08
25) JF RPM 1997 Honda Civic 1.5i LS VTEC (EK3) 36 59.68 +65.8% Fri. Jul. 24/15
26) GeRide SirKeats 1989 Geo Metro *XFi 46 54.26 +18.0% Mon. Nov. 10/08
27) SpeedR SpeedR 1998 Honda Civic EX 34 Thu. May. 22/08
28) Mica Blue NeilBlanchard 2005 Scion xA RS 2.0 30 42.48 +41.6% Wed. Feb. 4/15
29) Red Skateboard Twerp 1991 Honda Civic DX 29 45.49 +56.9% Tue. Sep. 30/08
30) The Swift SatanicMechanic 2000 Suzuki Swift 38 48.92 +28.7% Tue. Sep. 30/08
31) Dragon dwendt1978 1993 Geo Metro XFI 46 51.13 +11.2% Sun. Oct. 19/08
32) rust bucket thinkmoto 1994 Geo Metro XFI XFI 51.6 Fri. Oct. 3/08
33) EJ7 Vince-HX 1996 honda civic Hx 36 Mon. Apr. 6/09
34) Ratattoui Jigsaw 1996 Geo Metro 41 49.46 +20.6% Sun. Jun. 22/08
35) Green Machine blownintegra 1992 Geo Metro XF i 46 Mon. Sep. 7/09
36) 90VX nowhhs 1990 Honda Civic Std 30 46.32 +54.4% Fri. Jan. 2/09
37) Metrust Metronewbie 1993 Geo Metro 4dr 46 48.53 +5.5% Sun. Sep. 14/08
38) Meat-roll Will 1997 Geo Metro 40 55.4 +38.5% Tue. Nov. 4/08
39) Geo Metroid laserman56 1992 Geo Metro 40 48.16 +20.4% Tue. Jul. 2/13
40) Tweak econoaddict 1988 Ford Festiva L Sun. Jul. 5/09
41) Shooting Star RacerX 1995 geo metro 41 59.91 +46.1% Tue. Oct. 7/08
42) Zootsootdayliner carsaver 1991 honda civic DX 35 51.97 +48.5% Mon. Jul. 28/08
43) C3Killer C3Killer 1994 Geo Metro Baller Mobile 40 55.44 +38.6% Tue. Aug. 12/08
44) bbjsw10 bbjsw10 1991 Geo Metro Xfi 46 51.06 +11.0% Fri. Nov. 28/08
45) Suzi myfirst 1994 Suzuki Swift GA 2 dr. HB 34 47.93 +41.0% Sun. Sep. 16/12
46) CoolWhip reinhanc 1994 Geo Metro 40 48.67 +21.7% Sun. Dec. 7/08
47) The ROFL Box ROFL Box 2005 Scion xB 29 46.85 +61.6% Sat. Sep. 13/08
48) peter olsonski 1994 honda civic cx 38 52.19 +37.3% Sun. Jul. 27/08
49) CRX HF Raysp30 1989 Honda CRX HF 45 51.59 +14.6% Thu. Oct. 30/08
50) Commuter fclaridge 1986 Honda CRX HF 46 47.44 +3.1% Tue. Aug. 26/08
51) BatMobile GeoGreg 1993 Geo Metro 41 45.02 +9.8% Wed. Sep. 24/08
52) Red "Vicks" XyKo 1993 Honda Civic VX 43 52.23 +21.5% Sat. Sep. 27/08
53) Poopsie monkey 1991 Nissan Sentra GXE 29 47.06 +62.3% Tue. Aug. 26/08
54) Potential 1.0L=50MPG 2000 Chevy Metro Base 36 51.99 +44.4% Sun. May. 22/11
55) greenie Thom 1995 Toyota Tercel none 39 45.59 +16.9% Mon. Aug. 18/08
56) WonderWagon TestDrive 1994 Ford Escort LX 29 Thu. Apr. 9/09
57) Pipina hamorhead 1993 Honda Civic CX 38 46.88 +23.4% Thu. Dec. 4/08
58) The Dog Rocket 5 O'Clock Charlie 1992 Geo Metro 41 54.48 +32.9% Wed. Oct. 29/08
59) 1.0L Monster duffner 1994 Geo Metro Trim Whats that a sideview mirror 42.5 52.82 +24.3% Wed. Sep. 3/08
60) Summerzen Newton 1993 Geo Metro 41 51.76 +26.2% Thu. Oct. 16/08
61) Slow Ride swoody 2000 Honda Civic DX 27 46.32 +71.6% Mon. Aug. 3/09
62) The Mach .05 FunkSkunk 1998 Chevy Metro LSi 35 48.88 +39.7% Fri. Oct. 24/08
63) Little Blue Squirrel tstartrekdude 1993 Geo Metro LSI 41 45.12 +10.0% Tue. May. 19/09
64) LeanMeanGreenMachine drew2000 1995 Toyota Tercel DX 31 47.67 +53.8% Mon. Nov. 3/08
65) the firefly flydude1221 1991 Pontiac Firefly Base 40 Mon. Sep. 29/08
66) White Lighting flydude1221 1994 Honda Civic HB VX 43 48.65 +13.1% Sun. Nov. 9/08
67) Civic Minded jasonda 1995 Honda Civic DX 32 45.97 +43.7% Sun. May. 10/09
68) Geo Metro Fast38 1996 Geo Metro 41 47.59 +16.1% Sun. May. 25/14
69) vXpower mkivx 1992 honda civic vx 49 Tue. Sep. 30/08
70) Dave Jr. daverocks 1998 Chevy Metro 40 49.16 +22.9% Thu. Mar. 31/11
71) Metrosexual Metrosexual 1991 Geo Metro LSI 41 50.36 +22.8% Tue. Dec. 9/08
72) Smart Car ForTwo Pure Ptero 2008 Smart Fortwo Pure stripped 36 51.35 +42.6% Thu. Nov. 3/11
73) The silver one Ernie 2001 Saturn SL1 36 53 +47.2% Sun. Nov. 22/09
74) The Geo IheartGeos 1989 Geo Metro 46 46.93 +2.0% Sun. Jul. 5/09
75) The Red Rocket 93Cobra#2771 1996 Geo Metro Base 40 53.07 +32.7% Thu. Jul. 9/09
76) City hummingbird 2004 Honda City iDSI EXi 32 47.47 +48.3% Sun. May. 16/10
77) SwiftiK youngtimer 1996 Suzuki Swift 42 53.27 +26.8% Fri. Mar. 6/09
78) red Illusion 1991 honda civic hb dx 29.5 42.59 +44.4% Tue. Sep. 22/09
79) Echo Halfhourearly 2001 Toyota Echo 32 48.49 +51.5% Tue. Mar. 10/09
80) 92 Honda Civic VX downeyb 1992 HONDA CIVIC VX 43 44.19 +2.8% Thu. May. 5/11
81) Snowball 90metro 1990 Geo Metro 41 51.78 +26.3% Thu. Jul. 29/10
82) DaBluOne TestDrive 1999 Ford Escort SE 28 48.97 +74.9% Sat. May. 2/09
83) metro 900Z1 1992 Geo Metro XFi 55.5 71.8 +29.4% Sun. Apr. 26/09
84) Grey Goose (Retired) doviatt 1989 Geo Metro LSI 4 door hatch back 41 Sun. Mar. 2/14
85) Johnny Metro ManaAkua 1993 Geo Metro LSI 41 Fri. Feb. 4/11
86) RicerSkate SpaceRockZero 1991 Honda CR-X Si Chassis, JDM D15B7 Engine 32 43.3 +35.3% Sun. Apr. 8/12
87) blueberry jmf 93 honda civic vx 40 55.24 +38.1% Sat. Jul. 31/10
88) Scott'sTxVx oldertech 1992 Honda Civic VX 43 48.7 +13.3% Sun. Aug. 30/09
89) 2 x wrecked vx turbothrush 1992 Honda Civic Vx 43 62 +44.2% Wed. Oct. 10/12
90) HX1 mobythevan 1998 Honda Civic HX 34 48.08 +41.4% Tue. Feb. 28/12
91) AvilleEcho matthewc 2000 Toyota Echo 4 dr manual 32 53.53 +67.3% Sat. Jun. 20/09
92) Vibe abcdpeterson 2007 Pontiac Vibe 33 47.11 +42.8% Fri. Oct. 2/09
93) x-YA! morristercode 2006 Scion xA 35 Sun. Jun. 7/09
94) Econobox pquijal 1991 Geo Metro 40 49.26 +23.2% Fri. Jun. 17/11
95) Cobalt XFE Fr3AkAzOiD 2008 Chevrolet Cobalt XFE 29 41.1 +41.7% Wed. Dec. 18/13
96) The Truck SloSaturn 2002 Saturn SL 29 47.51 +63.8% Sun. Dec. 6/09
97) G-metro co_driver 1995 Geo Metro 40 54.43 +36.1% Sat. Jul. 11/09
98) The Geo MadisonMPG 1993 Geo Metro 41 45.16 +10.1% Fri. Apr. 15/11
99) Adventure Mobile II cjm 1994 Honda Civic Hatchback DX 37 45.02 +21.7% Mon. Aug. 31/09
100) Red Rocket Ap.wallace 1998 Chevrolet Metro Basic 40 47.08 +17.7% Fri. Jul. 24/09
101) Neon outsidethebox 1995 Dodge Neon 24.4 Wed. Mar. 17/10
102) Yaris 1.0 Liftback mrk 2009 Toyota Yaris 47 50.85 +8.2% Tue. Feb. 23/10
103) 3 is enough ron_sask 1997 Geo Metro 40 46.83 +17.1% Sun. Aug. 16/09
104) Ugli smerf 1994 Geo Metro 40 48.25 +20.6% Thu. Aug. 27/09
105) Mean Green Toaster Machine SentraSE-R 2006 Scion xB 28 48.92 +74.7% Thu. Jun. 26/14
106) Pontiac Sunfire craigz24 2002 Pontiac Sunfire Base 24 Fri. Sep. 22/17
107) Dollar B-dub 1994 Geo Metro XFI 46 53.36 +16.0% Thu. Jan. 28/10
108) Smarty damo 2005 Smart Roadster Coupe 80 46.13 44.05 -4.5% Fri. Jun. 24/11
109) AerocivicLB basjoos 1992 Honda Civic CX 39 55.14 +41.4% Thu. Jan. 17/19
110) Chelsea 5EFE 1997 Toyota Tercel CE 58.36 Wed. May. 12/10
111) 49state 4door drbobwoolery 1991 Geo Metro 4 door 40 59.31 +48.3% Sun. Nov. 22/09
112) Sapphire Blue mazade 1992 Geo Metro 4dr HB 41 49.36 +20.4% Tue. Jul. 24/12
113) Bullet gfgumball 1992 Geo Metro LSi 41.5 62.26 +50.0% Thu. Sep. 23/10
114) Kai Spec Motoring VX kaiba 1994 Honda Civic VX 43 50.98 +18.6% Wed. Aug. 28/13
115) Sport Coupe Frank Lee 1992 Ford Tempo GL 24 Sat. Jun. 30/12
116) Ryo-Ohki Nerys 1994 Geo Metro Xfi 54 50.15 -7.1% Thu. Apr. 12/12
117) Metrosexual MetroDriver1 1990 Geo Metro 55.67 Sat. Dec. 12/09
118) MightyMouse 89HF 1989 Honda CRX HF 45 53.61 +19.1% Sat. Apr. 17/10
119) silver clown moonmonkey 2002 toyota echo 2 door base 32 47.16 +47.4% Tue. Jan. 29/13
120) Opel Corsa B Laurentiu 1996 Opel Corsa 1.2 8V 33 47.27 +43.2% Sun. Jan. 1/12
121) redyaris redyaris 2007 Toyota Yaris 32 45.54 +42.3% Thu. Feb. 11/16
122) swiften 993cc 1996 suzuki swift 40 47.69 +19.2% Wed. Jan. 20/10
123) Gertrude jrdbarnhart 1997 Geo Metro base 40 45.62 +14.1% Sat. Jul. 30/11
124) Johnny's Metro JohnNeiferd 1993 Geo Metro 4-Door Hatchback 41 47.5 +15.9% Tue. Nov. 30/10
125) The Durd (retired) T Durden 96 Geo Metro 40 53.79 +34.5% Thu. Aug. 27/15
126) Great White Dope City Connection 1992 Geo Metro Base 41 47.95 +17.0% Tue. Apr. 20/10
127) Terceleporter Toby 1996 Toyota Tercel STD 32 52.6 +64.4% Wed. Sep. 21/11
128) frida nt66 1999 honda civic ex 27 49.65 +83.9% Tue. Feb. 16/10
129) civic lilcivic 1995 Honda Civic DX 3 door hatchback 37.4 49.27 +31.7% Fri. Oct. 22/10
130) Metro Vert mcmancuso 1991 Geo Metro LSi Convertible 39 50.52 +29.5% Fri. Apr. 9/10
131) Saturn al_capwn 2001 Saturn SC SOHC 29 46.81 +61.4% Wed. Jun. 2/10
132) White Lightning CobaltFire 1990 Honda CRX HF 43 49.83 +15.9% Mon. Mar. 29/10
133) Geoizm stretch-hyper-commuter 1996 GM GEO PRIZM 29 Tue. Dec. 28/10
134) Ethel coletrain777 1992 Honda Civic VX 43 53.44 +24.3% Mon. Mar. 29/10
135) Metro XFI Switchblade8588 1994 Geo Metro XFI 46 66.09 +43.7% Wed. Jun. 16/10
136) HX Uncle_Dim 2001 Honda Civic HX 34 46.33 +36.3% Sun. Apr. 25/10
137) SlickO Nicko 2001 Audi A2 44.94 Fri. Dec. 17/10
138) lolwut zhillz 1998 Honda Civic EX 28 47.5 +69.6% Mon. Jun. 14/10
139) sewellja Metro sewellja 1997 Geo Metro 40 54.28 +35.7% Fri. Oct. 7/11
140) skate steve-o 1992 Toyota Paseo 27 48.56 +79.9% Wed. Aug. 25/10
141) Pop Can cbellock 1991 Geo Metro XFI 47 48.92 +4.1% Fri. Jul. 9/10
142) the dented fly jdgFirefly 1996 pontiac firefly 40 52.21 +30.5% Mon. Aug. 2/10
143) The Tercel Conklin1979 1991 Toyota Tercel LE 29 49.86 +71.9% Mon. Nov. 1/10
144) The DX Hatch NeoCivic 1990 Honda Civic DX 30.5 45.9 +50.5% Wed. Nov. 10/10
145) Little Red Turbo Dan-O 1993 Geo Metro G10 40 61.31 +53.3% Wed. Nov. 20/13
146) 99SL NosbigNitsuj 1999 Saturn SL 31 47.98 +54.8% Tue. Aug. 24/10
147) lil blu 90lsi 1990 Geo Metro LSI 40 52.39 +31.0% Wed. Jul. 31/13
148) cycleguy_GEO cycleguy 1994 Geo Metro Base 40 43.84 +9.6% Thu. Jun. 1/17
149) leancut xangusx 2000 Chevy Metro LSI 48.14 Fri. Sep. 17/10
150) Sippy The Slow Sentra TOOQIKK 1994 NISSAN SENTRA EX 28 45.73 +63.3% Thu. Oct. 6/11
151) Steve's Suzuki SuzukiSteve 2000 Suzuki Swift GA 34 51.99 +52.9% Wed. Aug. 31/11
152) The Blue Bomber mjspiess 1995 Geo Metro 40 52.09 +30.2% Sat. Nov. 23/13
153) BigBlue awyaks 1988 Chevy Sprint Metro 47 50.86 +8.2% Sun. Jul. 10/11
154) Tiny crx driver 1990 Honda CRX HF 44 Sat. Oct. 30/10
155) Daihatsu werner 2005 Daihatsu Cuore osaka 51 48.51 -4.9% Thu. Feb. 6/14
156) sc1 arcosine 1998 saturn sc1 28 43.17 +54.2% Fri. Jun. 12/15
157) N/A eps242 1988 Honda CRX dx 32 Mon. Apr. 20/15
158) Marshmallow highmileagemarshmallow 1988 Ford Festiva L 35 Tue. May. 3/11
159) Casey Cassem 2011 Mazda 2 Touring 32 46.49 +45.3% Wed. Mar. 28/12
160) 93civicvx 93civicvx 1993 Honda Civic VX 43 52.33 +21.7% Mon. Mar. 19/12
161) Geo XL1 redneck 1994 Geo Metro 40 72.22 +80.6% Wed. May. 27/15
162) Saturn theycallmeebryan 1999 Saturn SL1 Base 29 47.27 +63.0% Thu. Jul. 5/12
163) marshmallow snowboarder 1990 geo metro 41 47.08 +14.8% Mon. Mar. 21/11
164) Black and Green California98Civic 1998 Honda Civic DX Coupe 30 66.42 +121.4% Thu. Jun. 25/20
165) Robin ericthemidget 1997 Honda Civic HX 34 48.11 +41.5% Tue. Jul. 19/11
166) Black Knight deathtrain 1994 Toyota Corolla 26 58.53 +125.1% Mon. Dec. 30/13
167) Silver Slowpoke Energy Miser 1997 Honda Civic HX 35 53.77 +53.6% Sun. Mar. 27/11
168) VW Jetta 2.0TFSI numbthumbs 2006 VW Jetta 24 46.35 +93.1% Fri. Apr. 1/11
169) Crx-Vx Mpgian 1990 Honda CRX VX 29.5 45.43 +54.0% Thu. May. 19/11
170) Toy Yaris fatlard 2010 Toyota Yaris 32 45.27 +41.5% Tue. May. 31/11
171) Beater MarkD 2005 Toyota Echo 33 51.03 +54.6% Thu. Apr. 28/11
172) Silverfox slojam 2005 Honda Civic HX 33 46.08 +39.6% Sat. Jul. 9/11
173) D15B6 CR-X Endless44 1989 Honda CR-X HF 44 Sat. Feb. 4/12
174) CRX:HF wyatta4 1989 Honda CRX HF 44 53.05 +20.6% Thu. Apr. 4/13
175) trustyHX mswehx 1997 honda civic HX 50.15 Sun. Jun. 12/11
176) 1993 Civic EX 1.6L Ryanrpm 1993 Honda Civic EX 28.5 49.61 +74.1% Sun. Dec. 4/11
177) Lil Blue actwithclarity 1991 Geo Metro 40 52.54 +31.4% Thu. Aug. 11/11
178) Dr. Jekyl InsightfulRay 2009 Mini John Cooper Works 29 47.07 +62.3% Sat. Jun. 18/11
179) Joel96Metro j63812f 1996 Geo Metro XFi 51.61 Fri. Jul. 6/12
180) 5spd Civic husky1 1999 Honda Civic EX 28 50.38 +79.9% Mon. Jun. 27/11
181) Deo Valente v 2.0 Happyrock 1992 Honda Civic CX 32 47.53 +48.5% Thu. Sep. 8/11
182) C RX go enzomagic 1991 Honda CRX HF 44 49.95 +13.5% Fri. Aug. 30/13
183) Eco Glide Believer 2003 Toyota Echo DX 33 53.59 +62.4% Sat. Aug. 13/11
184) Echo-P&G echo-francis 2005 Toyota Echo base 33 82.76 +150.8% Fri. May. 26/17
185) Clown Car lolarocket 1992 Geo Metro Lsi 40 53.59 +34.0% Sun. Jun. 22/14
186) Black RS echoRS 2004 Toyota Echo RS 33 45.03 +36.5% Sun. Sep. 25/11
187) Blue Beauty GeoGreg 1991 Geo Metro 48.8 Tue. Sep. 20/11
188) Dumpmobile Pawtuckett 1995 Honda Civic EX 28 50.99 +82.1% Fri. Apr. 8/16
189) JGY juzzthefuzz 2009 Citroen C1 VTR 52.4 55.19 +5.3% Wed. Sep. 21/11
190) Igor Sykomor 2007 Toyota Aygo 51.12 63.4 +24.0% Sat. Oct. 20/12
191) BajaBlast! listentozappa 1990 Honda CRX DX 28 49.73 +77.6% Wed. May. 16/18
192) Marshmellow Kevinr 1994 Geo Metro XFI 47 Fri. Oct. 7/11
193) CRX HF kjbrew01 1991 Honda CRX HF 39 47.38 +21.5% Thu. Jan. 12/12
194) the turd ajjct 1988 honda civic 4dr DX 31 73.51 +137.1% Sun. Sep. 15/13
195) Smidgen2 crazycow2332 1998 Chevy Metro Base 40 Fri. Oct. 21/11
196) Death Sol B16DelSolVX 1995 Honda Civic Del Sol VTEC VX 24 56.45 +135.2% Thu. Oct. 18/12
197) Jessica Hugothegrunt 1991 Geo Metro 5 door 40 53.25 +33.1% Sun. Jun. 17/12
198) Aygo Lamnda 2011 Toyota Aygo 1.0 3dr "fresh" 45.99 Mon. Nov. 28/11
199) Grasshopper FXSTi 2011 Ford Fiesta SES 32 50.37 +57.4% Fri. May. 11/12
200) Greenie joejoe317 1998 Honda Civic DX 30 45.72 +52.4% Mon. Dec. 12/11
201) Scootahbugguh nasd 1994 Geo Metro XFI 47 41.09 -12.6% Thu. Jan. 31/13
202) 99civicLX 99civicLX 1999 Honda Civic LX 35 47.15 +34.7% Thu. Jan. 9/14
203) Saudi Terminator Georgboy 93 Geo Metro Base 40 66.59 +66.5% Fri. Mar. 2/12
204) CRX HF IsaacMTSU 1991 Honda CRX HF 39 68.45 +75.5% Fri. Nov. 9/12
205) The Farmer's Wife Freeman 1991 Honda CRX HF 40 45.92 +14.8% Thu. May. 24/12
206) Bubble Butt sknlim 1993 Honda Civic VX 52.94 Wed. Feb. 15/12
207) blue metro edwinfigueroa9 1991 geo metro 40 47.66 +19.2% Tue. Jul. 10/12
208) Nissan Sentra bheadrick 2001 Nissan Sentra GXE 26 46.29 +78.0% Thu. Dec. 6/12
209) The Terdel ClimbingFool 1995 Toyota Tercel DX 30 48.43 +61.4% Wed. Apr. 11/12
210) Gumby blowncopcar 1997 Geo Metro 40 58.53 +46.3% Thu. Mar. 6/14
211) Corsi arekkocowicz 2004 Opel Corsa 45.32 Sun. Dec. 9/12
212) corolla blue52 2007 Toyota Corolla 31 51.44 +65.9% Wed. Mar. 28/12
213) honda crx mikehallbackhoe 1984 honda crx 1300 41 55.83 +36.2% Sun. Jul. 1/12
214) Conda (Sold) Iexpedite 1992 Honda Civic VX 43 51.52 +19.8% Thu. Feb. 5/15
215) SaturnMPGbeater jousai7 2002 Chevy cobalt 29 47.82 +64.9% Fri. Apr. 5/13
216) number 9 tortoise 1989 Geo Metro LSi 41 49.25 +20.1% Sun. Dec. 30/12
217) Lexi pam5089 2001 Honda Insight 53 58.76 +10.9% Tue. May. 22/12
218) Milano Red VX stewie 1992 Honda Civic VX 43 50.15 +16.6% Thu. Aug. 24/17
219) ave(c)o Pepperoni 2008 Chevrolet Aveo (3 door) 27 45.6 +68.9% Sat. Jan. 24/15
220) Olive Drab VXmpgRacer 1994 Honda Civic VX 40 52.54 +31.4% Fri. Sep. 21/12
221) Yaris I'mHurdlingThroughSpace! 2009 Toyota Yaris 32 54 +68.8% Sat. Jun. 9/12
222) Civic CX/HX turbovr41991 1997 Honda Civic CX/HX 30 63.77 +112.6% Mon. Jun. 10/13
223) Protege5 Tamn 2002 Mazda Protege5 24 51.88 +116.2% Tue. Jul. 3/12
224) sizematters chumly 2008 smart 4-2 passion cabrio 36 51.99 +44.4% Fri. Jun. 10/16
225) BOTI mm66 1991 Honda CRX HF 43 52.75 +22.7% Mon. Nov. 19/12
226) experimental scivicblu83 1990 honda crx hf 43 67.81 +57.7% Sat. Oct. 27/12
227) ESSE zacnickp 1989 Ford Festiva L 35 82.67 +136.2% Fri. Jul. 20/12
228) My Civic pletby 2000 Honda Civic DX 30 46 +53.3% Sat. Dec. 10/16
229) White Shadow gfgumball 1992 Geo Metro LSi 40 49.73 +24.3% Wed. Aug. 7/13
230) Epex bigreed 1991 Honda CRX Si 27 46.67 +72.9% Fri. Aug. 10/12
231) Hot Rod.... Mercury? Sordidispro 1994 Mercury Grand Marquis GS 43 45 +4.7% Sat. Aug. 11/12
232) Lightning MakitaDiesel 1989 Honda CRX HF 45 Wed. Aug. 18/21
233) The Darkness MakitaDiesel 1997 Honda Civic DX 30 41.84 +39.5% Sat. Jan. 25/14
234) vxen rusty_green 1995 Honda Civic VX 43 45.92 +6.8% Tue. Aug. 28/12
235) VX Bucket Oelmensch 1992 Honda Civic VX 43 51.67 +20.2% Tue. Sep. 16/14
236) Mo' Mon-nay! SpeedyCorky 2000 Honda Civic HX 33 52.26 +58.4% Tue. Mar. 26/13
237) iQ jordanjmoss 2009 Toyota iQ 59.38 Sun. Jun. 16/13
238) hX-TREME!!! Jakins 97 Honda Civic HX 34 54.75 +61.0% Fri. Jul. 26/13
239) VX 2000neon 1994 Honda Civic VX 43 47.95 +11.5% Mon. Feb. 8/16
240) Project VX shearinfinity 1992 Honda Civic VX 45 48.04 +6.8% Fri. Nov. 2/12
241) The Mii kah 2012 Seat Mii Reference 54.83 Mon. Jun. 10/13
242) halfacar cdub 1992 Hondo Civic CX 38 47.26 +24.4% Mon. Nov. 26/12
243) The YARDIS alvaro84 1999 Toyota Yaris 1.0 41.3 59.52 +44.1% Sat. Oct. 11/14
244) VLX slownugly 1993 Honda Civic VLX 32 51.1 +59.7% Thu. Dec. 5/13
245) Mazda 3-i touring jimd 2012 Mazda 3 i-touring 31 43.48 +40.3% Sat. Jun. 21/14
246) Geeky goes Metro menace 1993 Geo Metro 4dr 40 47.73 +19.3% Thu. Mar. 7/13
247) The White Gnat wmjinman 1999 Suzuki Swift 35 51.87 +48.2% Sun. May. 26/19
248) Charlie gltux 1987 Reliant Rialto SE 50.72 Sat. Jan. 18/14
249) Tadpole coyoteX 1989 Honda CRX HF 60.33 Mon. Mar. 11/13
250) PaleFit PaleMelanesian 2009 Honda Fit Sport 29 44.06 +51.9% Fri. May. 8/20
251) The Red Baron (sold) HydroJim 1993 Geo Metro 40 44.1 +10.3% Wed. May. 26/21
252) Dictyoptera northroad 1996 Geo Metro Base 40 49.92 +24.8% Wed. Jul. 24/13
253) swift 2000swift 2000 suzuki swift 34 52.42 +54.2% Wed. Aug. 7/13
254) Blue Noise taketwoaspirin 2013 Chevrolet Sonic LT Turbo 33 47.15 +42.9% Tue. Dec. 3/13
255) metro Joe Dirt 1994 geo metro xfi 52.5 51.53 -1.8% Sat. Apr. 27/13
256) Civic mloveland78 1993 Honda Civic VX 42 74.19 +76.6% Sat. Sep. 17/16
257) The Honda JETZcorp 1988 Honda CRX DX 32 47.43 +48.2% Fri. Aug. 2/13
258) Jelly Bean jlk16188 1992 Honda Civic VX 43 50.4 +17.2% Tue. Nov. 11/14
259) Matchbox mikeyjd 1993 Ford Festiva L 33 Sat. Jun. 7/14
260) Turtle Superfuelgero 1992 Honda Civic Vx 43 67.09 +56.0% Sat. Jul. 26/14
261) Blue wolydotmatrix 1994 Honda Civic DX 28 47.49 +69.6% Sat. Dec. 7/13
262) F ddesha 2011 Ford Fiesta S 33 50.99 +54.5% Tue. Jun. 4/13
263) Tweety doviatt 1991 Geo Metro Convertible -2 Door convertible LSI 37 43.97 +18.8% Thu. May. 12/16
264) Mr. Bean Bugzilla 1995 Honda Civic VX 43 67.13 +56.1% Mon. Jul. 18/16
265) Blk 2door laserman56 1993 Geo Metro 2 door 40 47.55 +18.9% Tue. Jan. 14/20
266) Oscar raingutter 1997 Geo Metro 40 50.03 +25.1% Thu. Oct. 31/13
267) CRX davelobi 1991 Honda CRX HF 43 Thu. Jul. 25/19
268) Valerie whatmaycome14 2003 Honda Civic DX 31 55.79 +80.0% Mon. Nov. 16/15
269) The tomato Derickam 1990 Geo Metro Lsi 40 48.71 +21.8% Sun. Sep. 1/13
270) Aygo carina2 2012 Toyota Aygo T2 Air 54.8 54.78 Tue. Mar. 15/16
271) Civic cx vonhanson 1994 Honda Civic CX 36 51.11 +42.0% Tue. Aug. 19/14
272) Festy festiva paintme205 91 ford festiva L 33 55 +66.7% Sun. Nov. 30/14
273) Rittle Sonic MADMAC 2012 Chevrolet Sonic LT Turbo Sedan 37 62.56 +69.1% Wed. Oct. 16/13
274) The Little Car funkhoss 2000 Chevrolet Metro 36 91.08 +153.0% Tue. Sep. 17/19
275) 14 Mirage 3dplane 2014 Mitsubishi Mirage DE 37 68.74 +85.8% Fri. May. 26/17
276) Deedee BikerModder 2009 Smart ForTwo Pure 999cc 40 47.39 +18.5% Mon. Feb. 29/16
277) green VX ecoTex 1995 Honda civic VX 43 59.74 +38.9% Sat. Jun. 7/14
278) eco-crx mbolton1990 1990 honda crx hf 39 56.89 +45.9% Sat. Jul. 5/14
279) BadEgg BadEgg 1997 Geo Metro 40 57.16 +42.9% Mon. Oct. 24/16
280) SLOMOTO DOFZO 1992 Honda Civic VX 43 56.49 +31.4% Sat. Mar. 14/15
